EJA130A���o��׃����
�� �� | � �� | �� ̖ | Ĥ �� | ����KPa | ���������MPa |
���Һλ | ��Ҏ���b | EJA130A | M | 1-100 | 3242 |
H | 5-500 | 3242 |
��1헣� ݔ����̖ | -D | 4-20mA DC/BRAIN�f�h����ͨӍ |
-E | 4-20mA DC/HART�f�h����ͨӍ | |
-F | FF�F������ͨӍ | |
��2헣� �y�����̣�Ĥ�У� | M | 1-100KPa |
H | 5-500KPa | |
��3헣� ��Һ���ֲ��| | S | SUS316 SUS316L SUS316 |
��4헣� �^�̽ӿ� | 0 | �o�^�̽��^��Rc1/4���ݼy�����ҷ��m�ϣ� |
1 | Rc1/4���ݼy�^�̽��^ | |
2 | Rc1/2���ݼy�^�̽��^ | |
3 | 1/4NPT���ݼy�^�̽��^ | |
4 | 1/2NPT���ݼy�^�̽��^ | |
5 | �o�^�̽��^��1/4NPT���ݼy�����ҷ��m�ϣ� | |
��5헣� ��˨����ĸ���| | A | JIS SCM435 32MPa |
B | JIS SUS630 32MPa | |
C | JIS SUH660 32MPa | |
��6헣� ���b��ʽ | -2 | ��ֱ����B�ӣ���߅�߉����ϲ����b�^�̽��^ |
-3 | ��ֱ����B�ӣ���߅�߉����²����b�^�̽��^ | |
-6 | ��ֱ����B�ӣ���߅�߉����ϲ����b�^�̽��^ | |
-7 | ��ֱ����B�ӣ���߅�߉����²����b�^�̽��^ | |
-8 | ˮƽ����B�ӣ���߅�߉� | |
-9 | ˮƽ����B�ӣ���߅�߉� | |
��7헣� 늚�ӿ� | 0 | G1/2���ݼy��һ��늚�ӿ� |
2 | 1/2NPT���ݼy������늚�ӿڣ��oä�� | |
3 | Pg13.5���ݼy������늚�ӿڣ��oä�� | |
4 | M20���ݼy������늚�ӿڣ��oä�� | |
5 | G1/2���ݼy������늚�ӿڣ�һ��ä�� | |
7 | 1/2NPT���ݼy������늚�ӿڣ�һ��ä�� | |
8 | Pg13.5���ݼy������늚�ӿڣ�һ��ä�� | |
9 | M20���ݼy������늚�ӿڣ�һ��ä�� | |
��8헣� �Ȳ��@ʾ�� | D | �����@ʾ�� |
E | ���y�������O�����o�Ĕ����@ʾ�� | |
N | �o | |
��9헣� ���b�м� | A | JIS SECC ƽ�м� |
B | JIS SUS304 ƽ�м� | |
C | JIS SECC L���м� | |
D | JIS SUS304 L���м� | |
N | �o |
��1헣�������/������ | ��ָ�� | |
NF1 | NEPSI�����S�ɣ�d��CT6 �h���ضȣ�-40-60�� 늚�ӿڣ�1/2NPT | |
FF1 | FM�����S�� C1����� Div 1��2��Gps.B��C��D��E��F��G NEMA 4X �ضȣ�C1��T6 | |
FF15 | FM�����S�� C1����� Div 1��2��Gps.B��C��D��E��F��G NEMA 4X �ضȣ�C1��T6 | |
KF1 | CENELEC��KEMA�������S�ɣ�EExd �� CT4��T5��T6 | |
KF5 | CENELEC��KEMA�������S�ɣ�EExd �� CT4��T5��T6 | |
CF1 | CSA�����S�� C1:���&�� Div��1&2��Gps��B��C��D��E��F��&G ENCL:Type4X �ضȣ�CI:T4��T5��T6 | |
CF15 | CSA�����S�� C1:���&�� Div��1&2��Gps��B��C��D��E��F��&G ENCL:Type4X �ضȣ�CI:T4��T5��T6 | |
NS1 | NEPSI�����S�� :ia �� CT4 �h���ضȣ�-40-60�� 늚�ӿڣ�1/2NPT | |
FS1 | FM �����S�� ����C1:���&�� Div��1&2��Gps��B��C��D��E��F��&G �ǿ�ȼ��C1:���&�� Div��1&2��Gps��B��C��D��E��F&G | |
KS1 | CENELECKEMA�����S�ɣ�EEx ia �� CT4 | |
CS1 | CSA�����S�ɣ� C1:���&�� Div��1&2��Gps��A��B��C��D��E��F&G ENCL:Type4X �ض� C1:T4 | |
FU1 | ����FF1��FS1 | |
KU1 | ����KF1.KS1��N�� KEMA N�� EX nA ��CT4 | |
CU1 | ����CF1��CS1 | |
SU1 | SAA�����ͱ����͟o�� Ex d��CT6/T5/T4 IP67,Ex ia ��CT4 IP67 ,Ex n�� CT4 IP67 | |
KS5 | CENELECKEMA����������[Entityģʽ]��EEx ia �� CT4��[Fiscoģʽ]��EEx ia �� CT4/ EEx ia �� BT4 | |
��2헣������ܷ���^ | ��ָ�� | |
G71 | �B���ڣ�1/2NPT �m����|�⏽��Φ8.5±0.5��1�� | |
G72 | �B���ڣ�1/2NPT �m����|�⏽��Φ8.5±0.5��1�� | |
G81 | �B���ڣ�1/2NPT �m����|�⏽��Φ8.5±0.5��2�� | |
G82 | �B���ڣ�1/2NPT �m����|�⏽��Φ8.5±0.5��2�� | |
��3헣�Ϳ��ɫ׃����Ϳ��׃�� | ��ָ�� | |
P1 | �ɫ׃�� ֻ�m����׃�������w ��������־���a��N1.5����ɫ | |
P2 | �ɫ׃�� ֻ�m����׃�������w ��������־���a��7.5BG4/1.5�Gɫ | |
P7 | �ɫ׃�� ֻ�m����׃�������w �����yɫ | |
X1 | Ϳ��׃�� �h����֬�� | |
��4헣����ױ��o�� | ��ָ�� | |
A | ׃�����Դ늉���10.5-32V DC�����ͣ�10.5-30V DC ������S�����6000A 1X4μS,����1000A1X40μS100�� | |
��5�:����̎�����ˮ������̎�� | ��ָ�� | |
K1 | Ó֬ϴ��̎�� | |
K2 | Ó֬ϴ��̎����Ĥ�г����ͣ�ʹ�Üض�-20-80�� | |
K5 | Ó֬ϴ��������̎�� | |
K6 | Ó֬ϴ��������̎��Ĥ�г����ͣ�ʹ�Üض�-20-80�� | |
��6헣�У����λ | ��ָ�� | |
D1 | PУ����Psi��λ�� | |
D3 | barУ����bar��λ�� | |
D4 | M����kgf/cm2 | |
��7헣�SUS630��ĸ���ܷ�̎�� | ��ָ�� | |
Y | �o�����ҷ��mSUS630��˨����ĸ����Ϳ��Һ�B�����z�� | |
��8헣��L�Ś��� | ��ָ�� | |
U | ���L��112mm�˜��ͣ�32mm | |
��9헣����ّ��� | ��ָ�� | |
F1 | ˢ�r�g��≤0.125�� ����r�g������С����r�g�����������L0.3-0.5�루LĤ��0.6�룩 | |
��10헣�PID/LM���� | ��ָ�� | |
LC1 | PID���ƹ��ܣ�Link Master���� | |
��11헣�CPU�����rݔ���O����� | ��ָ�� | |
C1 | �͂ȣ�≤-5%��3.2mA DC | |
��12헣�NAMUK NE43 | ��ָ�� | |
C2 | [ݔ����̖3.8��20.5mA] ���ψ�ݔ��-5%��3.2mA���� | |
C3 | [ݔ����̖3.8��20.5mA] ���ψ�ݔ��110%��21.6mA���� | |
��13헣����P䓷Ŵ����⚤ | ��ָ�� | |
E1 | �Ŵ����⚤���|��SCS14A���P䓣��ஔ��SUS316L�T�첻�P䓻�ASTM CF-8M�� | |
��14헣�僽�ĤƬ | ��ָ�� | |
A1 | �ܷ�ĤƬ僽� | |
��15헣��M�B | ��ָ�� | |
R1 | �Ñ��M�Bܛ�� | |
��16헣����ҷ��m�x� | ��ָ�� | |
N1 | �����Ś���Һ�� | |
N2 | N1�������^�̽��^�����ҷ��m�ɂȼӹ�DIN 19213 7/16 inch×20���ݼy�����b�ݼy������Ȏ�ä�� | |
N3 | N1��N2���ҷ��m��ĤƬ�����w��ä����������� | |
��17헣����P�λ̖�� | ��ָ�� | |
N4 | JIS SUS304 ���P�λ̖�ƹ̶���׃������ | |
��18헣���������C�� | ��ָ�� | |
M01 | ���ҷ��m | |
M11 | ���ҷ��m���^�̽��^ | |
��19헣������yԇ ©���yԇ�C�� | ��ָ�� | |
T09 | M��HĤ�� �yԇ������32MPa �yԇ���w����������r�g10��� |
JK-E130A���o����׃�������ڜy��Һ�w�����w��������Һλ���ܶȺ͉�����Ȼ���D�Q��4~20mADC�������̖ݔ����JK-E130AҲ�����cHART275�ֲ�����ͨӍ��ͨ�^�����M���O�����O���ȡ�
����Ҏ��
�����ƣ�4~20MA DCݔ��������ͨӍ���ɾ����O�����Ի�ƽ����ݔ����ʽ��HART�f�h���d��4~20MA DC��̖�ϡ�
10.5~40V DC��������B��
��10.5~30�֡��ģá�ľ���ͣ�
16.4���������֡��ģá���ľ���ͣ�
������������������B
�������������� Ω����ͨӍ
ͨӍ���x
�ö�о�p�g����ͨӍ�������_�������ˣ���ͨӍ���x����|��Ͷ�����
��������ʽ�_����|�L��
�̣��L�ȣ����ͣ����
�ң��迹��Ω�������Դ�迹��
�ã���|��ݣ���ƣ������ƣ������
�����������ݣ���ƣ������ƣ������
�������������棨��������������ƣ�
�������������棨����������������ƣ����̣ãı��^��
���������������棨����������������ƣ�
����Ҏ��
�����������c�_ʼ�ľ��ԡ������Ժ��؏��ԣ�±��.075��
±0.03%��������/32MPa{4500Psi}
±0.1%��������/12����
��̖��Ҏ����a��
| |
H........................................... | 0~40~250KPa |
V................................................... | 0~0.25~1MPa |
SCS14A SUS316L SUS316 | |
| ��1/2NPT���ݼy�^�̽��^
LĤ�� M.HĤ�� SCM435 3.5MPa��35kgf/cm2��14MPa��140kgf/cm2����
|
| ��ֱ���b������߉����^�̽��^���� ��ֱ���b.��������߉����^�̽��^���� ˮƽ���b������߉� |
E................................................ ָᘱ��^
SUS304 ƽ�м� SUS304 L���м� i.................................................. | ������iaIICT6 |
���γߴ�
JK-E110E
��ֱ��ܰ��b��ʽ ��λ��mm��inch��
ˮƽ��ܰ��b��ʽ�����b���a��9�������ڴ��a8����������עጣ�
�M��EJA440A���o��׃�������ڜy�����w��Һ�w�������ĉ�����Ȼ�����D׃ ��4-20mADC�������̖ݔ �����M��EJA430AҲ����ͨ�^BRAIN�ֲ�����CENTUM CS/μXL���_˹����HART 475�ֲ����ͨӍ��ͨ�^�����M���O���ͱO�صȡ�
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�x�� ����Ҏ����a�� EJA440A-DCS5A-92NN
|
���� | ��� | ��̖ | Ĥ�� | ���̣�MPa�� | �����������MPa�� |
�߉��� | ��Ҏ���b | EJA440A | C | 5-32 | 32 |
D | 5-50 | 50 |
��̖�� PI-2088�aƷ���Q�� �����o��׃���� �y�������� �퉺 0~0.7��0~35bar��ؓ�퉺�ȿɶ����^�d������ �M���̵�1.5��������ֵ��—���w�����Ɂ�� ���ȵȼ��� 0.1%F.S.�� 0.05%F.S.. ����늉��� 12~30VDC��24VDC ݔ����̖�� 4~20MA��PS485��HART���ɶ��� �ض�Ӱ푣� 0.02%F.S./10�棨����ֵ��—���w�����Ɂ�� 늚��B�ӣ� DIN���Ӿ����ӣ��ɶ��� ���o�ȼ��� IP67��IP65 �ݼy�ӿڣ� M20X1.5���ݼy��G1/2″���ݼy��G1/4″���ݼy���ɶ��� ���_���ԣ� 100g��11ms ������ԣ� 20g��20~5000Hz �⚤���|�� SUS304�����~�Ͻ�
����׃���� Һ��׃���� Һ�w����׃���� �͉�׃���� �͉�����׃���� ˮ��׃���� ˮ������׃�������y���|�� ���w��Һ�w������ ������ͣ� �퉺 �^�� � �� �̣� -100KPa-0.6Mpa��60 Mpa��120 Mpa�g������x ݔ ���� ͨ�ã�4��20mA�������ƣ���0��5VDC��0��10VDC��0.5��4.5VDC�������ƣ� �C�Ͼ��ȣ� ±0.1%FS������60MPa���ϣ���±0.25%FS��±0.5%FS �� 늣� 24V Dc��12��36VDC�� �^����裺 ≥1000 MΩ/100VDC ؓ�d���: ���ݔ���ͣ����800Ω 늉�ݔ���ͣ�����50KΩ ���|�ضȣ� -20��85�桢-20��150�桢-20��200�桢-20��300�棨���x�� �h���ضȣ�-20��85�� 늚��B�ӣ��սz�����^ �o����ĸ ���սӲ�� �ľ����ξ��� �����B�ӣ�M20×1.5�������ݼy�������͑�Ҫ���OӋ
EJA130AҲ����ͨ�^BRAIN�ֲ�����CENTUM CS/��XL��HART 275�ֲ����ͨӍ��ͨ�^�����M���O���ͱO�صȡ�
| �aƷҎ�� |
|
�aƷ���� | ||
| ||
| ||
���γߴ� | ||
![]() | ||
�aƷ���c | ||
·���ȸ�,�Ժ� ·�ض�Ӱ�С ·������±0.1%FS/�� ·���ܻ�,С�ͻ� ·���ƅ����ܴa�i�����_����ȫ ·�y�������� ·ܛ���a�� ·���̸�׃�r���Բ����뉺�� ·�������\�ࡢ�h���O��ͨӍ���h�̿��� ·��ˮ�����m�����𡢷��������� ·�F������HART�f�hͨ�� | ||
���g���� | ||
����늉� 12.5V��36V DC ݔ����̖ 4mA��20mA DC �y������ 0��4m ����� �� �� 0.2����0.5�� �� �� �� ����0.1%FS/�� ���S�ض� ������ ���| -20�桫70�� �h�� -20�桫70�� �A�� -20�桫 80�� ������� 0��95%RH �c���|���|���� �^���B�� ���P�1Gr18Ni9Ti �ܷ� �����z ���ķ���ϩ �����ܷ� ĤƬ ���P�316L �մ���� �^���B�ӷ�ʽ ���ݼyG1 1/2 ���m��Ĭ�J��DN20, PN0.6�� ���o�ȼ� ���������ַ��o�ȼ�IP68�Ӿ��в���IP65��K1�� �w��IP67�� | ||
����ԭ�� | ||
Һ�w��ijһ�c���o�����cԓ�c��Һ��ľ��x�����ȣ����� ![]() ����:P�����y�c�ĉ����������� ρ�����|�ܶ� g���������ٶ� h�����y�c��Һ��ĸ߶� ���Ѵ_���ı��y���|�����c��ρ��g�鳣�����ʱ��y�c��Һ���λ�õ�׃��ֻ�c���y�ĉ��������������P�� WIDEPLUS-Lϵ���o��Һλ׃��������ͨ�^�y�����y�c���o�������_��Һ��λ�õġ� | ||
ؓ�d���� | ||
![]() |
���V�� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�˜����̱� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|