�w�e �ֶ� �ݼy �m���� ��Сӆ؛�� ؛̖ml ml0.25-2.5 0.05 GL 32 GL 28, 45, S*40 1 16015030.5-5.0 0.10 GL 32 GL 28, 45, S*40 1 16015041.0-10.0 0.20 GL 32 GL 28, 45, S*40 1 16015052.5-25.0 0.50 GL 45 GL 32, 38, S*40 1 16015065.0-50.0 1.00 GL 45 GL 32, 38, S*40 1 160150710.0-100.0 2.00 GL 45 GL 32, 38, S*40 1 1601508*��X���ݼy
DZ7440505 �����Θ�ƿ�ڷ�Һ�� �Ϻ� �r�� �S�ң� �aƷ��̖�����N�aƷ�����F؛ ��
DZ7440505 �����Θ�ƿ�ڷ�Һ�� �Ϻ� �r�� ���ҹ�˾���I���N�aƷ��ȫ�����ش���ԺУ�Ϳ��ЙC���L�����ҹ�˾ӆُ�x���IJ�������������ELISA�z�yԇ����������ԇ���ȹ�˾�aƷ���õ�������һֱ���u���r��Ԕ��Ո��䛣�www.hnait.com
720005GN | Genex�ε����{��Һ�� | ���m�M�b | �r�� | 0.1-2.5ul | ֧ |
720000GN | Genex�ε����{��Һ�� | ���m�M�b | �r�� | 0.5-10ul | ֧ |
720080GN | Genex�ε����{��Һ�� | ���m�M�b | �r�� | 2-20ul | ֧ |
720020GN | Genex�ε����{��Һ�� | ���m�M�b | �r�� | 5-50ul | ֧ |
720050GN | Genex�ε����{��Һ�� | ���m�M�b | �r�� | 10-100ul | ֧ |
720070GN | Genex�ε����{��Һ�� | ���m�M�b | �r�� | 20-200ul | ֧ |
720060GN | Genex�ε����{��Һ�� | ���m�M�b | �r�� | 100-1000ul | ֧ |
720110GN | Genex�ε����{��Һ�� | ���m�M�b | �r�� | 1000-5000ul | ֧ |
�� | Genex8�����{��Һ�� | ���m�M�b | �r�� | 0.5-10ul | ֧ |
�� | Genex8�����{��Һ�� | ���m�M�b | �r�� | 5-50ul | ֧ |
�� | Genex8�����{��Һ�� | ���m�M�b | �r�� | 50-300ul | ֧ |
�� | Genex12�����{��Һ�� | ���m�M�b | �r�� | 0.5-10ul | ֧ |
�� | Genex12�����{��Һ�� | ���m�M�b | �r�� | 5-50 | ֧ |
�� | Genex12�����{��Һ�� | ���m�M�b | �r�� | 50-300ul | ֧ |
DZ7440505 �����Θ�ƿ�ڷ�Һ�� �Ϻ� �r�� ע�����1. ����ϵ�����Һ�r���M���p��������������2. ϴ���^�̷dz���Ҫ������ֵ�ϴ������ɼ������3. һ�μӘӕr�g��ÿ�����5��犃�����˱������������]ʹ���Ř��Ә���4. Ոÿ�Μy����ͬ�r���˜�������������Ϳ���5. ��˱��д��y���|�����^����Ո��ϡጺ��ٜy����Ӌ��rՈ������ϡጱ�����6. �����Ƙ˜�Ʒ���z�y��Һ����Һ�r��Ո��������ϡ�Һ���������ܻ�����7. ����Ո�ܹⱣ����8. ��Ҫ���������a�S�ҵ�ԇ����Qԇ�����е�ԇ��
Ҏ�� | �w�e���� | 3 ���m������ �ӿ��⏽��mm�� | ؛̖ Varispenser®plus | ؛̖ Varispenser® |
1 | 0.50-2.50 ml | 28, 40, 45 | 4961 000.012 | 4960 000.019 |
2 | 1.00-5.00 ml | 28, 40, 45 | 4961 000.020 | 4960 000.027 |
3 | 2.00-10.0 ml | 28, 40, 45 | 4961 000.039 | 4960 000.035 |
4 | 5.00-25.0 ml | 32, 38, 40 | 4961 000.047 | 4960 000.043 |
5 | 10.0-50.0 ml | 32, 38, 40 | 4961 000.055 | 4960 000.051 |
6 | 20.0-100.0 ml | 32, 38, 40 | 4961 000.063 | 4960 000.060 |
ɢ�b������һ��80 ����,�m��Varispenser/plus�����10 ml | 4960 824.003 | |||
ɢ�b���ӣ�һ��80 ����,�m��Varispenser/plus��25-100 ml | 4960 825.000 |
����Ҳ�ُ�Wwww.lab365.cn
Thermo Scientific Finnpipetteƿ�ڷ�Һ���ɷ��b�����w�e��Һ�w��6�N��̖���w��0.2ml-60ml�ķ��b�w�e�����b���_���������ͬF�Ժá������մɻ������Θ˿̶������w��Ч�W�OӋ�����Կ��ٜʴ_���M�з��b��Һ���{�����o���÷������g��ʹ���b�������_��
���aƷ���c����
Thermo Scientific Finnpipetteƿ�ڷ�Һ���ɷ��b�����w�e��Һ�w��6�N��̖���w��0.2ml-60ml�ķ��b�w�e�����b���_���������ͬF�Ժ���
�����մɻ������Θ˿̶������w��Ч�W�OӋ�����Կ��ٜʴ_���M�з��b��Һ���{�����o���÷������g��ʹ���b�������_��
Finnpipette ƿ�ڷ�Һ�������Ѻõ����w��Ч�W�OӋ��������ٵ������O�������ʵ��Θ˿̶���Һ�w�{�����o���÷������g���_�����b�İ������_�����ֹ��ͬ��Ʒ�g�Ľ�����Ⱦ�������b�ÿ��ԟo횲�ж�M�иߜظ߉����������Ҫ�ص���ϴ������ʹ�Ì��ù��������y�Tȡ��������ʽܛ�ܴ_����������Һͬ�r�К��w�M�������B©�w����Ч��ֹ©Һ���e������ȡ�ж����|�r�Ȟ���Ҫ��
Ŀǰƿ�ڷ�Һ���Ϙ������ʹ�ÿ����m��6�N��ƿ������A28, A45, S40, A25, A38��A32.��
ӆ؛̖ | Ҏ��ul�� | ����≤± | �`��≤± |
1610501 | 100 | 3.0% | 0.4% |
1610503 | 250 | 2.0% | 0.4% |
1610504 | 500 | 1.5% | 0.3% |
1610506 | 1000 | 1.0% | 0.2% |
ӆ؛̖ | Ҏ��ul�� | ����≤± | �`��≤± |
1611503 | 100/250 | 2.0% | 0.4% |
1611506 | 500/1000 | 1.0% | 0.2% |
1611508 | 1000/2000 | 1.0% | 0.2% |
��Brand�����m�£�Dispensetteƿ�ڷ�Һ������Һ����4700131 4700141 4700151 4700161 4700171
�aƷ���ԣ�1�̶���Һ���������ڌ���ҳ�Ҏ����������ʹ���������M��У�������S�O�õĸ�׃����һ�tɫУ�ʰ��Ԅ���ʾ��2 ���ڲ�ж��ϴ���ɸ��Q���MҺ�y������121 �߉��������3�cԇ�����|�����IJ���: ������}�����������X�մ����g��ETFE��FEP��PFA��PP����Һ�ܰ�ȫ���w�� ���|��4�����O�ޣ������������500 mbar������ȣ�500 mm2/s����ߜضȣ�40 °C������ܶȣ�2.2 g/cm3���ṩ�aƷ5ÿһ��Dispensette® ƿ�ڷ�Һ������conformity�Y���J�C�����������J�C�C������Һ�ܣ���sʽ��Һ����SafetyPrime ��ȫ�����y���x�䣩�����b����PPƿ�ڽ��^��
�� BRAND ƿ�ڷ�����������ʽ�˜��� III��
�� �� ml | �ֶ� ml | �� �� | A* ≤ ± | �` �� | CV* ≤ | ؛ ̖ |
Capacity | Subdivision | �� | ul | �� | ul | Cat. No. |
0.2-2ml | 0.01ml | 0.5�� | 10ul | 0.1�� | 2.0ul | 4700321 |
0.5-5ml | 0.02ml | 0.5�� | 25ul | 0.1�� | 5.0ul | 4700331 |
1-10ml | 0.05ml | 0.5�� | 50ul | 0.1�� | 10ul | 4700341 |
2.5-25ml | 0.1ml | 0.5�� | 125ul | 0.1�� | 25ul | 4700351 |
5-50ml | 0.2ml | 0.5�� | 250ul | 0.1�� | 50ul | 4700361 |
�� BRAND ƿ�ڷ��������Θ�ʽ�˜��� III��
�� �� ml | �ֶ� ml | �� �� | A* ≤ ± | �` �� | CV* ≤ | ؛ ̖ |
Capacity | Subdivision | �� | ul | �� | ul | Cat. No. |
0.05-0.5ml | 0.01ml | 1.0�� | 5.0ul | 0.2�� | 1.0ul | 4700101 |
0.2-2ml | 0.05ml | 0.5�� | 10ul | 0.1�� | 2.0ul | 4700121 |
0.5-5ml | 0.1ml | 0.5�� | 25ul | 0.1�� | 5.0ul | 4700131 |
1-10ml | 0.2ml | 0.5�� | 50ul | 0.1�� | 10ul | 4700141 |
2.5-25ml | 0.5ml | 0.5�� | 125ul | 0.1�� | 25ul | 4700151 |
5-50ml | 1.0ml | 0.5�� | 250ul | 0.1�� | 50ul | 4700161 |
10-100ml | 1.0ml | 0.5�� | 500ul | 0.1�� | 100ul | 4700171 |
�� BRAND ƿ�ڷ��������̶�ʽ�˜��� III��
�� �� ml | �ֶ� ml | �� �� | A* ≤ ± | �` �� | CV* ≤ | ؛ ̖ |
Capacity | Subdivision | �� | ul | �� | ul | Cat. No. |
1ml |
| 0.5�� | 5.0ul | 0.1�� | 1.0ul | 4700211 |
2ml |
| 0.5�� | 10ul | 0.1�� | 2.0ul | 4700221 |
5ml |
| 0.5�� | 25ul | 0.1�� | 5.0ul | 4700231 |
10ml |
| 0.5�� | 50ul | 0.1�� | 10ul | 4700241 |
�� BRAND ƿ�ڷ�����������ʽ�ЙC�� Organic��
�� �� ml | �ֶ� ml | �� �� | A* ≤ ± | �` �� | CV* ≤ | ؛ ̖ |
Capacity | Subdivision | �� | ul | �� | ul | Cat. No. |
0.5-5ml | 0.02ml | 0.5�� | 25ul | 0.1�� | 5.0ul | 4730331 |
1-10ml | 0.05ml | 0.5�� | 50ul | 0.1�� | 10ul | 4730341 |
2.5-25ml | 0.1ml | 0.5�� | 125ul | 0.1�� | 25ul | 4730351 |
5-50ml | 0.2ml | 0.5�� | 250ul | 0.1�� | 50ul | 4730361 |
�� BRAND ƿ�ڷ��������Θ�ʽ�ЙC�� Organic��
�� �� ml | �ֶ� ml | �� �� | A* ≤ ± | �` �� | CV* ≤ | ؛ ̖ |
Capacity | Subdivision | �� | ul | �� | ul | Cat. No. |
0.5-5ml | 0.1ml | 0.5�� | 25ul | 0.1�� | 5.0ul | 4730131 |
1-10ml | 0.2ml | 0.5�� | 50ul | 0.1�� | 10ul | 4730141 |
2.5-25ml | 0.5ml | 0.5�� | 125ul | 0.1�� | 25ul | 4730151 |
5-50ml | 1.0ml | 0.5�� | 250ul | 0.1�� | 50ul | 4730161 |
10-100ml | 1.0ml | 0.5�� | 500ul | 0.1�� | 100ul | 4730171 |
�� BRAND ƿ�ڷ��������̶�ʽ�ЙC�� Organic��
�� �� ml | �ֶ� ml | �� �� | A* ≤ ± | �` �� | CV* ≤ | ؛ ̖ |
Capacity | Subdivision | �� | ul | �� | ul | Cat. No. |
5ml |
| 0.5�� | 25ul | 0.1�� | 5.0ul | 4730231 |
10ml |
| 0.5�� | 50ul | 0.1�� | 10ul | 4730241 |
�� BRAND ƿ�ڷ��������Θ�ʽ HF �ͣ�
�� �� ml | �ֶ� ml | �� �� | A* ≤ ± | �` �� | CV* ≤ | ؛ ̖ |
Capacity | Subdivision | �� | ul | �� | ul | Cat. No. |
1-10ml | 0.2ml | 0.5�� | 50ul | 0.1�� | 10ul | 4700041 |
������ꖿ��A����Ƽ�����˾
ϵ�ˣ��ǽ���
ϵ�Ԓ��/
���C/���棺
QQ��/ Email��
��ַ�������г�ꖅ^����·216̖�|��������C��1116��
�]��100012
4700100 | Dispensette® IIIƿ�ڷ�Һ�����Θ˿��{����0.05-0.5 ml������SafetyPrime��ȫ�����y |
4700101 | Dispensette® IIIƿ�ڷ�Һ�����Θ˿��{�ͣ�0.05-0.5 ml������SafetyPrime��ȫ�����y |
4700120 | Dispensette® IIIƿ�ڷ�Һ�����Θ˿��{����0.2-2 ml������SafetyPrime��ȫ�����y |
4700121 | Dispensette® IIIƿ�ڷ�Һ�����Θ˿��{����0.2-2 ml������SafetyPrime��ȫ�����y |
4700130 | Dispensette® IIIƿ�ڷ�Һ�����Θ˿��{����0.5-5 ml������SafetyPrime��ȫ�����y |
4700131 | Dispensette® IIIƿ�ڷ�Һ�����Θ˿��{����0.5-5 ml������SafetyPrime��ȫ�����y |
4700140 | Dispensette® IIIƿ�ڷ�Һ�����Θ˿��{����1-10 ml������SafetyPrime��ȫ�����y |
4700141 | Dispensette® IIIƿ�ڷ�Һ�����Θ˿��{����1-10 ml������SafetyPrime��ȫ�����y |
4700150 | Dispensette® IIIƿ�ڷ�Һ�����Θ˿��{�ͣ�2.5-25 ml������SafetyPrime��ȫ�����y |
4700151 | Dispensette® IIIƿ�ڷ�Һ�����Θ˿��{����2.5-25 ml������SafetyPrime��ȫ�����y |
4700160 | Dispensette® IIIƿ�ڷ�Һ�����Θ˿��{�ͣ�5-50 ml������SafetyPrime��ȫ�����y |
4700161 | Dispensette® IIIƿ�ڷ�Һ�����Θ˿��{����5-50 ml������SafetyPrime��ȫ�����y |
4700170 | Dispensette® IIIƿ�ڷ�Һ�����Θ˿��{����10-100 ml������SafetyPrime��ȫ�����y |
4700171 | Dispensette® IIIƿ�ڷ�Һ�����Θ˿��{����10-100 ml������SafetyPrime��ȫ�����y |
4700210 | Dispensette® IIIƿ�ڷ�Һ�����̶���������1 ml������SafetyPrime��ȫ�����y |
4700211 | Dispensette® IIIƿ�ڷ�Һ�����̶������ͣ�1 ml������SafetyPrime��ȫ�����y |
4700220 | Dispensette® IIIƿ�ڷ�Һ�����̶���������2 ml������SafetyPrime��ȫ�����y |
4700221 | Dispensette® IIIƿ�ڷ�Һ�����̶���������2 ml������SafetyPrime��ȫ�����y |
4700230 | Dispensette® IIIƿ�ڷ�Һ�����̶���������5 ml������SafetyPrime��ȫ�����y |
4700231 | Dispensette® IIIƿ�ڷ�Һ�����̶������ͣ�5 ml������SafetyPrime��ȫ�����y |
4700240 | Dispensette® IIIƿ�ڷ�Һ�����̶������ͣ�10 ml������SafetyPrime��ȫ�����y |
4700241 | Dispensette® IIIƿ�ڷ�Һ�����̶���������10 ml������SafetyPrime��ȫ�����y |
4700290 | Dispensette® IIIƿ�ڷ�Һ�����̶��������������������x������Ҏ��������SafetyPrime��ȫ�����y |
4700291 | Dispensette® IIIƿ�ڷ�Һ�����̶������������������x������Ҏ����SafetyPrime��ȫ�����y |
4700320 | Dispensette® IIIƿ�ڷ�Һ�������ֿ��{����0.2-2 ml������SafetyPrime��ȫ�����y |
4700321 | Dispensette® III ƿ�ڷ�Һ�������ֿ��{����0.2-2ml����SafetyPrime��ȫ�����y�T |
4700330 | Dispensette® IIIƿ�ڷ�Һ�������ֿ��{����0.5-5 ml������SafetyPrime��ȫ�����y |
4700331 | Dispensette® III ƿ�ڷ�Һ�������ֿ��{����0.5-5ml����SafetyPrime��ȫ�����y�T |
4700340 | Dispensette® IIIƿ�ڷ�Һ�������ֿ��{�ͣ�1-10 ml������SafetyPrime��ȫ�����y |
4700341 | Dispensette® III ƿ�ڷ�Һ�������ֿ��{�ͣ�1-10 ml����SafetyPrime��ȫ�����y�T |
4700350 | Dispensette® IIIƿ�ڷ�Һ�������ֿ��{�ͣ�2.5-25 ml������SafetyPrime��ȫ�����y |
4700351 | Dispensette® III ƿ�ڷ�Һ�������ֿ��{����2.5-25 ml����SafetyPrime��ȫ�����y�T |
4700360 | Dispensette® IIIƿ�ڷ�Һ�������ֿ��{����5-50 ml������SafetyPrime��ȫ�����y |
4700361 | Dispensette® III ƿ�ڷ�Һ�������ֿ��{����5-50 ml����SafetyPrime��ȫ�����y�T |
4720120 | seripettor® ƿ�ڷ�Һ��, 0.2 - 2 ml |
4720140 | seripettor® ƿ�ڷ�Һ��, 1 - 10 ml |
4720150 | seripettor® ƿ�ڷ�Һ��, 2.5 - 25 ml |
4720420 | seripettor® pro ƿ�ڷ�Һ��, 0.2 - 2 ml |
4720440 | seripettor® pro ƿ�ڷ�Һ��, 1 - 10 ml |
4720450 | seripettor® pro ƿ�ڷ�Һ��, 2.5 - 25 ml |
4723150 | QuikSip™ BT-Aspirator�����Һ�b�ã������������B��Ԫ |
4730130 | Dispensette® Organic�ЙC��ƿ�ڷ�Һ�����Θ˿��{����0.5-5 ml������SafetyPrime��ȫ�����y |
4730131 | Dispensette® Organic�ЙC��ƿ�ڷ�Һ�����Θ˿��{�ͣ�0.5-5 ml������SafetyPrime��ȫ�����y |
4730140 | Dispensette® Organic�ЙC��ƿ�ڷ�Һ�����Θ˿��{�ͣ�1-10 ml������SafetyPrime��ȫ�����y |
4730141 | Dispensette® Organic�ЙC��ƿ�ڷ�Һ�����Θ˿��{����1-10 ml������SafetyPrime��ȫ�����y |
4730150 | Dispensette® Organic�ЙC��ƿ�ڷ�Һ�����Θ˿��{����2.5-25 ml������SafetyPrime��ȫ�����y |
4730151 | Dispensette® Organic�ЙC��ƿ�ڷ�Һ�����Θ˿��{�ͣ�2.5-25 ml������SafetyPrime��ȫ�����y |
4730160 | Dispensette® Organic�ЙC��ƿ�ڷ�Һ�����Θ˿��{�ͣ�5-50 ml������SafetyPrime��ȫ�����y |
4730161 | Dispensette® Organic�ЙC��ƿ�ڷ�Һ�����Θ˿��{����5-50 ml������SafetyPrime��ȫ�����y |
4730170 | Dispensette® Organic�ЙC��ƿ�ڷ�Һ�����Θ˿��{�ͣ�10-100 ml������SafetyPrime��ȫ�����y |
4730171 | Dispensette® Organic�ЙC��ƿ�ڷ�Һ�����Θ˿��{����10-100 ml������SafetyPrime��ȫ�����y |
4730230 | Dispensette® Organic�ЙC��ƿ�ڷ�Һ�����̶���������5 ml������SafetyPrime��ȫ�����y |
4730231 | Dispensette® Organic�ЙC��ƿ�ڷ�Һ�����̶������ͣ�5 ml������SafetyPrime��ȫ�����y |
4730240 | Dispensette® Organic�ЙC��ƿ�ڷ�Һ�����̶���������10 ml������SafetyPrime��ȫ�����y |
4730241 | Dispensette® Organic�ЙC��ƿ�ڷ�Һ�����̶������ͣ�10 ml������SafetyPrime��ȫ�����y |
4730290 | Dispensette® Organic�ЙC��ƿ�ڷ�Һ�����̶��������ͣ����������x������Ҏ��������SafetyPrime��ȫ�����y |
4730291 | Dispensette® Organic�ЙC��ƿ�ڷ�Һ�����̶������������������x������Ҏ��������SafetyPrime��ȫ�����y |
4730330 | Dispensette® Organic�ЙC��ƿ�ڷ�Һ�������ֿ��{�ͣ�0.5-5 ml������SafetyPrime��ȫ�����y |
4730331 | Dispensette® Organic�ЙC��ƿ�ڷ�Һ�������ֿ��{�ͣ�0.5-5 ml������SafetyPrime��ȫ�����y |
4730340 | Dispensette® Organic�ЙC��ƿ�ڷ�Һ�������ֿ��{����1-10 ml������SafetyPrime��ȫ�����y |
4730341 | Dispensette® Organic�ЙC��ƿ�ڷ�Һ�������ֿ��{����1-10 ml������SafetyPrime��ȫ�����y |
4730350 | Dispensette® Organic�ЙC��ƿ�ڷ�Һ�������ֿ��{����2.5-25 ml������SafetyPrime��ȫ�����y |
4730351 | Dispensette® Organic�ЙC��ƿ�ڷ�Һ�������ֿ��{����2.5-25 ml������SafetyPrime��ȫ�����y |
4730360 | Dispensette® Organic�ЙC��ƿ�ڷ�Һ�������ֿ��{�ͣ�5-50 ml������SafetyPrime��ȫ�����y |
4730361 | Dispensette® Organic�ЙC��ƿ�ڷ�Һ�������ֿ��{�ͣ�5-50 ml������SafetyPrime��ȫ�����y |
4740040 | Dispensette® TA����������ƿ�ڷ�Һ�����Θ˿��{�����K㞺Ͻ�����, 1 - 10 ml, ����SafetyPrime��ȫ�����y |
4740041 | Dispensette® TA����������ƿ�ڷ�Һ�����Θ˿��{�����K㞺Ͻ�����, 1 - 10 ml, ��SafetyPrime��ȫ�����y |
4740240 | Dispensette® TA����������ƿ�ڷ�Һ�����Θ˿��{�ͣ��g����, 1 - 10 ml, ����SafetyPrime��ȫ�����y |
4740241 | Dispensette® TA����������ƿ�ڷ�Һ�����Θ˿��{�ͣ��g����, 1 - 10 ml, ��SafetyPrime��ȫ�����y |
4760141 | ����ƿ�ڵζ���Titrette® 10ml���˜� |
4760151 | ����ƿ�ڵζ���Titrette® 25ml���˜� |
4760161 | ����ƿ�ڵζ���Titrette® 50ml���˜� |
4760241 | ����ƿ�ڵζ���Titrette® 10 ml����RS232Ӌ��C�ӿ� |
4760251 | ����ƿ�ڵζ���Titrette® 25 ml����RS232Ӌ��C�ӿ� |
4760261 | ����ƿ�ڵζ���Titrette® 50 ml����RS232Ӌ��C�ӿ� |
������ꖿ��A����Ƽ�����˾
ϵ�ˣ��ǽ���
ϵ�Ԓ��/
���C/���棺
QQ��/ Email��
��ַ�������г�ꖅ^����·216̖�|��������C��1116��
�]��100012
FORTUNA ƿ�ڷ�Һ��OPTIFIX BASIC�˜���
�m�÷������ᣬ�A��ˮ��Һ���Y����Һ����
�cԇ�����|�����IJ��|��PTFE��������}�������{��ʯ��
���У�ʣ�ISO 8655���IJ�����ҺͲ������ PP������o�ܵIJ�����Һ������������PTFE ��������������ȫ��������������
һ�w��PTFE ��Һ�y�K���ȟo���ٲ����������g������Ⱦԇ�����m�Ϻ�������������ԇ��������
�������w���W�OӋ�ķ�Һ�ֱ������µķ�Һ�����O��ϵ�y�������O���c�{��
�����̶ȵķ�Һ��Ͳ����Һ�^��������Ҋ��
�����ضȣ�15�棭��50����
�ߜظ߉������121��/ 1bar ����Һ���c��Һ�������_�����
DispensMate Plus ����ƿ�ڷ�Һ�� | ||||||
؛̖ | Ҏ�� ml | ��С�ֶ� ml | A≤± | CV≤ | ||
% | μl | % | μl | |||
731100010000 | 0.5-5 | 0.1 | 0.5 | 25 | 0.1 | 5 |
731100020000 | 1.0-10.0 | 0.2 | 0.5 | 50 | 0.1 | 10 |
731100030000 | 2.5-25.0 | 0.5 | 0.5 | 125 | 0.1 | 25 |
731100040000 | 5.0-50.0 | 1.0 | 0.5 | 250 | 0.1 | 50 |
Top Dispenser �M��ƿ�ڷ�Һ�� | ||||||
؛̖ | Ҏ�� ml | ��С�ֶ� ml | A≤± | CV≤ | ||
% | μl | % | μl | |||
732100010000 | 0.5-5 | 0.1 | 0.5 | 25 | 0.1 | 5 |
732100020000 | 1.0-10.0 | 0.2 | 0.5 | 50 | 0.1 | 10 |
732100030000 | 2.5-25.0 | 0.5 | 0.5 | 125 | 0.1 | 25 |
732100040000 | 5.0-50.0 | 1.0 | 0.5 | 250 | 0.1 | 50 |
���� | |
؛̖ | ���� |
17000069 | S40��ƿ���m������45/40mm |
17400017 | GL32��ƿ���m������45/32mm |
17400018 | GL38��ƿ���m������45/38mm |
17400019 | GL25��ƿ���m������32/25mm |
17400020 | GL28��ƿ���m������32/28mm |
17400037 | �M����ɫԇ����ƿ��1�� |
17400021 | �MҺ�ܣ��ף� |
17400073 | ��Һ�ܣ��ף� |
��Ԕ���f����
Dragonmedƿ�ڷ�Һ������BRAND OEM���ĮaƷ��B�����ݷe�O������,�̶��OӋ����.������ƽ�����Ҿ���,�������»���,ʹ�����������m����Һ�ܾ��а�ȫñ,�ɱ���������cԇ�����|,��ʹ��������Ҳ�ɺܷ���ذ��b���ж����Һ�ܿ������κη�λ,����ԇ��ƿ�˺���ʼ�K̎�ڿ�ҕλ�á��m���κ�ԇ��ƿ.��ֱ������45mm�ݼy�iƿ,�����о۱�ϩ�ӿ�,���m���ڸ��N����Ҏ���ԇ��ƿ.����Ҏ��ɏ�������x�����������Һ��,�L�ȿ��{,�m�ڸ��N�ߴ��ԇ��ƿDragonmedƿ�ڷ�Һ�������c�������ИO���Ļ��W������,���Ը߉�����������ķN��̖�M����w��0.5-50ml����������������OӋ,�ˌ���Һ���M�к��κͽ������坍�ͱ��B������ETFE,FEP,PFA.PP�����Ƴɡ�����͉�500mbar,�����ճ��500mm2/s,�����Һ�w�ضȞ�40oC,�����Һ�w�ܶȞ�2..2g/cm3Ҏ�������:0.5-5ml,1-10ml,2.5-25ml,5-50ml ӆ؛��Ϣ DispensMate Plus����ƿ�ڷ�Һ����̖Ҏ��ml��С�ֶ�mlA ≤ ±CV ≤%μl%μl7311000100000.5-50.10.5250.157311000200001.0-10.00.20.5500.1107311000300002.5-25.00.50.51250.1257311000400005.0-50.01.00.52500.150Top Dispenser�M��ƿ�ڷ�Һ����̖Ҏ��ml��С�ֶ�mlA ≤ ±CV ≤%μl%μl7321000100000.5-50.10.5250.157321000200001.0-10.00.20.5500.1107321000300002.5-25.00.50.51250.1257321000400005.0-50.01.00.52500.150 ��� ��̖����17000069S40��ƿ���m������45/40mm17400017GL32��ƿ���m������45/32mm17400018GL38��ƿ���m������45/38mm17400019GL25��ƿ���m������32/25mm17400020GL28��ƿ���m������32/28mm17400037�M����ɫԇ����ƿ��1��17400021�MҺ�ܣ��ף�17400073��Һ�ܣ��ף�
ȫ���N�۟ᾀ��13120281365 QQ��1606956485 ��С��