AC A | 40A/400Aauto ranging | ��3.0%rdg��8dgt 50/60Hz(0~40.00A) |
��3.5%rdg��6dgt 50/60Hz(15.0~299.9A) | ||
��4.0%rdg��6dgt 50/60Hz(300.0~400.0A) | ||
DC A | 40A/400Aauto ranging | ��3.0%rdg��8dgt(0~40.00A) |
��3.5%rdg��6dgt(300.0~400.0A) | ||
��4.0%rdg��6dgt(300.0~400.0A) | ||
AC V | 400V/600Vauto ranging | ��2.0%rdg��5dgt 50/60Hz |
DC V | 400V/6000Vautoranging | ��1.5%rdg��5dgt |
�� | 400��/4000��auto ranging | ��2%rdg��5dgt |
���Q | Buzzer sounds at 50����35�� | |
�Q�ڳߴ� | Approx.��30 mm | |
�͉� | 3700V AC for 1 minute | |
��ȫҎ�� | IEC61010-1CAT. 300V Pollution Degree 2 CAT. 600V IEC61010-2-031IEC61010-2-032IEC61326-1 | |
�ߴ� | 187(L)��68.5(W)��38.5(D)mm | |
���� | Approx.200g | |
�Դ | Two R03(DC1.5V)batteries | |
���� | Test LeadsInstruction Manual1.5V R03��2 |
�rFLUKE�����˔���ʽ�f�ñ�
�� ַ�������йĘDž^�����h��·439̖���ɽ6#503 �]��:350002
ϵ�ˣ�����ɏ �� �C��152591032571 E-mail: 535005974@qq.com� Ԓ�� �� �棺
DMMS FL17X FLUKE-175 EJKCT ����ʽ�f�ñ� 1592912 TRMS MULTIMETER ��ENG, JPN, KOR, CHI, TH�� DMMS FL17X FLUKE-177 EJKCT ����ʽ�f�ñ� 1592888 TRMS MULTIMETER W/BACKLIGHT ��ENG, JPN, KOR, CHI, TH�� DMMS FL17X FLUKE-179 EJKCT ����ʽ�f�ñ� 1592856 TRMS MULTIMETER W/BACKLIGHT & TEMP ��ENG, JPN, KOR, CHI, TH�� DMMS FL18X FLUKE-187 ECKJT ����ʽ�f�ñ� 1590917 TRUE RMS MULTIMETER; ENG/CHI/SCHI/KOR/JAP/THAI DMMS FL18X FLUKE-189 ECKJT ����ʽ�f�ñ� 1590921 LOGGING MULTIMETER; ENG/CHI/SCHI/KOR/JAP/THAI ACC HANG LPAK80-4 �i�� 669911 LOCKPAK ACC HANG TPAK ��� 1281997 METER HANGING KIT ACC AUTAC DR80 1580789 80 SERIES METER DISPLAY UPGRADE KIT ACC AUTAC T88 937032 AUTOMOTIVE TRAINING PACKAGE ACC CASE C10 �o�� 897744 HOLSTER ACC CASE C100 ������ 827055 UNIVERSAL CARRYING CASE ACC CASE C12A ������ 930529 SOFT CARRYING CASE ACC CASE C20 ������ 708396 HARD CARRYING CASE FOR FLUKE-25/27 ACC CASE C25 ������ 681114 SOFT CASE FOR FLUKE-25/27/8025A ACC CASE C50 ������ 762823 CARRYING CASE ACC CASE C510 ������ 1547885 METER CASE,LEATHER,LARGE ACC CASE C550 ������ 1547919 PREMIUM TOOL BAG ACC CASE C70Y ������ 899393 HOLSTER WITH FLEX-STAND ��YELLOW�� ACC CASE C75 ������ 865535 CARRYING CASE ACC CASE C781 ������ 619988 SOFT CARRYING CASE ACC CASE C789 ������ 946694 SOFT CARRYING CASE ACC CASE C800 ������ 896220 CARRYING CASE ACC CASE C90 ������ 466029 CARRYING CASE ACC CASE H5 �o�� 649365 HOLSTER,BELT,ACCESSORY EPROD INSTL SH100 �o�� 1272703 SHOULDER HARNESS FOR FLUKE-1520 ACC PRCU I200 ����Q 664755 200 AMP CLAMP, CURRENT OUTPUT, BANANA ACC PRCU I2000FLEX ����Q 664752 2000 FLEX CURRENT CLAMP ACC PRCU I200S ����Q 664760 200 AMP CLAMP, VOLTAGE OUTPUT, BNC ACC PRCU I3000S ����Q 657202 AC CURRENT CLAMP ACC FIBO FOA-ST/ST ���|�D�Q���� 617834 FIBER OPTIC ACCESSORY COUPLING ST/ST ACC FIBO FOC-ST/FC ���|�D�Q���� 617479 ST TO FC JUMPER CABLE ACC FIBO FOC-ST/SC ���|�D�Q���� 617503 ST TO SC JUMPER CABLE ACC FIBO FOC-ST/SMA ���|�D�Q���� 617537 ST TO SMA JUMPER CABLE
ֱ��늉� | 600mV/6/60/600V(ݔ���迹 10MW) �x���ġ�0.5%��2λ |
����늉� | 6/60/600V (ݔ���迹10MW) �x���ġ�1.0%��3λ |
ֱ����� | 600/6000mA/60/600mA/6/10A �x���ġ�1.2%��6λ (600/6000mA/60/600mA) �x���ġ�2.0%��5λ (6/10A) |
������� | 600/6000mA/60/600mA/6/10A �x���ġ�1.5%g��4λ(600/6000mA/60/600mA) �x���ġ�2.2%��5λ (6/10A) |
�l�� | 10/100/1000Hz/5.12/10/100/1000KHz/10MHz |
��� | 600W/6/60/600kW/6/60MW �x���ġ�1.0%��2λ(600W/6/60/600kW/6MW) �x���ġ�2.0%��3λ(60MW) |
���O�ܜyԇ | 3V ጷ�늉�:�s 0.4mA �yԇ��� |
��ݜyԇ | 40nF/400nF/4mF/40mF/400mF/4000mF |
�ضȜyԇ | -50��+700�棨-58��+1292�棩 |
��ͨ�yԇ | 600W (����50W���Q) |
�͉� | 3700V AC һ��� |
늳� | R6P(1.5V)��2 |
�w�e | 161(L)��82(W)��50(D)MM |
���� | �s 280g |
���� | �yԇ����R6P��2���f������M-8216K�͜ض�̽�� |
����ʽ�f�ñ� CENTER120
|
|
�K��̩�����/Tas Electronic ������� |
TES-2712
TES-2700 늚�Ҏ�� | |||||||||
| |||||||||
| |||||||||
| |||||||||
�� TES-2712 늚�Ҏ�� | |||||||||
| |||||||||
| |||||||||
| |||||||||
|
1011����ʽ�f�ñ� �aƷ�f���� �� �@ʾ��6000Ӌ�� �� MIN/MAX���� �� ������������ �� �Ԅ����̺��ք������x�����̱������c�� �� �l�ΈD�@ʾ �� �ضȜy�� �� ���^�y������ �� �Ԅ��P�C���ܣ��������15��犺� �� 늳�늉����� 1011����ʽ�f�ñ� ���gҎ�� ֱ��늉� 600mV/6/60/600V��ݔ���迹 10MW�� �x����±0.5%±2λ ����늉� 6/60/600V ��ݔ���迹10MW�� �x����±1.0%±3λ ֱ����� 600/6000mA/60/600mA/6/10A �x����±1.2%±6λ ��600/6000mA/60/600mA�� �x����±2.0%±5λ ��6/10A�� ������� 600/6000mA/60/600mA/6/10A �x����±1.5%g±4λ��600/6000mA/60/600mA�� �x����±2.2%±5λ ��6/10A�� �l�� 10/100/1000Hz/5.12/10/100/1000KHz/10MHz ��� 600W/6/60/600kW/6/60MW �x����±1.0%±2λ��600W/6/60/600kW/6MW�� �x����±2.0%±3λ��60MW�� ���O�ܜyԇ 3V ጷ�늉�:�s 0.4mA �yԇ��� ��ݜyԇ 40nF/400nF/4mF/40mF/400mF/4000mF �ضȜyԇ -50��+700�棨-58��+1292�棩 ��ͨ�yԇ 600W ������50W���Q�� �͉� 3700V AC һ��� 늳� R6P��1.5V��×2 �w�e 161��L��×82��W��×50��D��MM ���� �s 280g ���� �yԇ����R6P×2���f������M-8216K�͜ض�̽��
Ҏ �� TES-2206/2208
���: | ||||||||||||
| ||||||||||||
�l��: for TES-2208 | ||||||||||||
| ||||||||||||
��ͨ�yԇ | ||||||||||||
| ||||||||||||
Auto Polarity Diode for TES-2206 | ||||||||||||
| ||||||||||||
���w�ܜyԇ: for TES-2206 | ||||||||||||
|
������UT57��һ���ֳ�ʽ�����f�ñ�������@ʾ���_��19999��߀���ж��O�ܜyԇ���������֣�ͨ����Q�� ������UT57�����f�ñ��Ļ���������
�C���ɫ��ɫ
�C������
540g���������o�ף� �C���ߴ�
190×88×34mm
�˜���� ���P��늳أ��f���������o�ף����������P����UT-TL��*���������P��UT-L1/L2��* �˜ʃȰ��b
�ʺ� �˜ʰ��b����20�_
����b��ߴ�535×362×385mm
�˜ʰ��b��ë��18kgUT57�����f�ñ��Ļ������܅����� ��������
����
��������
���20nF/200nF/2mF/20mF±��2%+10�� ���200W/2kW/20kW/200kW/2MW/20MW
±��0.1%+2�� ����늉�
200mV/2V/20V/200V/750V
±��0.8%+20��
ֱ��늉�200mV/2V/20V/200V/1000V
±��0.05%+3�� ֱ�����
20mA/200mA/10A
±��0.5%+2�� �������
20mA/200mA/10A±��1%+20�� �l��
2kHz/20kHz
±��1%+20��
| ![]() ![]() |
| ||
| ||
| | |
| | |
| | |
![]() | ||
| ||
| | |
| ![]() | |
| ![]() | |
| |
| | | |
| | | |
| | ||
| |||
| | ||
| | ||
| | ![]() | |
| | ||
| | ||
| | ||
| | ||
| | ||
| | | |
| | ||
| | ||
| | ||
| | ||
| | | |
| | ||
| ![]() | ||
| | ||
| | ||
| ![]() | ||
| ![]() ![]() | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | | |
![]() | ![]() |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
AC/DC���͔���ʽ�f�ñ� KEW 2012R
| ��a |
|
|