���߃r�F����ُ������/��/�S��8960��E5515C��CMU200��CMD55�C�y�x/�����W�j�����x/�l�V�x/��̖Դ/ʾ����/CDMA��GSM��WCDMA��TD�֙C�yԇ�x��������15994798595��܊//Q̖:42337077���ھ����x��/�����и���^�A��·1006̖���Ϻ��e�^��߅��
�N��/���� ʾ����TDS3034B/C
�S�����Q�� Tektronix��̩�˿Ƽ��� ��Ʒ���Q�� ���֟ɹ�ʾ���� ��Ʒ��̖�� TDS3034B ������Ϣ�� 300MHz ������4�lͨ����2.5GS/s�ɘ���10Kpts�惦������ߘO�|�l��FFTWaveAlertTM���ή����O�y��escopeTM�������ؾW�ăx�����ƣ�����ģ�K�� TDS3034B TDS3034���֟ɹ�ʾ�������c�c���c
500 MHz ��300 MHz ��100 MHz ���N���� ȡ�����ʸ��_ 5 GS/s 2 �� 4 �lͨ�� ȫ VGA ��ɫ LCD �@ʾ 25 �N�ԄӜy������ 9 λ��ֱ�ֱ��� TDS3034B���Z���Ñ����� ʹ����������"��ݲˆ�"�D���Ñ����� TDS3034B������̫�W�˿�
TDS3034B���� TDS3034B TDS3034���֟ɹ�ʾ���� ����O������yԇ �����·�OӋ�c�{ԇ ҕ�l�O�䰲�b�c�S�o �Դ�OӋ TDS3000Bϵ�Д��֟ɹ�ʾ������DPO���Ե̓rλ�ṩ�o�c���ȵ����ܺͱ�y��
TDS3000B ϵ��ʾ���������֟ɹⲨ�βɼ����g���ԄӮ����z�y�������W���b�ع��ܺ�7 ������ģ�K����һ�w�����p�ɵ����κͿ���늳ع�늵�����ʹ���OӋڅ�ڡ�TDS3034B
DPO ���g�����s��̖�ęz�y��ߵ���ˮƽ
���֟ɹ�ʾ�����܉r�@ʾ���惦�ͷ�����̖�����S��Ϣ����������r�g���S�r�g׃��������ֲ���r������ٲ��β��@�����ʿ�ʹDPO����ز��@���@ʾ����Ҋ�IJ��λ���׃����r�������ȌӴβ�ɫ�@ʾ���ܿ��ṩ��̖���Ⱥ͌��ȷ���ij��F�l����Ϣ���@���������Ñ��Ҳ��b����Щ�ڂ��y�Ĕ��ִ惦ʾ�����Ͽ������IJ��ή���׃����
TDS3034B TDS3034���֟ɹ�ʾ����TDS3034B TDS3034B TDS3034B TDS3034���֟ɹ�ʾ�����b���@һģ�K�ɞ�ʾ��������߉���}�_�|�l���|�l������
TAS485���uTAS485����TAS485ʾ��������
�����ջ݃x������˾
ϵ��:��� �� �C��13590197610
� Ԓ�������棺
QQ:547846184 Email��szpuhui17@�ء�ַ������ِ������Ј�2C06
200MHz/1mv/2ns ��ͨ�� CRT�Θ��x��
�S��: ����̩���ߴ�: 36x17x47cm����:
Store/Recall of 4 Setups
Dual Time Base
Trigger Level Indicator
Auto Setup
Video Triggering
Measurement Cursors
Ground Reference Indicator
Combination menu/direct access controls.
Bandwidth | 200 MHz |
Rise time | ns |
Number of Channels | 4 ch |
Min. Vertical Sensitivity | 2 mV/div |
Maximum Vertical Sensitivity | 5 V/div |
Vertical��or Deflection Factor�� Accuracy | % |
Input Coupling | AC,DC,GND |
Input Impedance | 1 MOhm |
Maximum Input Voltage | 400 V��dc+p |
Main time base - lowest | 10 ns/div |
Main time base - highest | s/div |
B Sweep Time Base ��low�� | 10 ns/div |
B Sweep Time Base ��high�� | 5 ms/div |
Time base Magnification factor | x10 |
Timebase accuracy | 2 % |
Trigger Source | External,Internal |
Trigger Modes | Auto,Normal,TV |
Trigger Sensitivity | mV |
Test Pattern Storage | 4 Patterns |
��ُ/���� DPO4034 ʾ����
���֟ɹ�ʾ����DPO4034
������350MHz����ͨ�����ɘ��ʣ�2.5GS/s
����“����Ѳ�z”����
��惦��ÿͨ��10M ӛ��L��
10.4" XGA������Ļ�@ʾ
���͵�DPO4000ϵ��ʾ����ᘌ����̎����H������Ҫ�������S������������δ��ʾ�����IJ����M�и����Ե�׃����“����Ѳ�z”���ܣ�Wave Inspector���������߲��η���Ч�ʣ��ٿs��pan/ƽ��zoom�������ڲ���/��ͣ�������ۘ�ӛmark���ܣ�������search�c��ӛmark������������search�c�|�ltrigger����������
�@Щ����ʹ���̎�������ĺ����������ҵ����蔵��ӭ�ж�����
�����H�飺4.1����
�������� | ���gָ�� | |
ͨ�� | 2 | |
���� | 25MHz | |
�ɘӷ�ʽ | ||
���r�ɘ� | 250MS/s | |
����@�� | 2000wfs/s | |
| | |
ݔ�� | ||
ݔ����� | ֱ���p����,�ӵأ�DC,AC,GND�� | |
ݔ���迹 | 1±2%ΜΩ���c30±3pF�� | |
̽�^˥�pϵ���O�� | 1X,10X,100X,1000X | |
���ݔ��늉� | 400V��DC+AC��ֵ��1ΜΩݔ���迹�� ��10:1̽�^˥�p�� | |
ͨ���g���x�� | ����40��1 | |
ͨ���g�r�g���t�����ͣ� | 150ps | |
ˮƽ | ||
���Ȳ� | sin��x��/x | |
ӛ��c���� | �惦��ȣ�1M�ɘ��c | |
���跶����S/div�� | 20ns/div �� 50s/div,1-2-5�M�ƣ�60MHz\\80MHz\\100MHz�� | |
�ɘ��ʺ����t�r�g���_�� | ±50ppm���κ�≥1ms�ĕr�g�g���� | |
�r�g�g������T�� �y�����_�ȣ��M������ | �δ�:±��1�ɘ��g���r�g+50ppm×�x��+0.6ns����16��ƽ��ֵ:±��1�ɘ��g���r�g+50ppm×�x��+0.4ns�� | |
��ֱ | ||
ģ�M�����D�Q����A/D�� | 8���طֱ���,�ɂ�ͨ��ͬ�r�ɘ� | |
ƫ�Dϵ�� | 2mV/div ��10V/div����ݔ��BNC̎�� | |
λ�Ʒ��� | ±10div | |
ģ�M���� | 25MHz | |
���l푑������������-3dB�� | ≤10Hz����BNC�ϣ� | |
�����r�g����BNC�ϵ��͵ģ� | ≤14ns | |
ֱ�����澫�_�� | 2mv/div��5mv/div�r±4%���ɘӻ�ƽ��ֵ�ɘӷ�ʽ��; 10mv/div��10v/div�r:±3%���ɘӻ�ƽ��ֵ�ɘӷ�ʽ�� | |
ֱ���y�����_�ȣ�ƽ��ֵ�ɘӷ�ʽ���� | ��ֱλ�ƞ���,��N≥16�r:±��4%×�x��+0.1div+1mV��;��ֱƫ�Dϵ��≥5mV/div;N≥16�r:±[3%×���x��+��ֱλ���x����+��1%×��ֱλ���x����]+0.2div����ֱƫ�Dϵ����2mV/div��200mV/div��2mV;��ֱƫ�Dϵ��500mV/div��10div��50mV. | |
늉��ΔV���y�����ȣ�ƽ��ֵ�ɘӷ�ʽ�� | ��ͬ�ӵ��O�úͭh���l����,�������@��≥16������ȡƽ��ֵ���������c�g��늉��ΔV��:±��3%×�x��+0.05div�� | |
| | |
�|�l | ||
�|�l�`���� | ≤1div | |
�|�l�ƽ���� | �Ȳ� | ����Ļ����±5div |
EXT | ±3V | |
EXT/5 | ±15V | |
�|�l�ƽ���_�ȣ����͵ģ����_���m�����������½��r�g≥20ns����̖ | �Ȳ� | ±��0.3div×V/div��������Ļ����±4div�����ȣ� |
EXT | ±��6%�O��ֵ+40mV�� | |
EXT/5 | ±��6%�O��ֵ+200mV�� | |
�A�|�l���� | ����ģʽ/����ģʽ���A�|�l/���t�|�l���A�|�l��ȿ��{ | |
��ַ��� | 100ns-1.5s | |
�O���ƽ��50%�����͵ģ� | ݔ����̖�l��≥50Hz�l���µIJ��� | |
߅���|�l | ||
߅����� | �������½� | |
�}���|�l | ||
�|�lģʽ | ������,С��,���ڣ����}����������,С��,���ڣ�ؓ�}�� | |
�}�_���ȷ��� | 40ns-20s | |
ҕ�l�|�l | ||
�|�l�`���� ��ҕ�l�|�l,���͵ģ� | �Ȳ� | 2div���gֵ |
EXT | 400mV | |
EXT/5 | 2V | |
��̖��ʽ����/�� �l�ʣ�ҕ�l�|�l��ͣ� | ֧�֘˜ʵ�NTSC��PAL��ʽ,�Д�������1-525��NTSC����1-625��PAL�� | |
�����|�l | ||
CH1�|�l | ߅�ء��}����ҕ�l | |
CH2�|�l | ߅�����}����ҕ�l | |
�y�� | ||
��� | �ք�ģʽ | ����g늉��ΔV��������g�r�g�ΔT����ΔT�ĵ�����Hz����1/ΔT�� |
��ۙģʽ | �����c��늉�ֵ�͕r�gֵ | |
�ԄӜy�� | ���ֵ����ֵ�����ֵ����Сֵ��픶�ֵ����ֵ��ƽ��ֵ��������ֵ���^�_���A�_���l�������ڡ������r�g���½��r�g�����}����ؓ�}������ռ�ձ���ؓռ�ձ������t1-��2 �������� �����t1-��2 ���½��� �Ĝy�� | |
���W���� | �����p����������FFT | |
�惦���� | 28�M������28�N�O�� | |
FFT | Window | Hanning,Hamming,Blackman,Rectangular |
�ɘ��c | 2×512 points | |
��ɳ���D�� | ��λ�� | ±3 degrees |
�@ʾ | ||
�@ʾ��� | ���Ǿ���145���ף�5.7Ӣ�磩Һ���@ʾ | |
�@ʾ�ֱ��ʣ��@ʾ�� | 320ˮƽ×240��ֱ���أ���ɫ���� | |
�@ʾɫ�� | ��ɫ��UTD2025B�� | |
�@ʾ���ȶ� | ���{ | |
���⏊�ȣ����͵ģ� | 300nit | |
�@ʾ�Z�ԷN� | ���ĺ��w,���ķ��w,Ӣ�� | |
̽�^�a����ݔ�� | ||
ݔ��늉������͵ģ� | �s3V,��-��ֵ≥1MΩؓ�d�r | |
�l�ʣ����͵ģ� | 1kHz | |
�ӿڹ��� | ||
�˜����� | 1��USB��D����1��USB��H����1��Pass/Fail | |
�x��� | LAN | |
�Դ | ||
�Դ늉� | 100-240V ACRMS 45Hz��440Hz,CAT II | |
��� | ��30VA | |
���U�z | F1.5AL 250V | |
�h�� | ||
�ض� | ������0�桫+40�� | |
�Dz�����-20�桫+60�� | ||
��s���� | ��Ȼ��s | |
��� | +10��~+30��:≤95%±5%RH, | |
+30��~+40��:≤75%±5%RH | ||
�߶� | ����3,000�� | |
�Dz���15,000�� | ||
�CеҎ�� | ||
�ߴ� | 320mm������×150mm���ߣ�×130mm������C���ߴ磩 445×410×270 mm���˜ʰ��b�ߴ磩 | |
���������أ� | �C���� | 2.5 kg |
2�_�����b | 9.2 kg���˜ʰ��b�� | |
IP���o | IP2X |
Agilent 54622A|���ִ惦ʾ����· ���@һ��λ�Ͼ������GPIB��ݔ�ٶȵ�ʾ����
· 2MB/ch MEGA��Zoom��惦����ͨ�^һ���|�l���ܲ��@��ĈD�����̖�ļ���
· ��2ͨ����4ͨ����2+16ͨ���Ķ�N��̖�����m�����Ĝyԇ����
· �µĸ������@ʾ�ܿ�������ʾ���������@ʾ����̖����
Agilent 54621D 2+16ͨ����60MHz�����̖ʾ������MSO����2��ģ�Mͨ����16������ͨ�����M����ʾ��������̖��Ԕ�M������߉�����x�Ķ�ͨ�����r�y��������
����
· �����Ĵ����|�l�����ͼ��ɵ�5λ�l��Ӌ�����y��
· ���ص�2+16ͨ�������̖ʾ����
· 60 MHz, 200 MSa/s
· ÿͨ��2MB��MegaZoom��惦��
· �����������@ʾ
· �`����|�l����������I2C,SPI,CAN��USB�|�l
��������Ҫ�õ����٘O�ޜyԇ�Ĕ�����߀�Dz���������aͣ�D�ĮaƷ�������µ�Agilent54620ϵ��ʾ���������ڸ��̵ĕr�g���ṩ���õĜy���Y�������ܰl�F�^ȥ��δҊ�^���y�⼚������խ��׃��ʧ���ص��gЪ�Ե�ȱ��—�@Щ���϶�����Ɏ�С�r�����aͣ�D����������߀���Ա�ԓ�n������ʾ������6�����ٶȂ�ݔʾ����������
��oȱ��ؔ���A��͇���ĸ��|���˜�
���µ�Aglient54620ϵ��ʾ�����������|���ͽ������Ѻõ�վ����һ������ʹֻ����oȱ���A�㣬�����ܵõ������µ���̖���@�ͷ������ߵ�Agilent�����������|��ʾ�������pͨ��ʾ������60MHZ��54621A��100MHZ��54622A�������ڏ��sģ�M�·�Ĺ��ϲ��ҕr��54624A����4��ͨ�����ṩ100MHZ�������@3�Nʾ����������Agilent MegaZoom 2MB/ͨ������惦�����µĸ������@ʾ��
���ڻ����ģ�M—���ֺ�MCU�{ԇ�ď���
60MHZ 54621D��100MHZ54622D��2+16ͨ���Ļ����̖ʾ������MSO���������уɂ�ʾ����ͨ����16��߉ͨ���M�ϵ�һ����ʹ����ͬ�r����ģ�M�͔�����̖��
ʾۙ�ϵ�ÿһ�c����32�������@ʾ��Խ�����c��������Խ��IJɘ���һ�Μy�����ܵõ������@Щ��Ϣ��������ڰl�F���о���Ҫ����̖������
�N��/�S��/��ُTDS3032Bʾ����TDS 3032BκS 13528795989