Handheld3016�ֳ�ʽ�m������Ӌ������Ӣ�IJˆΣ�6ͨ�� HANDHELD 3016�ֳ�ʽ �՚�m������Ӌ����-�����x���IJ������棩 | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
��̖ | CJ-HLC300 |
���^ | ȫ�����⚤ |
�ɘ����� | 2.83L/min |
�z�y���� | 10����100�f�� |
���e | 4��9�� |
�ԃ��r�g | ≤10min |
늳��B�m�����r�g | 5h������Ni-MH늳أ� |
��ӡ���� | ���� |
�����惦 | 950�M���� |
�Դ | Ni-MH늳�6.0V��AC�m����9V |
����ͨ�� | ��ͨ���y�� �̶�ͨ��0.3um��0.5um |
���xͨ�� | 0.5um��0.7um��1.0um��2.0um��3.0um��5.0um��10.0um |
�ɘ����� | 1����59��59�� |
ͨӍ�ӿ� | COM���� |
Ӌ��ģʽ | �۷eӋ��ģʽ�����Ӌ��ģʽ�����Ӌ��ģʽ |
��Դ������ | �댧�w����>30000h |
�@ʾ�� | 192×64ȫ���Ĵ���Ļ�@ʾ |
���γߴ� | ��230W��×��118H��×��208D��mm |
���� | 2.8Kg |
�˜���� | AC�m�������Ȅ����ɘ��^ |
�x����� | ���Ü؝�Ȃ��� |
|
�yԇ�������� | 0.3, 0.5, 0.7, 1.0, 2.0, 5.0��m (�Ñ�����0.3 �� 5.0��m֮�g�Զ��x���y����) |
�� Դ | ������O��(��������100000С�r) |
һ���ԓpʧ | ��ÿ����Ӣ��2,000,000�����ӕrС��5% |
�� �� | 2.83 �� /��犣�0.1cfm�� |
Ӌ��Ч�� | 50��10%@0.3��m, 100��10%@0.5��m |
�z���˜� | JIS-B-9921(1997), ASTM-F649-01, ASTM-F328-98 (NIST����Դ) |
�ɘӕr�g | �Ñ����O�� (1�롫59��59��) |
�ɘ��ӕr | �Ñ����O�� (1�롫59��59��) |
�ɘ��l�� | 1��99�λ��B�m |
���e | 1 �� 100,000��(FED209E �˜�)��2 �� 9�� (ISO14464-1�˜�) |
�yԇ��ʽ | ��һ/�؏�/�B�m/���r/ƽ�� |
�����ȴ����� | 1000�M(��)��3000���y������ |
�e�`ָʾ | ���^���Ӌ���������˥�p�����^У��������>��5%����늳�������� |
�� �� | USB��RJ45��RS232 |
���ͨӍ���� | 12MBPS |
� Դ | �ɳ��Ni-MH늳أ�6V/2500mAH����AC�m������ݔ��100��240V�� |
늳ع����r�g | �B�m�yԇ�r�g����6С�r |
���γߴ� | 93��W���� 48��D���� 185��H��mm |
�� �� | С��800 �ˣ���늳أ� |
�h���l�� | �����h��5��45��, �� 90%RH ���حh����-20��60��, �� 90%RH |
�˜ʸ��� | AC�m�����������^�V�����Ȅ����ɘ��^�����Ǽ�, ��yʽ���o��, ����ܛ�����b��P, ʹ���փ� |
�x��� | �ʹ�ӡ�C����ӡ��|�����Ý�Ȃ����� |
CJ�_ʽ�՚�����Ӌ���������ڜy�������h���І�λ�w�e�ȉm�����Ӕ��������ֲ��ăx���������ԭ���ǹ�W�������е�̽�y���⽛�m������ɢ��a����̖�}�_, Ȼ����ݔ�����}�_��̖�M�Д�����̖̎��, �x���Ĝy�������O�����y���Y���@ʾ�����I�����r����ӡ���r�g�����ڡ������惦�Ⱦ��Ƀ����C(MCU)���ƺ͌��F, �x����ͬ�r�@ʾ�h���Ĝ؝�Ȳ��O�y��漤�����ӂ������Ĺ�����B��CJ�_ʽ�՚�����Ӌ�������Շ��Hͨ�ؘ��OӋ(�՚�ɘ�������2.83 ��/��), ��ͬ�r���O���ăɂ������n�M�Йz�y���ɘӕr�g�ɸ����Ñ���Ҫ�����O�������L�����^59��59�룬�ɘӔ����Ƀ����ڃ��õ��W��ȡ�ԓ�x�������M�����ļ��g���Mһ������, ���Мy�����ȸ�, ���ܷ���, ����, �w�eС, �������η���, �_���ͳ��^�ˇ��HͬaƷ������ָ�ˡ� CJ�_ʽ�՚�����Ӌ������Ҫ���gָ��
CJ�_ʽ�՚�����Ӌ�������И˜ʣ�����ASTM F649��01�˜ʣ���Standard Practice for Secondary Calibration of Airborne Particle Counter Using Comparison Procedures������ ASTM F328��98 �˜�:��Standard Practice for Calibration of an Airborne Particle Counter Using Monodisperse Spherical Particles��CJ�_ʽ�՚�����Ӌ�������ܣ�
���Q | �m������Ӌ���� |
�yԇ���ӏ� | 0.3��0.5��5.0μm |
��Դ | ��������� |
Ӌ��Ч�� | ���JIS B9921 |
��Ӌ�� | ���JIS B9921 |
һ���ԓpʧ | ��ÿ����Ӣ��2,000,000�����ӕrС��5% |
���� | 0.1cfm(2.83L/min) |
�ɘӕr�g | 10sec��99min59sec |
�ɘ��l�� | 1��99�λ��B�m |
Ӌ���� | ��1��70,000,000Ӌ�������� |
�yԇ��ʽ | ��һ���؏͡��B�m��Ӌ�㡢GB/T16292 |
�@ʾ | 192×64�c��@ʾ |
�e�`ָʾ | �����Ӌ��,�����˥�p,��У������(±5%),늳�������� |
�ӿ� | USB��RS-485���Ñ��O����һ�� |
���� | 8000������(�O����Ӌ��ģʽ�r,һ�Μyԇҕ��4������) |
�Դ | 4��5̖늳�,Ni-MH늳�(4.8v-1.6Ah)��AC�m����(ݔ����100~240V),늳ز���ʹ��AC�m����ֱ�ӳ�늣���ʹ�ø����Č��ó������� |
늳ع����r�g | �B�m�yԇ�r�g�s3С�r(Ni-MH늳�) |
���γߴ� | 108(W)×68(D) ×196(H)mm |
�� �� | �s680g(����늳�) |
�����h�� | �h���ض�:10��35�� ��50��95�H�� |
�˜ʸ��� | AC�m��������Ӌ���^�V�����ܡ������փԡ���������ɳ��늳أ�1.2V-2000mAh��2100mAh��×4��ͨӍܛ����ͨӍ��| |
�x �� | ��ӡ�C����|�����Ǽ� |
����MetOne 237H����m������Ӌ����
�x������
�����̣� PSI ���ã� �y�����N�����ĉm�����Ӕ�Ŀ
�x�����c��
��yʽ��늳ز�������0.01cfm��0.01cfm�ɘӜy�� 0.1������ ��ͬ�r�y��2-6�N����ͨ�� 4�NӋ��ģʽ��
���g������
����ͨ����2-6�N���ɰ��Ñ�Ҫ���O�� �ɘ��� ��0.01cfm��0.01cfm������Ӣ��/��犣� �y��λ�Ø�̖��0-250 ���攵����500�M �ɘӕr�g��1��-24С�r �g���r�g��1��-24С�r ѭ�h�Δ���0-99 �@ʾ�������tɫLED�@ʾ��7λ�y���Y�� �y���Y����Ӌ����ֵ��������Ӌ�����ֵ����/����Ӣ��/���� �دB�pʧ��ÿ200�f����/Ft3С��5% ��늳��Դ�����B�m����3С�r �ԴҪ�� 100V��115��230V��50-60Hz ���Ϙ˜ʣ� ������ �S�C������ �Ȅ����ɘ��^���ԃ��^�V�����f��������ֱ���D�Q�� ���x������ ��/��Ȃ��������߉����w�Uɢ�������ô�ӡ�C�������䡢���dܛ��
�����ȼ��e | �m��������S��/������ | �m��������S��/2.83�� | ||
≥0.5μm | ≥5μm | ≥0.5μm | ≥5μm | |
100�� | 3,520 | 29 | 10 | 0 |
1000�� | 35,200 | 293 | 100 | 0 |
10,000�� | 352,000 | 2,930 | 996 | 8 |
100,000�� | 3,520,000 | 29,300 | 9,962 | 83 |
300,000�� | 10,560,000 | 87,900 | 29,885 | 249 |
1000,000�� | 35,200,000 | 293,000 | 99,616 | 829 |
��Ҫ���g���������ܣ�
1. ��Դ: ���Դ
2. �ɘ���: 2.83L/min(0.1cfm/min)
3. �z�y����: 100����100�f��
4. �ɘ�����: 1��10 (min)
5. �ԃ��r�g: ≤15 (min)
6. ���: 70W
7. �ɘ��c�� 2��7�c�O��
8. ÿ�c�ɘӴΔ� 2��9���O��
9. �����r�g��8 �r
10. ����: 5kg
11. ���γߴ�: 260×130×340
12. � Դ�� AC220V±10% 50±2Hz
13. ���S���yԇ�՚�ĺ��m��ȡ�10 �f�w/2.83L
14. ����ͨ��: 0.3 0.5 1.0 3.0 5.0 10.0��μm�����n ���x����: 0.3 0.5 1.0 5.0 10.0 15.0��μm�����n
15. �@ʾ���ӡ�Ɍ�2.83��/�փ������w���D�Q��1m3�����w������
16. �����h��: �ض�:10��35�� �����ض�: 20��75%RH
17. �y���ضȺ͝�ȵķ����c���ȣ����xُ��
��1���ضȣ�0��50��±1��
��2����ȣ�30��90%RH±5%RH
18. UCL���������FS-209E���Ї�GMP�Ę˜�
19. У�ʣ������������Ҙ˜ʼ��g�f����NIST�����������Ϻ�Ӌ���y�����g�о�Ժ�������M��У�ʻ����������Ӌ���C���M��У�ʡ�
20. ���n�����m�����ͬ�r�z�y�����Δ����@ʾ�����x�����@ʾ��
21. ��ע: ���ô�ӡ�C���Ԅ��Д������ȼ����Ȅ����ɘ��^���ɘӼ�
(�؝��̽�^���xُ��)
��yʽ1100+ / 1100��������Ӌ���� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|