DOTE3 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital torque wrench tester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select proper model according to unit of measure as following color code : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy ±1% + 1digit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Newton models have “Blue Conversion Button” for quick reference to the metric conversion. For 2 units of measure conversion, order either Metric or American model names. Please note 2nd unit of measure selection at time of order. 2. Calibration certificate will show only the model’s main unit of measure according to the model selected. Example: 5000DOTE2-A Calibration Certificate will be in foot pounds. 2nd unit of measure selected by customer at time of order. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Measurement of torque driver / torque wrench |
�� TORQUE TESTER �@DIS-IP series |
![]() |
Management of various torque wrench torque drivers A new function is carried (1) Display Board Became Legible. �@(A Measurement modea unit. Other coded data is�@displayed.) (2) Fault charge protection loading. It is pilot-lamp lighting during charge. IndicatortDetector dissociate. Easy to install to small space. Torque wrench(pre set type),Torque driver,etc. It stands to inspectionmanagement of a torque tool as a standard machine in the comoany at a role. Abundant variations. Since the model of series is abundant, the torque from low torque to high torque is managed by package.It is the optimal as a standard machine of management. A Display screen became large. It is very legible Even from the distant place, a numerical check is easy. The main features �� Yes-no decision�@ �� Average calculation �� Data storage is 800 affairs. �� A convenient functional setup of a setup of a measurement start value etc. �� Data output at real time (every about 1/180 seconds).�@ �� USB terminal data output ��It is a rechargeable battery drive, the installation to the spot is also easy. ��By the auto power OFF, It prevents forgetting to turn off the power. ��One-touch zero adjustment ��An auto clearance (0.1 0.5 1.0 1.5 2.0 2.5 3.0 sec) can be set up. �@�@It is very convenient for a continuous check. ��The operation torque of a QL typepre set type wrench driver can read measured value correctly in peak down mode (P-D). |
Specification | DIS-IP05 | �cIS-�h�o5 | �cIS-�h�o50 | �cIS-�h�o200 | �cIS-�h�o500 | |
Measuring range (at time of Track) | 2.0�`500 mN�m 0.30�`50 kgf�Ecm 0.30�`45 lbf�Ein | 0.030�`5 N�m 0.30�`50 kgf�Ecm 0.30�`45 lbf�Ein | 030�`50 N�m 3.0�`500 kgf�Ecm 3.0�`450 lbf�Ein | 3.0�`200 N�m 30�`2000 kgf�Ecm 30�`1800 lbf�Ein | 3.0�`500 N�m 30�`5000 kgf�Ecm 30�`4500 lbf�Ein | |
Accuracy | �}0.5% (499 or less digit�}3digit) | |||||
Display | The 4 figures digital display of LCD | |||||
The measurement direction | CW-CCW (rightleft) | |||||
Measuring mode | P-P Peak | Peak load value hold. | ||||
T-R Track | Indication of real time torque value. | |||||
P-D Peak down | Holding Load Value at the moment to change from upward to downword | |||||
C Real-time output | Load torque value is outputted every about1/ 180 second . | |||||
Decision function | Setting of torque value | A Maximuma minimum value are in a measuring range,a setup is possible. Can confirm the set value by the buzzer sound or LED. | ||||
The Maximum, the minimum,the average value | Displays, memoryoutput the data number, the maximum, the minimum,the average value of the measured value to 30 data. It can save by a maximum of 10 channels. | |||||
Automatic Clearance | Automatically clear the displayed value after certain time (0.5 - 3.0 sec,selectable at each 0.5 sec). Setting 0.0 sec for manual Zero clearance | |||||
One-touch zero | Easy Zero-Adjustment with pressing CLEAR button | |||||
Data spec. | Data transfer | ASCII fomat (Baud rate :19200) | ||||
Data memory | 800 data | |||||
Power supply | Ni-Cd chargeable battery 1.2V�~5cells �@700mAh | |||||
Auto power save | 10 minutes no use, automatically switch off. | |||||
Charging time | about 3 hours | |||||
Continunous working time | 12 hours | |||||
Meter outside type dimension | 100(W) x105(D) x33 (H) (It does not contain by the projection thing.) | |||||
Weight | Meter part 520g | |||||
Code length | Standard 1m (there are automatic machines no less than 4m as an option.) | |||||
Accessories (one piece each) | AC/DC adaptor | |||||
An inspection report, a proofreading certificate, a traceability system figure |
Detection machine size figure | Detection machine outside figure | ||||
Form | IP05/5 | IP50 | IP200 | IP500 | ![]() |
�` | ��40 | ��50 | ��60 | ��80 | |
�a | 41.2 | 63 | 73 | 99 | |
�b | 5 | 10 | 10 | 15.5 | |
�c | ��60 | ��90 | ��110 | ��140 | |
�d | ��50 | ��74 | ��90 | ��116 | |
�e(Three division) | ��4.2 | ��6.3 | ��8.3 | ��10.5 | |
�f�@(Socket intuition affinity) | 6.35���� | 9.5���� | 12.7���� | 19���� | |
weight | 189�� | 632�� | 1.8���� | 3���� |
Ť�����֙z�y(c��)�x
��ʽ | Ť���{(di��o)������ | Ť����������L(zh��ng)mm | ���^�ߴ�mm | �ߴ�mm | �����s�K | | |||
��С����� | 1λ��(sh��) | ȫ�L(zh��ng) | ȫ�� | ȫ�� | |||||
DOTE20n | n.m2��20 | n.m0.005 | 400 | 9.5 | 500 | 257 | 222 | 11 | |
DOTE36n | 3.6��36 | 0.01 | |||||||
DOTE100n | 10��100 | 0.02 | 12.7 | ||||||
DOTE200n | 20��200 | 0.05 | 660 | 19.0 | 780 | 317 | 270 | 13 | |
DOTE360n | 36��360 | 0.1 | |||||||
DOTE700n | 70��700 | 0.2 | 1260 | 1380 | 388 | 272 | 25 | | |
DOTE1000n | 100~1000 | 0.2 | 1650 | 25.4 | 1780 | 584 | 343 | 45 |
HB-500 HB-1000 HB-2000 HB-4000 HB-5000 HB-8000 Ť������У��(zh��n)�x Ť������У���x Ť������У�(y��n)�x Ť������У�z�x Ť�����֜y(c��)ԇ�x Ť�����֜y(c��)��?j��)x Ť�����֜y(c��)���x Ť�����֙z�(y��n)�x Ť�����֙z�y(c��)�x Ť�����֙z���x ��������У��(zh��n)�x ��������У���x �������Ȝy(c��)ԇ�x ��������У�(y��n)�x ��������У�z�x �������Ȝy(c��)��?j��)x �������Ȝy(c��)���x �������șz�(y��n)�x �������șz�y(c��)�x �������șz���x ��������У���x ���־C�Ϝy(c��)ԇ�x
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�������c(di��n) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�� ����̎�픵(sh��)�ֻ����g(sh��) �� ������LED�@ʾ�� �� ���Ի��O(sh��)Ӌ(j��)���@ʾ��ҕ�ǿ��{(di��o) �� 형r(sh��)�/��r(sh��)�Ť����̖(h��o)ָʾ �� ����(b��o)��ֵ�O(sh��)������ �� ��(sh��)��(j��)��ۙ�����ֹ��� �� ���N�y(c��)����λ�Ԅ�(d��ng)�Q�� �� ��RS232�ӿ������ڔ�(sh��)��(j��)ӛ䛺ʹ�ӡ �� �Y(ji��)��(g��u)���ֺ�(ji��n)�Σ���(ji��n)�̡��O(sh��)Ӌ(j��)ԭ���ƌW(xu��) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ԕ��(x��)���� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(li��n)ϵ��:��С�� /13416363579 ��:2658150056
�ձ�ɼ��CEDAR Ť���y(c��)ԇ�xDI-9M-8ϵ�����c(di��n)��
�ձ�ɼ��CEDAR Ť���y(c��)ԇ�xDI-9Mϵ�Ѕ���(sh��)��
�� ̖(h��o) | DI-9M-08 | DI-9M-8 |
�y(c��)������ | 2.0��800��mN.m | 0.020��8��N.m |
�� �� | ±0.5�� ��499digit����±3digit�� | |
�@ ʾ | LCD4λ��(sh��)�ֱ�ʾ | |
�y(c��)������ | CW-CCW������-����) | |
�y(c��)��ģʽ | Track/Peak����ֵ���֣�/ Peak��Down����ֵ��ס��/C����(sh��)�r(sh��)��(sh��)��(j��)ݔ���� | |
�Ϸ��ж� | ���O(sh��)���˵ķ����ϸ��c���Д����M(j��n)�� | |
�y(c��)��ֵ | ��ֵ/Сֵ/ƽ��ֵ | |
��(sh��)�r(sh��)ݔ�� | ؓ(f��)���D(zhu��n)����ÿ�s1/180��(sh��)��(j��)ݔ�� | |
��(sh��)��(j��)�惦(ch��)�� | �y(c��)��ֵ800��(sh��)��(j��) | |
��(sh��)��(j��)ݔ�� | ASCII��ʽ��������19200�� | |
늡�Դ | 늳� | |
��늕r(sh��)�g | ��늕r(sh��)�g12С�r(sh��) | |
����Ƕ�Ͽ� | ��20/ ��9.5 | |
���δ編 | 160W*125D*55H | |
���� | �s1.5KG | |
����Ʒ | �y(c��)���^��OW025/OW10 | �y(c��)���^��OW020/OW60 |
�ó������ݔ��AC100��240V��50��60Hz��ݔ��DC.5V�� | ||
������ | ||
�z��ɿ�(j��)����У���C�������a(ch��n)Ʒ�Y(ji��)��(g��u)�D�f���� |
�ձ�ɼ��Ӌ(j��)����ʽ��(hu��)�磨˼�_(d��)CEDAR����ϵ����̖(h��o)
�o�̙z�y(c��)Ť�����ӣ�DID-05/DID-4���xʽ��(sh��)��Ť���ݽz�����֣�DIS-RL005/DIS-RL05/DIS-RL2/DIS-RL6Ť�����әz�y(c��)�x��CD-100M/CD-10M늄�(d��ng)���әz�y(c��)�x��DI-9M-8/DI-9M-08��(sh��)�@Ť�����֣�DIW-15/DIW-20/DIW-75/DIW-120Ť�����֙z�y(c��)�x��DWT-200���(d��ng)����Ť���z�y(c��)ϵ�У�DI-4B-25��DI-1M-IP50/DI-1M-IP200/DI-1M-IP500��DI-11��(d��ng)�B(t��i)Ť�y(c��)ԇ�x��NTS-6��ᔾo��Ӌ(j��)��(sh��)����ECT-02H/ECT-03/ECT-04�ݽz�o��Ť�y(c��)ԇ�x��DI-12-SL4/DI-12-SL02/DI-12-SL15
��̖(h��o) | �y(c��)��ģʽ | Ť�y(c��)������[N.m] | �ߴ�[mm] | �����s[kg] | |||
�Ԅ�(d��ng)�@ʾ�ГQ���� | 1digit | ȫ�L(zh��ng) | ȫ�� | ȫ�� | |||
LC20N3-G | PEAK | 0.500��0.995 | 0.005 | 278 | 160 | 167 | 10.5 |
1.00��9.99 | 0.01 | ||||||
10.0��20.0 | 0.1 | ||||||
RUN | 0.5��20.0 | 0.005 | |||||
LC200N3-G | PEAK | 5.00��9.95 | 0.05 | ||||
10.0��99.9 | 1 | ||||||
100.0��200.0 | 0.1 | ||||||
RUN | 5.00��200.00 | 0.05 | |||||
LC1000N3-G | PEAK | 50.0��99.8 | 0.2 | 500 | 290 | 186 | 34 |
100��1000 | 1 | ||||||
RUN | 50.0��1000.0 | 0.2 | |||||
LC1000N3-G | PEAK | 100��999 | 1 | 500 | 313 | 186 | 39 |
1000��1400 | 10 | ||||||
RUN | 100.0��1400.0 | 0.5 |
ע 1 LC20N3-G �� 200N2-G �ęz���b��Ո(q��ng)ʹ�� P56 �Ĵ�ֱ�͙z���b�� TCL50N��TCL200N��������Ʒ��
ע 2 LC1000N3-G �ęz���b��Ո(q��ng)ʹ�� TCL1000N��LC1400N3-G �ęz���b��Ո(q��ng)ʹ�� TCL2000N ��������Ʒ��
ע 3 ��(sh��)��(j��)�惦(ch��)���ɴ惦(ch��) 99 ��(g��)��(sh��)��(j��)��
ע 4 ���� AC �m������BA-3�����m��늉��� 100 �� 240V ±10%��
�����|��Ť�x����Ո(q��ng)���18221053830��18117246853