�a(ch��n)Ʒ�f����ݔ��늉���AC 0��3kV��5kV ±3%, �����{(di��o)��(ji��)���������AC 0.5/1/2/5/10/100mA ±5%, �����O(sh��)���� �r(sh��)��2/5/10/15/30/60s ±3%, �ֿ�∞׃����������750VA��Ҫ���ܣ��ք�/�Ԅӣ��ϸ�/���ϸ����(b��o)�����������o(h��)�ȹ��ܡ����g(sh��)����(sh��)
����(sh��) | ���Q | �͉��yԇ�x |
��̖ | MS2670A | |
�yԇ늉� | AC 0��3��5��kV�� | |
늉����� | ≤±3% | |
©������� | 0.5/1/2/5/10/100��mA�� | |
©����`�� | ≤±5% | |
ݔ������ | 50Hz���Ҳ��� | |
�r(sh��)�g���� | 2/5/10/15/30/60��s��±5%�ֿ�∞ | |
׃�������� | 750VA | |
�@ʾ��ʽ | ָ�ʽ | |
�yԇ�Єe | �ϸ�/���ϸ� ���ϸ����(b��o)�� | |
�h(hu��n)��Ҫ�� | �����ض�≤75%RH �h(hu��n)���ض�0��40�� | |
���� | �o�B(t��i)���ģ�30VA | |
���� | �s10kg | |
�w�e��W×H×D��mm3 | 380×200×280 | |
�Դ | AC 220V±10% 50Hz±5% |
�����C���˵��µ�JJG795-2004“�͉�ԇ�(y��n)�C(j��)�z��Ҏ(gu��)��”���c�^ȥ��(zh��)�е�Ҏ(gu��)�����S��IJ�ͬ�����˷���Ӌ(j��)�����T؞����Ҏ(gu��)�̡��҂��_�l(f��)NC-3���͉��C(j��)У��(zh��n)�x�����z��ԇ�(y��n)��늉�������������͉��r(sh��)�g��ƴ��һ�_��(bi��o)��(zh��n)���z���r(sh��)�����y�͉�ԇ�(y��n)�C(j��)�ĸ߉�������NC-3��У��(zh��n)�x��늉��y���˻�����y���ˣ�Ȼ���x��yԇ�(xi��ng)Ŀ�����̣��Ϳ����M(j��n)�Йz���������ټ��������ߺͽӾ���ʹ�÷dz����㡢���Ρ��r(sh��)�g�y��ֻҪ�����͉�ԇ�(y��n)�C(j��)��NC-3��У��(zh��n)�x�����Ԅ����ӕr(sh��)�g�y�����̵ܶĕr(sh��)�g�O(sh��)������0.5�붼�ܜy����NC-3�͙C(j��)�c����(n��i)��ͬC(j��)������(y��u)�c(di��n)���Ԏ�ؓ(f��)�d����谴500V��1000V�ən�O(sh��)Ӌ(j��)�����O(sh��)���{(di��o)��裬ʹ��������{(di��o)�ø���(x��)������NC-3�͙C(j��)��Ҫ���g(sh��)����(sh��)��1.�z������5kV/10kV������ֱ���͉�ԇ�(y��n)�C(j��)2.�z���(xi��ng)Ŀ��ԇ�(y��n)늉�������������͉��r(sh��)�g3.�z��ԇ�(y��n)늉���0��5kV/10kV ���ȣ�0.5��4.�z�����������0.5mA 1mA 2mA 3mA 5mA 10mA 20mA 100mA 200mA �řn ���ȣ�0.5��5.�z���r(sh��)�g��0��99min���ֱ���0.01s
///////////////////////////////////////////////////////////////////////// ////////////////���������o(j��)��(j��ng)��z�y�x������˾�N�۟ᾀ��159l4142916 ��0755��848l2743�]�䣺186jl@163.com /////////////////////////////////////////////////////////////////////////////////////////
��˾�����a(ch��n)Ʒ����ԇ�(y��n)�C(j��)�z���b�ý^������z���b�ýӵ�����z���b���͉��yԇ�x�z���b�ýӵ،�(d��o)ͨ���yԇ�x�z���b�Æα�늘�z���b���p��늘�z���b�Ùz��Ӌ(j��)�z���b���WӋ(j��)�z���b���ךW����늉��yԇ�x�߉�ֱ����(sh��)��늉���©�����������z�y�x
��̖ | ��ͨ���͉��yԇ�x 19053 | |
ģʽ | ACV/DCV/IR/DCR/SCAN/IWT��optional�� | |
�͉��yԇ | ||
ݔ��늉� | AC:0.05~5KV,DC:0.05~6KV | |
���d�ֱ��� | 1% of setting+0.1% of full scale | |
늉��ֱ��� | 2V | |
늉���(zh��n)�_�� | 1% of setting+0.1% of full scale | |
����� | AC:30mA,DC:10mA | |
����ֱ��� | AC:1μA,DC:0.1μA | |
�����(zh��n)�_�� | 1% of reading+0.5% of range.��1% of reading+5% of total current�� | |
ݔ���l�� | 50Hz/60Hz | |
�yԇ�r(sh��)�g | 0.3~999sec,continue | |
�����r(sh��)�g | 0.1~999 sec,off | |
�½��r(sh��)�g | 0.1~999 sec,off | |
ͣ���r(sh��)�g | 0.1~999 sec,off | |
��̖ģʽ | ����̖ | |
�^�����yԇ | ||
ݔ��늉� | DC:0.05~5KV | |
늉������� | 2V | |
늉���(zh��n)�_�� | 1% of setting+0.1% of full scale | |
IR���� | 1MΩ~50GΩ | |
�������� | 0.1M٠| |
�迹��(zh��n)�_�� | ��500V | 0.1MΩ~1GΩ:±3% of reading+��0.2*500/Vs��% of full range |
≥500V ��1000V | 1MΩ~1GΩ:±3% of reading+0.1% of full range 1GΩ~10GΩ:±7% of reading+2% of full range 10GΩ~50GΩ:±10% of reading+1% of full range | |
��1000V | 1MΩ~1GΩ:±3% of reading+0.1% of full range 1GΩ~10GΩ:±7% of reading+2% of full range 10GΩ~50GΩ:±10% of reading+1% of full range | |
������ | Ports,±phase |
| |||||||||||||||||||||||||||||
|
Test Voltage | 0 - 3000 VAC True RMS 100 - 4250 VDC | Accuracy | ± 1% Full Scale |
Input Current | 1 A | Weight | 15 lbs |
Input Frequency | 50 - 60 Hz | Input Voltage | 100 - 200 or 220 - 240 VAC (Specify when ordering) |
Test Time | 1 sec or 60 sec (selectable)++ | Dimensions | 12" x 11" x 5" |
Failure Indication | ARC detection / Trip current limit 10 mA |
��̖ | 9032C | �͉��yԇ�x19032 |
ģʽ | DCV/ACV/IR/GB/LC��option�� | |
�͉��yԇ | ||
ݔ��늉� | AC:0.05~5kV,DC:0.05~6kV | |
���d�ֱ��� | 1%+5V | |
늉��ֱ��� | 2V | |
늉��� | 1%+5counts | |
����� | AC:40mA,DC:12mA | |
����ֱ��� | AC:1μA,DC 0.1μA | |
����� | 1%+5counts | |
�l�� | 50Hz/60Hz | |
�yԇ�r(sh��)�g | 0.3~999sec,continiu | |
�����r(sh��)�g | 0.3~99.9sec,off | |
��̖ģʽ | ����̖ | |
�^���yԇ | ||
ݔ��늉� | DC:0.05~1kV | |
늉��ֱ��� | 2V | |
늉��� | 2%+5V | |
IR���� | 1M��50G | |
�迹�ֱ��� | 0.1MΩ | |
�迹�� | 5% | |
�ӵ����yԇ | ||
ݔ����� | AC:3~30A | |
����ֱ��� | 10mA | |
����� | 1%+5counts | |
GR���� | 10~510m٠| |
�迹�ֱ��� | 0.2mΩ | |
�迹�� | 1%+5counts | |
�yԇģʽ | 4���y�� | |
�a(b��)������ | 0~100m٠| |
ARC̽�y | ||
�O(sh��)��ģʽ&, amp;, lt;, SPAN lang=EN-US style="FONT-SIZE: 9pt"> | �ɳ��O(sh��)�� | |
̽�y��� | AC:1~40mA,DC:1~12mA | AC:1~20mA,DC:1~12mA |
��С�}�� | 10μs approx | 40/20/10/4μs selective |
��ȫ���o(h��)���� | ||
����ݔ���Д� | 0.4ms��NG�l(f��)������ | |
����ֱ��ጷ� | ��0.2sec | |
�i�� | �ܴa�i�� | |
GO/NG�ж� | ||
��(b��o)�� | GO:���Q;NG:HI,LOW,ARC NG �L�Q | |
Data Hold | ����yԇ��(sh��)��(j��)ӛ�� | |
Step Hold | ��|�l(f��) ON/OFF | |
ӛ���惦 | 10��50�M���� | 50��100�M���� |
�Ԅ�й©��������������x�� | ||
ģʽ | LC/VA | |
��� | ||
DUTݔ���Դ | AC:300V/10A������� | |
��·���o(h��) | 10A/250V�����U(xi��n)�z�� | |
������� | 0.1~590μA/500~6000μA | |
����ֱ��� | 0.2μA/2μA | |
����� | 2%+5counts��DC-5kHz�� | |
�y��ģʽ | ||
�y��ģʽ | Normal,Reverse,Single fault normal,Single fault reverse | |
�y���O(sh��)�� | UL554NP:Medical appliances& equipment UL554P:Medical appliances& equipment UL 1563:Electrical equipment & component UL 2601,IEC 601-1,EN6060-1:Medical appliances & equipment UL3101,UL1950,UL950,,IEC1010,IEC950,EN60950:Experiment & information equipment 5 different kinds human body RC network | |
늉��� | ||
늉����� | AC:0~300V | |
늉��� | 1.5%+5counts | |
����� | ||
������� | AC:0.1~10A | |
����� | 1.5%+5counts | |
������ | ||
LC������ | 0~9.99mA,1μA�������ȣ� | |
��������� | 0~9.999A | |
VA������ | 0~2200V | |
VA�ֱ��� | 0.1VA | |
һ��Ҏ(gu��)�� | ||
�yԇ�h(hu��n)�� | �ض�:0��~40�� ���:≤80%RH | |
���� | ���d:100W,�~��ؓ(f��)�d:��650W | |
�Դ | 100V/120V/220V��AC±10%��/240V��AC+5%~-10%��,50/60Hz | |
���� | �s24 kg | |
�ߴ���W×H×D�� | 430×133×470mm |
��ֱ���͉��yԇ�x ��̖:CJ24JK2673A | ؛̖: |
��ֱ���͉��yԇ�x���c(di��n)�� l �քӡ��ԄӜyԇ 2 �yԇ�r(sh��)�g�����O(sh��)�� 3 �Д���������B�m(x��)�O(sh��)�� 4 �������o(h��)푑�(y��ng)�� 5 ���ϸ������(b��o)�� ��ֱ���͉��yԇ�x��Ҫ���g(sh��)ָ��(bi��o)�� ��̖ ����(sh��) CJ24JK2673A ݔ��늉� AC/DC 0��5KV �� �� 늉�����3% �������5% �Д���� AC: 0��2/20mA DC: 0��2/20mA �yԇ�r(sh��)�g 0��99����ֿ� �@ʾ��ʽ 늉���������r(sh��)�gȫ��(sh��)�@ �w �e 315mm��260mm��168mm | �a(ch��n)Ʒ�DƬ![]() |
��
PTSϵ�Дy��ʽֱ���yԇ���M������ֱ���߉��yԇ��������Ӌ(j��)�p���ܣ�ֻҪһ���x�����ɜyԇ��늏�(qi��ng)�ȼ��^����裻���T�O(sh��)Ӌ(j��)���ڬF(xi��n)������������늚�S�o(h��)�yԇ֮���N��(y��u)�c(di��n)�� �� �ṩ37.5KV��75KV��80 KV��100KV��130KV��200KV 6�N�C(j��)�ͣ��~��������10mA �� 5��(g��)�nλ֮�����������0-1μA��������10nA������й©������y �� ���κ�ݔ��늉��£��������y���_(d��)7��500GΩ �� �����{(di��o)��ݔ����������±10%�Դ׃����±1%��(w��n)���ȣ��m�ϬF(xi��n)��ʹ�� �� ���B�m(x��)���� �� �m���|���^�����_�P(gu��n)���R�_(d��)��׃��������ƿ���l(f��)늙C(j��)�������O(sh��)�� �� ��ȫ���o(h��)���ܣ�й©�����·�x��ͻ�����o(h��)���ⲿ��ȫ���i�����λ���� �� | ||||||||||||||||||||||||||||||||||||||||||
���g(sh��)����(sh��) | ||||||||||||||||||||||||||||||||||||||||||
��ͬҎ(gu��)�� ָʾ��nλ�� 0��1.0μA���������(sh��)×1.0,×10,×100,×1k,×10k 1��100MΩ��裬����(sh��)×0.1��×1��×10��×100��×1K ָʾ����ʽ��3.5��ָ�ʽ��2%���� ��(bi��o)��(zh��n)���� ��1��20��RG8/Uͬ�Sݔ����(d��o)��PTS130/200�cX�� ��2��20��·�� ��3��20�߽ӵؾ� ��4��10���Դ�� ��5��20�߶�·�ӵؾ� ��
|