KYCM�ʹ�����sҺλ������������sҺλ�������ĽY�������ɲ��P䓹ܣ��y�U����������s���������z�������ƄӸ��ӣ����д��F���Ȳ��ֽM�ɡ�����������sҺλ���������chttp://www.china-jtyb.com/
�ǽ��|ʽ�y��
�߾��ȡ��߷����ԡ�����
ʹ�É����L
��N��̖ݔ����ʽ�x��
���з���O�Ա��o����
���ד��������l�ɔ_
�Y�����ɡ��h���m���ԏ�
���趨���ؘ˺;S�o
�ɱO�y��������Һ��Һλ
���x���������x��
���b��������ָ��
�Ǿ����`��: ±0.05%F·S;����300mm�� ������`��150μm
�؏����`��: ����0.01%F·S
�ֱ���:����0.01%F·S
�t��:����0.01%F·S
�ض�Ӱ�:±0.007%F·S/��
���c�{������:20%F·S
�M�����{������:20%F·S
�l��푑��r�g:0.2��5ms
������sҺλ������/ҺλӋ/Ӌ���ų��������f����Ч��ԭ��(������sԭ��)��ͨ�^�F�����M����Ӽ��g�ֶΣ����ܵ�Ӌ�y�}�_���g�ĕr�gֵ���_�����_�y��Һ�wҺλ��Ŀ��(���҈D)���������ĺ��İ���һ�l�F�Ų��ϵĜy���Б�Ԫ����һ�㱻�Q�� "������"��һ�������Ƅӵ������F�����F�c�����ܕ��a��һ���v����Ĵň���ÿ������}�_(�� "ԃ����̖")�ɂ���������^�ͳ���ͨ�^�����ܕr���ڶ����ň����ɲ����ܵď������������(Ҋ�D)�����@�ɂ��ň��ڲ������ཻ��˲�g�������ܮa�� "������s" �F��һ����׃�}�_���r�a�����@�����Q�� "������̖" ���}�_�Գ����ٶȏĮa���c(��λ�Üy���c)�\�л���������^�����z�y���z�������ʴ_�Ĵ��Fλ�Üy�����ɂ������·��һ������Ӌ�r����ԃ����̖�l����������̖���_�ĕr�g����̽�y��Ӌ��������@���^�̘O������c���_�o�`������Ӌ���}�_���\�Еr�g��y�������F��λ�Þ��҂��ṩ��һ���^��ֵ��λ���x�����������h����Ҫ�����ؘ˻���Ĕ�늺�w��Ć��}���ǽ��|ʽ�Ĝy�������˙Cеĥ�p�Ć��}�����C����ѵ��؏��Ժͳ־��ԡ���˾���Ј��ϸ߾��ȵķǽ��|ʽλ�Üy���������o��ƥ�������ܘ˜ʡ��@һ��ʽԭ�����a��ҺλӋ��Ŀǰ�y��Һλ�I����龫�_�����Σ����ܷ������ɿ�������ĮaƷ����������С���̡����ء������@���ͨ�h���¸����߃��ݣ��������y���������ɱ��ġ�
��ע���Y���Ñ�ӆ�ƵĹ���ϵ�yܛ��,�Ɍ��F�@ʾ�����|Һλ�߶ȡ��ضȡ��w�e���|�����ܶȵȅ����������Ԅ����Ɉ������ӡ���W�j���͡��h�̾��_�O�ص����M�Ĺ������ܡ�
C��������sҺλ������/ҺλӋ/�ų߿��x���@ʾ�x����D��������sҺλ������/ҺλӋ/�ųߵ��͑����c���b 1���y���Pʽ����Һλ 2���������a����
| |
�� �c�ŷ���ҺλӋ������ ���r�����ȑ��� �������ϵđ���
�Ϻ����Q������˾�N���ݿ�VUHZ A.SҺλ��������VUHZ A.S�^����Ͳ
�ݿ�VUHZ A.SҺλ�������� �c�� �����Ԅӿ��ƣ��y�����w������Һλ���m��ȫ���Ұ��h�����g�h�����������������M�������OӋ���g�����в����ü���ض�У�a���g�������l�ɔ_����Ч������ӿ늉������^�d�������_���̔�ʮ����316���P��Ӽ������T�X���w�����ɻ������� ���� ���0��35MPa ��С0��250Pa�� �^�� ���0��35MPa ��С0��35KPa ��ؓ�� ���-100KPa��35MPa ��С±500Pa ���cKY3804��ȷ��o�ȼ��ߣ��{ԇ���S���㡣
��̖��SH7-S10-VAI�ȡ�
FEMA | DCM625 0.5-6BAR 230VAC | |
BANSBACH | D3D3-52-165-407-002/170N | |
��Flowserve | 7021-0010-340847 | |
BERG | Ignition electrode for LOI 3MB695-100AZ | |
Chauvin Arnoux | CA6250 | |
Elster | VAS350R/NWSS��with position indicator and visuall indicator�� | |
balluff | BTL5-S172-M0800-P-S32 | |
balluff | BNS 816-B03-PA-12-612-11 | |
KSB | part no. 433; type KMB13S2/28-G9;Q1Q1KY7G | |
Kromschroeder | VAS250/NW | |
KSB | 110��49×5.33 NBR70 F,AMA-DRAINER A4..+5/10K+C5 | |
bender | IR140Y-4 AC 0-300V US:AC 50-400Hz 230V R-ALARM:10-200KOHM | |
��BAUMER HUEBNER | POG10-DSL | |
KSB | MTC/A/65/09-06.1-22.62/Q=75m3/h/H=250.2m/N:2300r/min ,Nr : 6-N90-854034 | |
��Berger Lahr | TLC534F | |
Boehmer | BBF/FSK V 056.5560 09/2009 AB09-59228.01/0012 DN 32, PN 16 | |
balluff | BTL5-E17-M0400-P-S32 | |
ZOLLERN | V460200-34 | |
Elster | TC410-10TZ | |
��BAUMER HUEBNER | AMN58L ID419073 | |
ADDI-DATA GmbH | PA1500 | |
balluff | BES 516-325-S 4-C | |
BERTHOLD TECHNOLOGIES GmbH & Co.KG | CODICE 09792 | |
bucher | DPRA-116-3-3-24VDC | |
Metrel | A 1019 | |
KSB | 522 ND/10K 99-7.01 TEIL 550.02/04+920.01 | |
balluff | BTL5-P1-M0650-P-S32 | |
Kromschroeder | GFK80F60-3/81943102 | |
Thalheim | ITD 40 A 4 Y114 512 H BX KR1.5 S 20 IP54 06 S | |
balluff | BTL5-P-3800-2 | |
BACO | BACO 33E01 | |
balluff | BTL5-T110-M0300-P-S103 | |
KSB | DZ118×100×193��NLT500-570×4S-016 | |
��BAUMER HUEBNER | One-way motor 42V AC 20KW IP67 | |
KROMBACH | type SF 312; DN 250 PN 25; material: GS-C 25; sealing: graphit screen: 1.4401 | |
Boehmer | 020 175 BHGV | |
balluff | BOS R-10 | |
balluff | BTL5-S172-M0300-A-MA285-KA10 | |
Baumer | HOG 10 D 1024 | |
KSB | DZ122×106×82��NLT400-500×5S-021 | |
Aris | 0627-63772-01001.N4A | |
balluff | BTL5-E10-M0500-P-S32 | |
Boehmer | DN20 PN90 07 AW44-4466PM BWA | |
Sterling | PCU MODEL 86 ��11MM�� ��Nr:43048083�� | |
balluff | BTL5-F-2814-1S | |
balluff | BES M12MI-PSC20B-S04G | |
Elster | TP 321/1.4541 | |
Remo-hse | HBR-30-��-100K��-500-��R0�� | |
BIKON-Technik GmbH | Dobikon 1003 100X145 | |
ELCIS | MM1152-G-4-1828-S-CV-02-R | |
Kromschroeder | VAS 350F/NWGL Order no: 8800 8894 | |
Aerzener Maschinenfabrik GmbH | OZV-2919 NU211E 76 | |
KSB | EK3 60 H6 RE DP��Ra=0.5-0.7��750*75*305 | |
bender | ES710/6300 | |
KSB | SA14.5+NORI160 ZXL SizeDN65 | |
Kromschroeder | VG10/15R02NT61D | |
balluff | BTL5-E17-M1100-P-S32 | |
Boehmer | KNG V025 706-2,DN6,PN25 | |
��BAUMER HUEBNER | ITD40AY79 1024 HNI KR1 S25 IP65 8-30V HTL | |
Kromschroeder | PFU 760 LT 220/240VAC | |
Borries | BM10 ART NO2120 0021 ��Letter C�� | |
Kromschroeder | S125R/NW88000005 | |
ERHARD | CFGO-214D/K84-200 0.55Kw | |
Aris | Sylax DN: 200 PN: 10 | |
Metrel | MI3202 | |
BIKON-Technik GmbH | BIKON 8000 50/65 | |
Atlas Copco | ETV SL21-04-I06 | |
Braeuer Systemtechnik | 4716.233.00 | |
Baumer | FGH6KK-2500G-90G-NG-S-J/50P | |
Elster | T170 ��PV13-3�� | |
Distribuciones Suner SL | CBM M14/5��55°400Kg/H 23.71150 | |
KSB | Casing Wear Ring/PART NO.502.1;90/105*8MM;MATERIAL:1.4408 | |
BOLLFILTER | ID:1340100 | |
balluff | BKS-S103-CP-02 | |
Elster | DG50U-6 | |
Borries | BM 10 | |
balluff | BKS-S 99-00 | |
��Berger Lahr | LXM05AD14N4 AC480V-50/60HZ | |
Chauvin Arnoux | C.A 6240 | |
HOERBIGER | Piston seals PA54010-0320, diameter 125-250 | |
KSB | ETABLOC GN032-200/552 G11 Q 12.00 M3/H H 50 M ; 9971409485 000400 01 | |
Thalheim | ITD40 A4 Y109 | |
Baumer | FVDM 15N5 130/S13 | |
bucher | RVSAE 3/6-21-01 | |
������BRINKMANN TH90/390+001 | ||
balluff | BNS 819-D03-D12-62-10 | |
balluff | BLE 18M-PO-1P-E5-C-S 4 | |
Kromschroeder | VAS 240R/NW 88000024 | |
Thalheim | BDK06.24K50-5-9 | |
AECO | D1130D,24vdc,GM International | |
Aerzener Maschinenfabrik GmbH | OZV-2919 92 | |
FEMA | DCM 16-307;G1/2″��25bar,09-PSLL3437 | |
bucher | QXV26-005R117 | |
BERTHOLD TECHNOLOGIES GmbH & Co.KG | Micro-Polar Brix LB 565 | |
ERHARD | DN400��PN16 | |
Boehmer | DN80 PN16 TEFI FKK V016 080-2 | |
balluff | BLS 18M-XX-1LT-S4-C | |
bender | B91065100 | |
Elster | VK 65F10T5A6L3 DN65 Order no: 85311057 | |
KSB | ETANORM BC050-160/752 BC10;Q12-58 H33-35 | |
��BAUMER HUEBNER | OHDK 10P5101/S35A | |
Becker | 50300026400 | |
Hoecker-polytechnik | 374112 schieber ECOMOT 120mm | |
balluff | BTL-P-1012-4R | |
KROMBACH | 3RG40316CD00 DN25 PN40 KH1036 | |
BEI IDEACOD | PHU9_20//PSSG//12B12D4//S6R//U0D4** | |
ERHARD | Valve body��RKV Premium PN16,DN200,L=400mm,Flange��DIN28605,ERHARD��NO:469285/00030/001�� | |
Aerzener Maschinenfabrik GmbH | spare parts: 116109 for GM150s 849330 | |
KSB | Nu048S0-1/ZN1181 | |
balluff | BTM-H1-240 | |
ERHARD | KF4101 Nr:301456 R | |
Aris | N-C1-FA;ID-NR:0829-70572-01001 | |
balluff | BTL5-S112-M0200-B-KA15 | |
��Berger Lahr | WDM3-004.0801 | |
balluff | BOS 18M-PA-1QB-E5-C-S4 | |
Elster | VAN20R02NT31 | |
balluff | BNS 813-B02-L12-61-A-12-02 | |
KSB | PN��321 | |
Kromschroeder | VK150F10T5HA93S | |
KROMBACH | Type Code : VB-01 , Nr : 1140 , Nominal size : 80 , Valve-Φ ��50 Overall height : 685 | |
BEI IDEACOD | GHM510-0014-001 | |
balluff | BTL5-S172-M0100-P-KA05 | |
HOERBIGER | PS11110-A | |
ERHARD | DN300��PN16 | |
KSB | type P 125; 1 set = 6 pieces; material: NBR 80 | |
Kromschroeder | VK M9 order No��75448304 | |
Beckhoff | KL1012 | |
Baumer | FG4K-1024G-90G-NG-L2 ��with coupling�� | |
Baumer | TDP 0.2 LT-3 | |
balluff | BTL5-E10-M0150-P-S32 | |
Becker | 502301 26400 | |
Chauvin Arnoux | thyritop30;ID-NR:PO68164953 | |
Becker | VT 4/4.40 | |
balluff | BTL5-E10-M0550-P-S 32 | |
KSB | ETANORM-C125-250DW��Q=190M3/H,H=21M�� | |
AC-MOTOREN | ACA-100LC2 | |
KSB | Baureihe 2000 nach Typenblatt 8485.1/2, 66 DN100 PN16 73 mm��Edelstahl | |
��BAUMER HUEBNER | bdk 16.24k50-5-9 | |
AROFLEX AG | VB-3A | |
Elster | AKT 125F160G Order no: 03152317 DN125,PN16 | |
Aris | N8S L6-FD/DN1400a Frn:0906-71869-01002 | |
bender | IRDH275B-435 | |
balluff | BTL5-I1-M0175-P-S32 | |
Elster | BCU BCU 460-3/1LW8GBD3B1/2 84632129 E.0916-006064 P00223 FW15AA CE-0063B01064 | |
BERTHOLD TECHNOLOGIES GmbH & Co.KG | Multiplier for rod detector P/N:37133 | |
Elster | VK 150 F10T5HA6L3VZ | |
ELCIS | i/oq80exs6-4096-1828-a-6-cv1-r-05 | |
Boehmer | V100.716 ��Stahl/ buntmetallfrei, NH3 bestaendig G 1/2 �� | |
bucher | QX81-400R279 | |
Kromschroeder | BVHM 100Z01A/M6BNT3 ORDERNO:74105880 C.0927-97992 | |
Boehmer | ball valve DN32/PN25 w. pneumatic drive PAF connection female thread G 11/4, fluid: cooling water,housing steel Ste 355, ball stainless steel 1.4301 full,seal PTFE pure hard, O?ring FPM, actuating spindle stainless steel 1.4104,spindle | |
KSB | V-Ring/PART NO. 411; V-35 S; MATERIAL: NBR 60 | |
balluff | BTL5-E10-M0175-B-S32 | |
bender | MK2007CBM | |
balluff | BTL5-T110-M0800-B-S103 | |
KROMBACH | DN 25 PN 40, KH 1036, GS-C25 | |
Elster | VK 80F10T5A6L3 Order-no. 85317231 | |
Kromschroeder | AKT 25R50B Order no: 03152274 | |
Boehmer | MLG V 032.740 Order no: 0375014 | |
��BAUMER HUEBNER | FGH6KK-2500G-90G-NG-S-J/50P | |
Becker | 549000 26400 | |
AC-MOTOREN | FOA 100LA-4 �����̖������ACA-100LA4 B14 | |
ELCIS | PRFL121 | |
balluff | BES113-356-SA6-S4 | |
Elster | CE-0085BM0186 QA 100 80 Z | |
Kromschroeder | VK250F02T5HA93S | |
AC-MOTOREN | FCM 180L-4 �����̖�� W2��180L4 B3 | |
Bihl+Wiedemann | BWU1703 | |
B&R | 8AC112.60-1 | |
Thalheim | ATD 58 A4 Y2 13 PB PN M16/12 | |
Aerzener Maschinenfabrik GmbH | spare parts: 116094 for GM150s 849330 | |
balluff | BTL5-E10-M1400-P-S32 | |
balluff | BTL5-E17-M0900-B-KA05 | |
Aerzener Maschinenfabrik GmbH | spare parts : 163874 for GM90S | |
��Berger Lahr | VRDM3913/50LWB | |
��BAUMER HUEBNER | HOG 9 D 1024 I | |
Aris | ASP | |
balluff | BTL-P-1012-4R��12mm | |
Elster | VGP25R01W6 | |
Kromschroeder | VGP25R01W6 | |
balluff | BES M12ME-PSC40B-S04G-003 | |
balluff | BLS 18KF-XX-1P-S4-L | |
BEFELD | Air/Water Heat Exchanger GW4S | |
balluff | BTL5-P-5500-2 | |
Thalheim | �ģ�37269 ITD21A4Y82 2048 TNIKR IF | |
��BAUMER HUEBNER | FHDK 10P5101/S35A | |
HOERBIGER | IVN221BE08PD D2 HV08723 24V 26W 350BAR | |
Boehmer | MLG V 032.725 Order no: 0375038 | |
balluff | BTL5-A11-M0400-P-S32 | |
BEFELD | Coupling Relay 24VDC, 2 Changers | |
balluff | BTL5-S172-M0150-P-S 32 | |
Elster | INSTROMENT EK260 SER NO:4104310 | |
AC-MOTOREN | ACA-132S4 B5 400/690V | |
Baumer | HOG 10 DN 1024 I | |
Becker | KDT3.60��3KW | |
KSB | PN; 411-1 | |
Boge Kompressoren Otto Boge GmbH & Co. KG | 575078854P | |
FIBRO-GSA Automation | Piston rod/D 25 F7*149 4659-A-70.7-1 | |
Aris | K 1512 0511-59754-02003 | |
balluff | BTL-PM5-VZ | |
��Berger Lahr | VRDM397/50LNCE0 0052525015600 | |
Kromschroeder | DG10U-6 | |
bender | AN450 | |
BOLLFILTER | 0550001 4.36.2 0.6-0.8bar | |
ASEM | ABG10 5DLN533151-AAk | |
Atlas Copco | LZB54 AR004-11 375rmp | |
Baumer | OG9DN10UB=+9����30VIP55SER.NR.155616 410HTL | |
������BRINKMANN STA403/650 -AX+198 | ||
BERG | 995.32200.034.0 | |
bucher | QX41-050/21-010R09 | |
Kromschroeder | CE-0085BM0186 QA10080Z | |
KSB | 523 / 997150245500100001 | |
KROMBACH | TYPE: VBV 1147 DN 80 H87.149934 INOX | |
Kromschroeder | AKT 50F160G Order no: 03152347 | |
KSB | Etanorm C 080-400 ; C; 22KW; 54.5m3/h | |
Baumer | POG9G D 1000R+POG9G DN200I 1607798 | |
bucher | QX42-020R | |
��BAUMER HUEBNER | FZAM30N5004+FUF050A4004 | |
Aris | NK6015 DN160a FNr:0906-71871-01001 | |
Aerzener Maschinenfabrik GmbH | AERZENER HEAD:GM 150S | |
KSB | Casing Wear Ring/PART NO.502.1; 135/145*10MM; MATERIAL: 1.4408 | |
��Flowserve | DN6 PN500 | |
Borries | AL-15T5/25-2 61110387 | |
Kromschroeder | DG 30U-3 2.5-30mbar | |
Kromschroeder | DG10UG-3 | |
KSB | ETANORM G 65-315 G10;Q70M3/H;H 25 ;4-917-233349/1 | |
balluff | BES M08EH-POC15B-S04G | |
Kromschroeder | IFS110 IM-W-10/1/1, 84367440/G23.97-3688, 0085AO0025, 220/240VAC 50/60HZ -20 / +60 degrees C TS 10 / / 1/1S IP40 | |
KSB | K11R 160 L2 TWS HK 21130/49F | |
Elster | UVS10D0G1 | |
Kromschroeder | AKT 50R50B | |
Baumer | UOM-4L-1212 | |
Becker | SV5.300/1-05 5.5KW.320m3/H pressure 430mbar vacuum 350mbar speed 2800min-1 | |
HOERBIGER | MSV322BE06PHV0311510108B4 | |
balluff | BTL-P-1013-4R | |
��BAUMER HUEBNER | C-FGH6KK-2500G-90G-NG-S-J/50P | |
bender | SUD 472 | |
balluff | BES M12MI-PSC40B-S04G | |
B&R | 8V1045.00-2 | |
balluff | BOS 18M-PA-LD10-S4 | |
balluff | BTL5-E10-M0750-K-SR32 | |
Kromschroeder | DG 50U-6 | |
Aerzener Maschinenfabrik GmbH | spare parts : 116842 for GM90S | |
balluff | BNS819-B03-D12-61-12-10 | |
balluff | BES M18MI-PSC80B-S04G | |
Boehmer | EBG V 400.712-2 DN012 PN350 | |
KSB | V4-10 Nr:9971482811 | |
BERTHOLD TECHNOLOGIES GmbH & Co.KG | LB123N With a neutron probe LB6411 | |
balluff | BTL5-A11-M0600-P-S 32 | |
balluff | BTL5-E10-M1100-P-S32 | |
KSB | 400.1/400.3 / 997150245500030001 | |
balluff | BTL2-GS10-0350-A | |
Aerzener Maschinenfabrik GmbH | 1ZG-3962 805 | |
KSB | BOA-H-DN-100-PN16-JL1042 | |
Aerzener Maschinenfabrik GmbH | 1ZG-3962 37 | |
AECO | SI50-C20 PNP NO+NC K | |
balluff | BTL5-F-2814-1S | |
KSB | MTCB 50/7E-031-1068 6-N88-8 844796 | |
Weitmann & Konrad | DBK Art-Nr:200220 230V 50/60Hz | |
KSB | ETANORM G 080-200 G10 | |
BOLLFILTER | 2.04.5.110.210 DN40 | |
BALDOR ASR | VM3546-50 1 HP, 1425 RPM,220/380/440 VAC, 3 PHASE, 50HERTZ,TEFC, FRAME #56C END | |
Aris | 0527-60721-01001.N2B | |
balluff | BES 516-325-B0-C-PU-05 | |
balluff | BTL5-E10-M0450-B-S32 | |
BEFELD | Ignition Transmission | |
balluff | BES Q08ZC-PSC20B-S49G | |
balluff | BTL5-E10-M1100-P-S32 | |
AEP Transducers s.r.l. | DF1 | |
Atlas Copco | 1202626204 | |
Beckhoff | BK3110 | |
ERHARD | FD3025/IP65 CE-Nr��0063AR1487 Nr��01417430 | |
AC-MOTOREN | ACA 80B-4 B5 | |
BEI IDEACOD | PHU9_20//PSSG//12B12D4//S6R//U1**** | |
barksdale | GK03m.5m PVC-Kabel Art.Nr.: 0303-033 | |
balluff | BTL5-E10-M1400-P-S32 | |
��BAUMER HUEBNER | POG 9DN1200I SN1712427 ��with FSL�� | |
KROMBACH | DN 65 PN 16, KH 1036, GS-C25 | |
Boehmer | Valve DN300 Type BBS/086.2400 07/2007 serial number�� BTB39 Tag No EKG60 AA107 Class 300 AB 07 - 17153.00/0005 | |
Chauvin Arnoux | CA6160 | |
balluff | BTL5-A11-M1000-P-S 32 | |
BERTHOLD TECHNOLOGIES GmbH & Co.KG | Tower-Sens LB 490-TS extension modul Plastic scintillator length 2000mm Ambient temp: -40 to +50°C stainless steel housing | |
KSB | Baureihe 2000 Bl. 8480.1 DN250 PN10 108 mm��GG / FPM | |
Reglus | ART.NR.420A | |
Sterling | 35015082 | |
BERG | 09853/0-20567-08 SSK 40 DIN | |
Elster | VAS120R/LW 230VAC | |
Chauvin Arnoux | C.A 6543 | |
Baumer | TDP 0,09 LT-3 Ser.Nr.L1602118 U0=40V±3%/1000min-1 | |
KSB | ETANORM-C080-315DW��Phosphate spray pump Q=70M3/H,H=35M��;6-912-281084/1 | |
Aris | Sylax with hand lever DN: 150 PN: 10 | |
BANSBACH | A1A1-40-125-350-001 120N | |
BACO | 201 006 679 6MM PH31.2*6.5MM | |
KSB | N-CN 30/25R Q=34M3/H NO 1-P22-850029 | |
Thalheim | IFRM08P17A3/S35L 10-30VDC SN:2MM PNP | |
Elster | VAS120R/LW | |
��Flowserve | 710016 | |
Braeuer Systemtechnik | m1220.018 | |
ZOLLERN | 3.29-1041102 | |
balluff | BES 516-360-E5-Y-S 4 | |
������BRINKMANN KC60+001 | ||
barksdale | 0221-359 XT-R12 | |
Thalheim | KTD3-2A4Y36 | |
ELCIS | A7-468-500-5-BZ-N-CV-R-01 | |
Thalheim | ITD40AY22 1024H N1 H2SK12 S 25 | |
Kromschroeder | PFU 760T Nr. 88650250 | |
balluff | BKS-S104-00 | |
BIKON-Technik GmbH | 1015.0-260*325 | |
��Berger Lahr | TLD012F 0063401200002 | |
Beckhoff | KL2612 | |
balluff | BTL7-E100-M2000-B-S32 | |
BALDOR ASR | MDH4A07TR-RP23 | |
barksdale | 0427-509 UDS7-44-0721545X1 | |
Aerzener Maschinenfabrik GmbH | DIFFERENTIALPRESSURESWITCH/732711000 | |
SAMES | SIMPLE DISC/D:26 | |
balluff | BTL5-E10-M0600-P-S32 | |
KROMBACH | SV 645;SCHWIMMER B;EINGANG 3/4 | |
FEMA | Ex-DWR06��10-60kPa�� | |
��BAUMER HUEBNER | POG9G D 1000R+POG9G DN200I 1607798 | |
Aris | NL-0608 230V 50HZ 18VA 8NW 105 | |
ZOLLERN | UNIT/V460200-44 | |
Atlas Copco | OES-100E001 | |
������BRINKMANN STA409/520+001 | ||
KSB | ETABLOC GN 040-160/074-G9 9970945002 000200 01 LR-155MM | |
BIKON-Technik GmbH | 1006-40-65 | |
Boehmer | FSK V 056.2457 09/2009 AB09-59228.00/0010 DN 80, PN 16 | |
KSB | HPH250-501 1050m3/h lift 62m inter hole pipe diameter φ300 out hole pipe diameterφ200 mechanical seal Pressure of cool water 0.25-0.45MPa | |
Aris | type WAK 3012; stroke: 300 mm; actuating force: 1.200 N voltage: 230 V 50 Hz; actuating time: 200 sec / stroke protection class IP 54; position witch-off system; 2 additional limit switches adjusting control cam JNS; columns made of 1.410 | |
������BRINKMANN TC25/430+001 | ||
ELCIS | I/56QE-500-1828-B-B-CE-R MG18200561 | |
KSB | type ETANORM-G 80-160 G11 | |
Kromschroeder | DG10UG-3 id��84447320 ��Each switch to be sealed with a reliable and easy to install the connector.�� | |
AECO | SI 12-CE4 NO 30VDC 1-100M | |
balluff | BMS RS-M-D12-0150-00 | |
KSB | Motor��DCSKg112-MPE2��7.5KW��2880r/min��no.:V181007,Pump��movitec LHS6-12��ID No.:47110757 | |
KSB | type P 140; 1 set = 6 pieces; material: NBR 80 | |
Borries | 315-AR-MS | |
Kromschroeder | VSBV 25R40-4ZOrder no: 84583011 | |
ATOS | WDKE-0639/C | |
Kromschroeder | GRS 15R01 |
�aƷ��B | ||||||||||||||||||||||||||||||
LPB210����Һλ׃������������KAV���Ї��H���Mˮƽ�ĸ�ʽ�մ���݂������ض��a���ĸ��xĤƬʽ�Uɢ�艺�����������������w�o���Wԭ��y��ˮλ��Һλ���lj�����������һ�N��Ҫ���á����ľ�·����õ����������݃x����TI����˾�����Ԫ������XTR106���C����̖���؏��Ժͷ����ԡ�����¿x���ׄ������ط����g�����C�ˮaƷ���������ĭh���������\����LPB210����Һλ׃�������Mȫ��ԭ�S���a��ˇ���Cе�ӹ����g�����ĸ��`���ȵĹ艺������Ԫ����Һλ�����������K���o֮�Ԏ�ͨ�⌧�ܵČ�����|�����T��ˮ�ܷ⼼�g���ȱ��C�˽���ʽ��������ˮ�ܷ⣬��ʹ�Å�������ǻ�c�h���≺��ͨ���Ķ��@�Üʴ_�Ĝy���Y���c������ | ||||||||||||||||||||||||||||||
���aƷչʾ | ||||||||||||||||||||||||||||||
LPB210����Һλ׃�������õ������g������Ч�A���Б����aƷ��Ӱ푣��ڐ��ӵ����h���±��C��̖ݔ���ķ����ԣ�����ˮaƷ�ķ������ܣ���������ˮaƷ��ʹ�É����� | ||||||||||||||||||||||||||||||
�����M���g | ||||||||||||||||||||||||||||||
�� ���ط��ד��OӋ �� ��늴Ÿɔ_�OӋ �� �aƷ���ȸߣ�����0.1% �� -20-80�挒�ض��a�� �� �����a��ˇ�����Y¶��ˇ �� ��S�o�����b���{ԇ���㣬ֱ��Ͷ��ˮ���Ԝy��Һλ�߶� | ||||||||||||||||||||||||||||||
���@ʾ�B�� | ||||||||||||||||||||||||||||||
LPB210����Һλ׃�����B��WH6����Һλ��������Һλ�@ʾ�x����Һλ׃�����ɲ��ֽM�ɡ�����Һλ�@ʾ�x���քe�����ܔ��@�����Ρ��p�������@���M�ɣ�Һλ׃�����քe����ͨ�ͣ��ߜ��ͣ������ͺͷ����ͽM�ɣ��܉����y���|��Һλ�M�Ќ��r�Ĕ��ֺ���ֱ�^���@ʾ�� ![]() | ||||||||||||||||||||||||||||||
�����g���� | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
���F�����b | ||||||||||||||||||||||||||||||
![]() ![]() |
�aƷԭ����KYCM-Fϵ�д�����sҺλ��������һ�N���ڹ̑B���ϣ������۠����K��z��ȣ�����λ������������������늙C�����~Ƭ���D�������z�y�����������~Ƭλ�Õr���~Ƭ�D�����裬ԓ����ͨ�^�����S���f���Ӿ��Ѓȵęz�y�b�ã��z�y�b�Ät����ݔ��һ���_�P��̖�����Д�늙C�Դʹ�~Ƭֹͣ�D�ӡ��������½��r���~Ƭ������ʧ��KYCM-Fϵ�д�����sҺλ�������z�y�b�ñ��������ɵ������֏͵�ԭʼ��B��KYCM-Fϵ�д�����sҺλ�������~Ƭ�֏����D��B���ڻ��������ϡ���F�������ˮ�ࡢ��ˎ����ϡ�ʳƷ���ИI�õ��ˏV���đ��á�
�aƷ���c���M���R�_���ܿɿ������L�r�g�B�m�\�D�������ͷ��OӋ���Է��ۉm���S�B�룻Ť�������ɿ�,��Ť����С�����{�����~Ƭ�����^��ؓ�ɕr���R�_���D�C�����ԄӴ����o���ܓp�ģ����mҎ���~Ƭ���L�ȽԿɽ��ܶ��ơ�
���g�������Դ�� ��A��110VAC ��B��220VAC���c������5A/250VAC SPDT���ʣ�4W��늏��ȣ� 1500VAC×1min�~Ƭ�D�٣�1rpm���o�ȼ���IP65�뾀��Ҏ��1/2″PF�m����С���أ�0.3g/ cm3�ضȣ�-20��80�棨�ߜ�����1200�棩 KYCM-Fϵ�д�����sҺλ���������bע�����:1�����bǰՈ�_�J�Դ늉��Ƿ��c���R�����늉�һ�¡�2��KYCM-Fϵ�д�����sҺλ�����������ⰲ�b���M�Ͽ����·������o������r�ɼ��b���o���壬�Ա��o�~Ƭ�������ϛ_������`������3��ˮƽ���b�r���Ӿ����뾀�ڑ���ֱ���£���|�̶���ĸ����i�o�����Зl���ɼӷ����ֵȡ�4�����bǰ�_�Jˮƽ���b߀�Ǵ�ֱ���b��5��ˮƽ���b�r�~Ƭ�cˮƽ���³�10��20°�ĊA�ǰ��b���Ԝp�����ϵě_����6��Ͱ�Ȝضȳ��^80��r��Ո�x�øߜ�ϵ�ЮaƷ��
ϵ�ˣ���С���N���Ԓ���֙C��18961067121���棺QQ:704861183�Wַ��http://shyhckyb.testmart.cn�Ϻ��x�A�y�x������˾�]�䣺704861183@qq.com
������sҺλ���������c
�ǽ��|ʽ�y��
�߾��ȡ��߷����ԡ�����
ʹ�É����L
��N��̖ݔ����ʽ�x��
���з���O�Ա��o����
���ד��������l�ɔ_
�Y�����ɡ��h���m���ԏ�
���趨���ؘ˺;S�o
�ɱO�y��������Һ��Һλ
���x���������x��
���b����www.china-dxyb.com ������sҺλ����������ָ��
�Ǿ����`��: ±0.05%F·S;����300mm�� ������`��150μm
