SK-6592�ձ��P��SK6592ȫ�ԄӹPʽ�����f�ñ�
| |
| |
| |
| |
| |
| |
| |
| |
| |||
һ������ | |||
|
|
�y������ |
|
�aƷ���� | ||
| DT-912N | |
���� | ������� | �`�� |
ֱ��늉� | 600V | ±0.5�� |
����늉� | 600V | ±1.2�� |
ֱ����� | 10A | ±2.5�� |
������� | 10A | ±3.0�� |
��� | 2MΩ | ±0.8�� |
ռ�ձ� | 99.9�� | ±1.2�� |
R6441A �����f�ñ�y��������1μA��10.999A �y�����ȣ�±02% of rdg.±5digits ����늉��y�� �y��������10μV��709.9V �l�ʷ�����20Hz��100kHz �y�����ȣ�0.25%±30d ��������y�� �y��������10μA��19.999A �l�ʷ�����20Hz��5kHz �y�����ȣ�0.8% of rdg.±4O digits ���y�� �y��������10mΩ��199.99MΩ �l�ʜy������R6441B�� �y��������1mHz��199.99kHz �y���ٶȣ����80��/��
�����оSϣ�ؿƼ�����˾���ǘI�x���x���аl���I���a�����f�ñ����I�N�۔����f�ñ����gӭ�����ԃ�����f�ñ�r�����f�ñ텢�����ИI���g�ˆT���������f�ñ�ʹ�÷������Ǽ��аl�����a���N�۽��I�ĸ߿Ƽ���I����Ҫ�aƷ�ǣ������f�ñ���늸���ݱ�ϵ�С��؝��Ӌϵ�С��طN�ضȱ�ϵ�С��ךW��ϵ�С���ֱ���Q�α�ϵ�е������aƷ���aƷ�������ISO9001���H�|������˜ʣ����@��“�|���ŵ��^�aƷ”�Q̖���aƷ��ȫָ�˫@��“CE”���H�˜��J�C�� ��˾�������ƴ�W���I�ĸ��ИI���ļ��g�_�l��顢���M�ăx���O�䡢�����ļӹ��h���������|����S�������a�������Y���|�z�ˆT���c���������Ժ���ߵ�ԺУ�o�ܺ������_�l���aһϵ�������߿Ƽ��x���x����ӮaƷ���҂��Զ�ʮ��ĘI�OӋ�����a��Ʒ�|�ͷ��ս������Ñ����ϣ����u���ȵ�ԭ�t���e���������M�Ƽ����_�l���ã����\����ȃx���x�������ͨӍ�����պ��졢���_�������F·�V�I��܊�����������I���ơ���늡�����ҵ��ИI�Ŀ��С����a�����̵��ṩȫ��λ���ա���˾�Գ����ԁ����aƷ�h�N�����⣬�õ��Ñ����J�ɺ����Ρ� �҂������c������ĸ߿Ƽ��S���M�м��g�����ͮaƷ�������N���gӭ���S���M��OEM��ODM���M���ں�������ͬ�_�؏V韵��Ј��� “�ɹ�Դ�ԘI���Ƽ����������֪�R�����������\�ŷ��տ͑�”���҂��Ľ��I���“�ǵĮaƷ���ǵ��|�����ǵķ���”���҂��Ľ��I��ּ������ļ��g֧Ԯ���_�l�������F؛��桢�N�۾W�j ���M���C���ȣ������o�n���x��
Keysight(ԭAgilent) 34401A ���ֶ��ñ� | |||
���� ���q��:6λ | �ʴ_��:1��(��ac늉����l��) | ±(�x����%+�M�ȵ�%) | |
ֱ��늉� 100m V 1V 10V 100V 1000V | 100n V 1μ V 10μ V 100 μ V 1μ V | ݔ����� 0.0050+0.0035 0.0040+0.0007 0.0035+0.0005 0.0045+0.0006 0.0045+0.0010 | 10MW��>10/GW 10MW��>10/GW 10MW��>10/GW 10MW 10MW |
����Чֵ����늉� 100mV���� 1V��750V���� | 3Hz-5Hz 5Hz-10Hz 10Hz-20KHz 20KHz-50KHz 50KHz-100KHz 100KHz-300KHz 3Hz-5Hz 5Hz-10Hz 10Hz-20KHz 20KHz-50KHz 50KHz-100KHz 100KHz-300KHz | 1.00+0.04 0.35+0.04 0.06+0.04 0.12+0.04 0.60+0.08 4.00+0.50 1.00+0.03 0.35+0.03 0.06+0.03 0.12+0.05 0.60+0.08 4.00+0.50 | �� |
��� 100Ω 1KΩ 10KΩ 100KΩ 1MΩ 10MΩ 100MΩ | 100mΩ 1mΩ 10mΩ 100mΩ 1Ω 10Ω 100Ω | 0.010+0.004 0.010+0.001 0.010+0.001 0.010+0.001 0.010+0.001 0.040+0.001 0.800+0.010 | ���Դ 1m A 1m A 100μA 10μA 5μA 500μA 500μA |
ֱ����� | 10m A-3A���� | ||
������� | 1A-3A���� | ||
�l�ʺ����� | 3Hz(0.333s)-300k Hz(3.33μs) | ||
�B�m�Ԝyԇ | 1KΩ����,�ֵ׃������1Ω-1KΩ | ||
���O�ܜyԇ | IV����, 1m A�yԇ��� | ||
���W�\�㹦�� | ����,��Сֵ/���ֵ/ƽ��ֵ,dBm,dB,�O�ޜyԇ | ||
�������� | �Ԅ��x������,512���x���惦,ֱ��늉��� | ||
���ݔ�� | ֱ���ͽ���늉� 1,000Vdc,750Vrms ac ֱ���ͽ������ 3A,��<250VԴ,�p�۽z | ||
�_������� | ����MIL-T-28800,III�,5�� | ||
�Դ | 100/120/220/240V,45-65Hz,360-440Hz | ||
���� | 3kg(6.5Ibs) | ||
�ߴ� | 103.6mmH×254.4mmW×374mmD | ||
������ | 3�� |
�|ݸ���I���������˾
�Wꖱ�����13380358248
QQ�ͷ�:2582054290 E-Mail:2582054290@qq.com
��ַ:�|ݸ�����B���ʢ���@D��902(523710)
�|ݸ�I����Ӄx������˾��һ�ҏ��x���x���N�ۡ����U���S�ޡ�Ӌ��.���յČ��I��˾�����ٱ���˾����֮�x�����ڷ��˞�p����r�£�����һ�꣡�K���S�o���gӭ�����ԃ
��Ҫ�����c���gָ��• 6½ λ�ֱ���• 10 �N�y�����ܣ�ֱ��/����늉���ֱ��/���������2 ���� 4 ����衢���O�ܡ���ͨ���l�ʡ�����• ���A���ȣ�0.0035% ֱ����0.06% ����• 1000 V ���ݔ��늉���3 A ���ݔ�����
ϵ�y����• 1000 ���x��/��• �惦���ɴ惦 512M �x��• ȫ�� 34461A Truevolt ϵ�Д����f�ñ����� 34401A ������aƷ�����ṩ 34401A ��ȫ�������Լ������������ԡ�
The Keysight 34401A is the world´s best selling benchtop Digital Multimeter (DMM).34461A ���� Keysight 34401A ����һ������aƷ�������ṩͬ�ӳ�ɫ��ϵ�y���_ʽ�yԇ���ܣ��Լ���������¹��ܣ�
Fluke 15B���ֶ��ñ������c��
4000���@ʾ
VAC:0.1mV��1000V����1.0%
VDC:0.1mV��1000V,����:0.5%
IAC:0.1mA��10A,����:1.5%
IDC:0.1mA��10A,����1.0%
���:0.1Ω��40MΩ,����0.4%
���:0.01nF,����:2.0%
��������:500Hz,�x������,ͨ�༰���O�ܜyԇ.
Fluke 15B���ֶ��ñ��ļ��gָ��:
���gָ�� | |||||||
Vac |
| ||||||
Vdc |
| ||||||
Ohms |
| ||||||
Aac |
| ||||||
Adc |
| ||||||
��� |
| ||||||
�l���cռ�ձ�1 |
| ||||||
�ضȜy��1 |
|