�V��˼��¡�������˾(http://www.1688sdl.com/)������2005�꣬��һ�Ҍ��I���a�аl늴��F�S����늴��y��늴ž�Ȧ��С��늴��F�ȸ��늴ŮaƷ,�����S���ИI���ďV��늴��F��늴��y��늴ž�Ȧ�S����Ʒ�N���ӣ�Ҏ���Rȫ���aƷ���㲿������Ʒ�M�b�����Լ��ļӹ��O���Լ���ˮ�������и߾��ܶșz�y�x���������аl���ϻ��O�䣬��ͨ�^��ISO9001�J�C�����I����V����܇����R늴��F�S�Ҷ����ĮaƷ�OӋ����Ʒ�Լ����a������������Ч�Ĺ�ˇ���̼��ϻ����z�y�����C�ˮaƷ���|���cӆ�εİ��r��؛���V��˼��¡늴��F���a�S�ҵ�늴��F���Б��õ��I��7����܇늴��F����܇���늴��F����܇�Q����늴��F����܇�x܇늴��y����܇������늴��y����܇믚���늴��F����܇��s��늴��F����܇�����i��늴��F����܇�����i늴��F�ȡ�http://www.1688sdl.com/valve.htmlhttp://www.1688sdl.com/valvesort-1.htmlhttp://www.1688sdl.com/coil.htmlhttp://www.1688sdl.com/coilsort-1.htmlhttp://www.1688sdl.com/coilsort-2.html
�f������ߵ�����1��2.55
ƥ��LED��Rebel ���W˾��Osram������Cree-XP-E/G
���݂� 7700 ϵ�еIJɘ��F���U | |||||||
�f�� | ����̖ | 7700x/e | 7700s | ||||
�ɘ��F | �� | �� | �� | ||||
懲ɘ��F | G3280-67040 | �˘� | �� | ||||
�K�ɘ��F | G3280-67036 | �� | �˘� | ||||
�懲ɘ��F | G3280-67061 | �� | �� | ||||
�K�ɘ��F��18 ���׃Ȳ�� | G3280-67056 | �� | �� | ||||
��ȡ�F | �� | �� | �� | ||||
懽�ȡ�F | G3280-67041 | �˘� | �� | ||||
�K��ȡ�F | G3280-67060 | �� | �� | ||||
�K��ȡ�F��懻��� | G3280-67063 | �� | �� | ||||
�K��ȡ�F���~���� | G3280-67064 | �� | �˘� | ||||
懽�ȡ�F | G3280-67066 | �� | �� | ||||
�K��ȡ�F��懻��� | G3280-67065 | �� | �� | ||||
�~��ȡ�F | G3280-67067 | �� | �� | ||||
��ȡ�F���� | �� | �� | �� | ||||
��ȡ�F���������P� | G3280-60608 | �˘� | �� | ||||
��ȡ�F�������S�~ | G3280-60621 | �� | �� | ||||
��ȡ�F�������S�~ | G1833-65590 | �� | �˘� | ||||
��ȡ�F���������P� | G1833-65591 | �� | �� | ||||
��ȡ�F�������{��λ�ã����S�~�����⑪�� | G3280-60381 | �� | �� | ||||
�� | �� | �� | �� | ||||
�ɘ��F���x���R | |||||||
���݂� 7500 ϵ�еIJɘ��F���U | |||||||
�f�� | ����̖ | 7500a | 7500i | 7500s | 7500c | 7500ce/cx | 7500cs |
�ɘ��F | �� | �� | �� | �� | �� | �� | �� |
懲ɘ��F | G1820-65238 | �˘� | �˘� | ] | �˘� | �˘� | ] |
�K�ɘ��F��10 mm ��� | G1820-65239 | ] | ] | �˘� | ] | ] | �˘� |
�K�ɘ��F��18 mm ��� | G1820-65360 | ] | ] | ] | ] | ] | ] |
T �͵�懲ɘ��F | G1820-65480 | T �� | T �� | T �� | �� | �� | �� |
��ȡ�F | �� | �� | �� | �� | �� | �� | �� |
懽�ȡ�F | G1820-65050 | �˘� | �˘� | ] | �� | �� | �� |
懽�ȡ�F | G3270-65024 | �� | �� | �� | �� | �˘� | �� |
懽�ȡ�F | G1833-65497 | �� | �� | �� | �˘� | �� | ] |
�K��ȡ�F | G1820-65237 | ] | ] | �˘� | �� | �� | �� |
�K��ȡ�F | G1833-65092 | �� | �� | �� | ] | �� | �� |
�K��ȡ�F | G1833-65132 | �� | �� | �� | �� | ] | �˘� |
�K��ȡ�F��Ni ������ | G3270-60106 | �� | �� | �� | �� | �� | ] |
�~��ȡ�F | G3270-60643 | �� | �� | �� | �� | �� | ] |
T �͵�懽�ȡ�F | G1820-65481 | T �� | T �� | T �� | �� | �� | �� |
��ȡ�F���� | �� | �� | �� | �� | �� | �� | �� |
懽�ȡ�F�IJ��P䓻��� | G1833-65407 | �˘� | �˘� | ] | �� | �� | �� |
����懽�ȡ�F�IJ��P䓻��� | G1833-65591 | �� | �� | �� | �� | �˘� | ] |
懽�ȡ�F�IJ��P䓻��� | G1833-65498 | �� | �� | �� | �˘� | �� | �� |
�K��ȡ�F���S�~���� | G1833-65408 | ] | ] | �˘� | �� | �� | �� |
�K��ȡ�F���S�~���� | G1833-65505 | �� | �� | �� | ] | �� | �� |
�K��ȡ�F���S�~���� | G1833-65590 | �� | �� | �� | �� | ] | �˘� |
�� | �� | �� | �� | �� | �� | �� | �� |
�� | �ɘ��F�ͽ�ȡ�F��� | �� | �� | �� | |||
�� | �� | 7700 | 7500 | ||||
�� | �f�� | ����̖ | ����̖ | ||||
�� | ���ڲɘ��F�Ľӿڰ��� | G3280-01507 | G1833-65405 | ||||
�� | �ɘ��F�̶��h | G3280-20504 | �� | ||||
�� | �ɘ��F��ʯī�ܷ�Ȧ��3/�� | G3280-67009 | �� | ||||
�� | ���ڲ��_��ȡ�F�Ľӿڰ��� | G3280-60502 | G1833-65079 | ||||
�� | ���ڽ�ȡ�F�������ݽz��4/�� | G1820-65435 | G1820-65435 | ||||
�� | �F��ϴϴ�섩��1 �Ӂ� | 5188-5359 | 5188-5359 | ||||
�� | �����X�ۣ���ĥ��1 kg | 8660-0791 | 8660-0791 | ||||
�� | ���������F�Σ��p�ˣ�100/�� | 9300-2574 | 9300-2574 | ||||
�� | ���ڲɘ��F�� O ��Ȧ��Viton | �� | G1820-65025 | ||||
�� | �� | �� | �� | �� | |||
�� | 7700 ϵ�е��x���Rϵ�y�M�� | �� | |||||
�� | �f�� | ����̖ | |||||
�� | 7700x/e | �� | |||||
�� | ��ȡ�a���R�M�� | G3280-67039 | |||||
�� | ��ȡ�R 1 | G3280-60612 | |||||
�� | ��ȡ�R 2 | G3280-60613 | |||||
�� | Omega ƫ���R | G3280-01650 | |||||
�� | Omega �R | G3280-60609 | |||||
�� | ���� X-�R���ݽz���g��Ƭ�M���� | G3280-67037 | |||||
�� | 7700s | �� | |||||
�� | ��ȡ Omega �R�M�� | G3280-67035 | |||||
�� | ��ȡ�R 1 | G1833-65592 | |||||
�� | ��ȡ�R 2 | G1833-65593 | |||||
�� | Omega ƫ���R | G3280-20646 | |||||
�� | Omega �R | G3280-20653 | |||||
�� | ���� X-�R���ݽz���g��Ƭ�M���� | G3280-67038 | |||||
�� | 7700x/s/e | �� | |||||
�� | �����ؽM�� | G3280-60650 | |||||
�� | �˘O�U | G3280-67045 | |||||
�� | �ؾ۽��R | G3280-20633 | |||||
�� | ������R | G3280-20618 | |||||
�� | �س����R | G3280-20664 | |||||
�� | ���ճص��ݽz/�|Ƭ/O ��Ȧ | G3280-67044 | |||||
�� | �ؚ��w�� | G3280-20663 | |||||
�� | ƫ�D�R | G3280-20628 | |||||
�� | ��ƫ�� | G3280-60615 | |||||
�� | ���⼈�� | G1833-65404 | |||||
�� | ��ˮ�壬400# �� 1200#��ÿ�N 5 �� | �� | |||||
�� | �քӷſ��y | G3280-67046 | �� | ||||
�� | �� | �� | �� | ||||
�� | 7500 ϵ�е��x���Rϵ�y�M�� | �� | |||||
�� | �f�� | ����̖ | �� | ||||
�� | 7500a/i/s/c/cs | �� | �� | ||||
�� | ��ƫ�ã����� Eagle �ĘO�U�� | G1833-65494 | �� | ||||
�� | ��ƫ�ã����� Slim ring �ĘO�U�� | G1833-65444 | �� | ||||
�� | ���⼈�� | G1833-65404 | �� | ||||
�� | ��ˮ�壬400# �� 1200#��ÿ�N 5 �� | �� | �� | ||||
�� | 7500a/i/s | �� | �� | ||||
�� | ��ȡ�R 1 | G1833-65417 | �� | ||||
�� | ��ȡ�R 2 | G1833-65413 | �� | ||||
�� | Omega �R�M�� | G1833-65418 | �� | ||||
�� | ��ȡ�R���ݽz�M���� | G1833-65024 | �� | ||||
�� | Omega �R���ݽz�M���� | G1833-65025 | �� | ||||
�� | 7500c | �� | �� | ||||
�� | Einzel �R 1 | G1833-65500 | �� | ||||
�� | Einzel �R 2 | G1833-65501 | �� | ||||
�� | Einzel �R 3 | G1833-65502 | �� | ||||
�� | ��ȡ�R | G1833-65499 | �� | ||||
�� | �˘O�U | G1833-65094 | �� | ||||
�� | �˘O�M���������]�� O ��Ȧ�ij����/���ڣ� | G1833-65503 | �� | ||||
�� | ������ȡ Einzel �R���ݽz���g��Ƭ�M���� | G1833-65578 | �� | ||||
�� | �����ص��ݽz�M���� | G1833-65088 | �� | ||||
�� | �������w�ܣ�2/�� | G1833-65089 | �� | ||||
�� | 7500ce/cx | �� | �� | ||||
�� | ������ O ��Ȧ | G1833-66035 | �� | ||||
�� | ��ȡ Omega �R�M�� | G3270-65023 | �� | ||||
�� | ��ȡ�R 1 | G3270-65028 | �� | ||||
�� | ��ȡ�R 2 | G3270-65029 | �� | ||||
�� | Omega �R | G3270-65030 | �� | ||||
�� | Omega ƫ���R | G3270-65031 | �� | ||||
�� | �ݽz���g��Ƭ�M������������ȡ�� Omega �R | G3270-60639 | �� | ||||
�� | �� | �����D��퓣� | �� | ||||
�� | �� | �� | �� | ||||
�� | 7500 ϵ�е��x���Rϵ�y�M�� | �� | |||||
�� | �f�� | ����̖ | �� | ||||
�� | 7500cs | �� | �� | ||||
�� | ��ȡ�R 1 | G1833-65592 | �� | ||||
�� | ��ȡ�R 2 | G1833-65593 | �� | ||||
�� | ��ȡ Omega �R�M�� | G1833-65596 | �� | ||||
�� | Omega ƫ���R | G1833-65594 | �� | ||||
�� | Omega �R | G1833-65595 | �� | ||||
�� | �����x���R���ݽz���g��Ƭ�M���� | G1833-65125 | �� | ||||
�� | ������R | G1833-65598 | �� | ||||
�� | �س����R | G1833-66000 | �� | ||||
�� | �ؾ۽��R | G1833-65597 | �� | ||||
�� | 7500cs/ce/cx | �� | �� | ||||
�� | �ĘO�U�۽��R | G1833-65599 | �� | ||||
�� | �˘O�U | G1833-65133 | �� | ||||
�� | �˘O�U�M���������ؾ۽��������/���ں� QP ���c�� | G1833-65134 | �� | ||||
�� | �����ؽM�� | G1833-66001 | �� | ||||
�� | �����ص��ݽz���g��Ƭ�M���� | G1833-65138 | �� | ||||
�� | ��ƫ�ã���������̖ JP14100050-JP14100313 | G1833-65513 | �� | ||||
�� | ��ƫ�ã���������̖ JP14100314 ���߸��µ�����̖ | G1833-65562 | �� | ||||
�� | �����ؽM�������P� | G3270-65060 | �� | ||||
�� | ��ӱ����� | �� | �� | �� | �� | �� | |
�� | �� | 7700 | 7500 | �� | �� | �� | �� |
�� | �f�� | ����̖ | ����̖ | �� | �� | �� | �� |
�� | ��ӱ����� ��ETP�� | �� | 5184-1983 | �� | �� | �� | �� |
�� | ��ӱ����� ��HPK�� | �� | G1833-65575 | �� | �� | �� | �� |
�� | ��ӱ����� | 5190-0108 | �� | �� | �� | �� | �� |
Pict Pict Pict Pict �� | �� | �� | �� | �� | �� | �� | �� |
�� | �� | �� | �� | �� | �� | �� | �� |
�� | �� | �� | �� | �� | �� | �� | �� |
�� | ���ϵ�y��� | �� | �� | �� | �� | �� | �� |
�� | • �����x���w�_���r��ÿ�����z�����Һ��߶� | �� | �� | �� | |||
�� | • ���ֱ���Һ������߿̶Ⱦ�����Ϳ̶Ⱦ�֮�g | �� | �� | �� | |||
�� | • ������ʹ�×l���£���sÿ�����¸��Qһ�α��� | �� | �� | �� | |||
�� | �� | �� | �� | �� | �� | �� | �� |
�� | ���ϵ�y��� �f�� | ��λ | 7700 ����̖ | 7500 ����̖ | �� | �� | �� |
�� | ���� E1M18/E2M18 �����F�^�V�WԪ�� | �� | 1535-4970 | 1535-4970 | �� | �� | �� |
�� | ���� E1M18/E2M18 �����F�^�V�WԪ�� | �� | 3162-1056 | 3162-1056 | �� | �� | �� |
�� | ����ҵ� O ��Ȧ��Viton | �� | 5042-4790 | 5042-0901 | �� | �� | �� |
�� | �������F�^�V���Ě��wԪ�� | 5/�� | 5063-9153 | 5063-9153 | �� | �� | �� |
�� | ǰ���ܱã����D�ã��ͣ�4 �� | 1 �Ӂ� | 6040-0798 | 6040-0798 | �� | �� | �� |
�� | ǰ���ܱã����D�ã��ͣ�Inland 45��1 �� | 1 �� | 6040-0834 | 6040-0834 | �� | �� | �� |
�� | �ˌ�Ҏ��늘O�M���� | �� | �� | G1820-81013 | �� | �� | �� |
�� | �ˌ�ҎҎ�� | �� | �� | G1820-81012 | �� | �� | �� |
�� | �ſ��y�� O ��Ȧ��Viton | 2/�� | �� | G1833-65332 | �� | �� | �� |
4���Ŵ��R ɢ�R �ֳ�ʽ�Ŵ��R
�ձ��ؼ�PEAK�Ŵ��R 1990-4X
| ��1990-4 | ��1990-7 |
������ | 4×�� | ��× |
ҕҰ | 58���� | 41���� |
�Є��� | 30���� | 22���� |
��СĿʢ | 0.1���� | 0.1���� |
�y������ | 54������ | 36���� |
�編 | 73φ��77���� | 55φ��53���������ȥ�å�ͻ��ޤ��� |
���� | 272�硡 | 103�磨���ȥ�� |
����������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������
�u����ͨ�����R228-14572 ������aƷ���݃r�S��Ոϵ�ͷ�18059873861���x�x!
�u������R���u��HPLC��ͨ�����R,�aƷӆ؛̖��228-14572.ͨ����LC-10A��LC-15C��LC-20A��LC-2010�șC��.
�u������R���aƷӆ؛̖��228-14572.�m���ڍu���κ�HPLC�C�͵���ͨ�����R,����ͨ�س��ø��Q��������ڷ����Դ.
Instruments��ע�ƌW�x���I16�꣬��ע�ڴ����N�ۇ�����֪��Ʒ�ƃx������IJġ�ɫ�V�x�������V�x����늻��W�x����������W�x���������ͨ�Ãx�������a�M�ڶ��փx�������ṩ���g���á��S�S�o���x�����U���գ��ҹ�˾����λ�������Ľ����^�����B�T�����W�������Oȫ�������k��̎���j�c
�aƷ�f��
CVD����ʯ�R ����ʯƽ�R ����ʯƽ���R
�aƷ������
����ʯ�R�ͽ���ʯ�R�����̫��Ɲ���V�W��CO2����������g�����Ƿdz���Ҫ�ġ����ڼ������ľ۽�Ԫ������ʯ�R�ṩ���@���ă��c��������������ԡ��߹�������̎����������Ҋ���^��(��Ҫ�����گB�ӿ�Ҋ��������)�͈�Ӳ�ı���(������ϴ)��
��̫��Ɲ���V�^�����ڲ������κ����Վ��͵͵�����ɫɢ������ʯ�ɞ�ԓ�I�����˲�Ŀ�Ĺ�W���ϡ�
���g�������x��
���� | CVD����ʯ, ��W�� |
��� | ƽ�R��ƽ���R |
���� | 5 - 1000 mm |
ֱ�� | 2 - 50 mm(��ه�ڽ���) |