| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| |
������̖�l���� �����ɫ�ҕ��̖�l���� �������Ȳ�ɫ��̖Դ
�ɘ���MHz | �@ʾģʽ | ˮƽ�����l�� �l��KHz | ��ֱ ���� �l�� Hz | �� �� �� ʽ | ÿȫ�вɘ� �c | ÿ����Ч ���� | ÿ���ɘ� �� | ÿ�� ��Ч �� |
148��5 | 1080P60 | 67��5 | 60 | 1��1 | 2200 | 1920 | 1125 | 1080 |
74��25 | 1080I60 | 33��75z | 60 | 2��1 | 2200 | 1920 | 1125 | 1080 |
74��25 | 1080I50 | 28��125 | 50 | 2��1 | 2640 | 1920 | 1125 | 1080 |
74��25 | 720P60 | 45 | 60 | 1��1 | 1650 | 1280 | 750 | 720 |
SMPTE293M����ϵ�y���� | ||||||||
27* | 483P60* | 31��469 | 60 | 1��1 | 858 | 720 | 525 | 483 |
�ɘ���MHz | �@ʾģʽ | ˮƽ�����l�� �l��KHz | ��ֱ ���� �l�� Hz | �� �� �� ʽ | ÿȫ�вɘ� �c | ÿ����Ч ���� | ÿ���ɘ� �� | ÿ�� ��Ч �� |
148��5 | 1080P60 | 67��5 | 60 | 1��1 | 2200 | 1920 | 1125 | 1080 |
74��25 | 1080I60 | 33��75z | 60 | 2��1 | 2200 | 1920 | 1125 | 1080 |
74��25 | 1080I50 | 28��125 | 50 | 2��1 | 2640 | 1920 | 1125 | 1080 |
74��25 | 720P60 | 45 | 60 | 1��1 | 1650 | 1280 | 750 | 720 |
SMPTE293M����ϵ�y���� | ||||||||
27* | 483P60* | 31��469 | 60 | 1��1 | 858 | 720 | 525 | 483 |
�K����������L�ڳ���S��TEK AGILENT�x���x��,AFG3022B��Ҫ���c�̓��c10 MHz��25 MHz��100 MHz �� 240 MHz ���Ҳ��� 14 λ, 250 MS/s, 1 GS/s ��2 GS/s ���Ⲩ�� ���_20 Vp-p �ķ��ȣ�50Ω ؓ�� 5.6" �@ʾ����ʹ�����O�úͲ��� ��M���� ���Z�Ժ�ֱ�^�����ɹ��s�O�Õr �g �}�_����߅�ؕr�g��׃ AM, FM, PM, FSK, PWM,���l�� ͻ�l �pͨ����̖�����s�ɱ������_ ���g ǰ����ϵ�USB�B�������Ѳ��� �惦���惦�O���� USB��GPIB ��LAN LabVIEW ��LabWindows/IVI-C �ӳ�������Ӝyԇ���OӋ ���������� ���ܜyԇ ��������Ӗ�aƷ�����o�ɱȔM�����ܡ�ͨ���ԡ�ֱ.
ATE365W����̖�l�����Ǽ���ա��≺�ɷN������Չ�����̖�l���������։��ã������{������ؓ���D�Q�y�����֘��ɡ��ɞ�У��(�)׃���������܉���������ͨ�����������������x���x���ṩ����Դ��
www.jsakyb.com �� www.akyb365.com�鿴
��̖ | AFG3011 | AFG3021B / AFG3022B | AFG3101 / AFG3102 | AFG3251 / AFG3252 |
ͨ������ | 1 | 1 / 2 | 1 / 2 | 1 / 2 |
���� | ���Ҳ�, ����, �}�_��, ��X��, ���Dz�, Sin��x��/x, ָ��ʽ���L��˥�p, ��˹,���Ɲ, ����ʸ, ֱ��, �� | |||
���Ҳ� | 1 µHz - 10 MHz | 1 µHz - 25 MHz | 1 µHz - 100 MHz | 1 µHz - 240 MHz |
ͻ�lģʽ�µ����Ҳ� | 1 µHz - 5 MHz | 1 µHz - 12.5 MHz | 1 µHz - 50 MHz | 1 µHz - 120 MHz |
��Ч����l��ݔ�� | 10 MHz | 25 MHz | 100 MHz | 240 MHz |
����ƽ̹�ȣ�1 Vp-p�� | ||||
<5 MHz | ±0.15 dB | ±0.15 dB | ±0.15 dB | ±0.15 dB |
5 MHz - 10 MHz | ±0.3 dB | — | — | — |
5 MHz - 20 MHz | — | ±0.3 dB | ±0.3 dB | ±0.3 dB |
20 MHz - 25 MHz | — | ±0.5 dB | ±0.3 dB | ±0.3 dB |
25 MHz - 100 MHz | — | — | ±0.5 dB | ±0.5 dB |
100 MHz - 200 MHz | — | — | — | ±1.0 dB |
200 MHz - 240 MHz | — | — | — | ±2.0 dB |
�C��ʧ�棨1 Vp-p�� | ||||
10 Hz - 20 kHz | <–60 dBc | <–70 dBc | <–60 dBc | <–60 dBc |
20 kHz - 1 MHz | <–55 dBc | <–60 dBc | <–60 dBc | < -60 dBc |
1 MHz - 5 MHz | <–45 dBc | <–50 dBc | <–50 dBc | <–50 dBc |
5 MHz - 10 MHz | <–45 dBc | <–50 dBc | <–37 dBc | <–37 dBc |
10 MHz - 25 MHz | — | <–40 dBc | <–37 dBc | <–37 dBc |
>25 MHz | — | — | <–37 dBc | <–30 dBc |
THD | <0.2% ��10 Hz – 20 kHz, 1 Vp-p�� | |||
�s�� ��1 Vp-p�� | ||||
10 Hz - 1 MHz | <–60 dBc | <–60 dBc | <–60 dBc | <–50 dBc |
1 MHz - 10 MHz | <–50 dBc | — | — | — |
1 MHz - 25 MHz | — | <–50 dBc | <–50 dBc | <–47 dBc |
>25 MHz | — | — | <–50 dBc + 6 dBc/octave | <–47 dBc + 6 dBc/octave |
����, ����ֵ | 10 MHz, 10 kHz ƫ��, 1 Vp-p �r<-110 dBc/Hz | 20 MHz, 10 kHz ƫ��, 1 Vp-p �r<-110 dBc/Hz | ||
�����r��� | –63 dBm | –63 dBm | –57 dBm | –57 dBm |
���� | 1 µHz - 5 MHz | 1 µHz - 12.5 MHz | 1 µHz - 50 MHz | 1 µHz - 120 MHz |
�����r�g/ �½��r�g | ≤50 ns | ≤18 ns | ≤5 ns | ≤2.5 ns |
���ӣ�RMS��, ����ֵ | 500 ps | 500 ps | 200 ps | 100 ps |
��X�� | 1 µHz - 100 kHz | 1 µHz - 250 kHz | 1 µHz - 1 MHz | 1 µHz - 2.4 MHz |
���Զ�, ����ֵ | ≤0.2% �ķ�ֵݔ�� | ≤0.1% �ķ�ֵݔ�� | ≤0.15% �ķ�ֵݔ�� | ≤0.2% �ķ�ֵݔ�� |
���Q�� | 0.0% - 100.0%. | 0.0% - 100.0%. | ||
�}�_�� | 1 mHz - 5 MHz | 1 mHz - 12.5 MHz | 1 mHz - 50 MHz | 1 mHz - 120 MHz |
�}�� | 80.00 ns - 999.99 s | 30.00 ns - 999.99 s | 8.00 ns - 999.99 s | 4.00 ns - 999.99 s |
�ֱ��� | 10 ps��5 λ | |||
�}�_���� | 0.001% - 99.999% ��Limitations of Pulse Width Apply�� | |||
߅����׃�r�g | 50 ns - 625 s | 18 ns - 625 s | 5 ns - 625 s | 2.5 ns - 625 s |
�ֱ��� | 10 ps��4 λ | 10 ps��4 λ | ||
ǰ�����t |
|
|
|
|
���� | ���B�mģʽ��: 0 ps - ���� ���|�l/ �xͨͻ�lģʽ��: 0 ps - ���ڵ�[�}�� + 0.8 *��ǰ�ؕr�g + ���ؕr�g��] | |||
�ֱ��� | 10 ps��8 λ | |||
�^�_, ����ֵ | <5% | |||
���ӣ�RMS, ����ֵ�� | 500 ps | 500 ps | 200 ps | 100 ps |
�������� | 1 µHz - 100 kHz | 1 µHz - 250 kHz | 1 µHz - 1 MHz | 1 µHz - 2.4 MHz |
������ ��-3 dB�� | 10 MHz | 25 MHz | 100 MHz | 240 MHz |
����� | ��˹ | |||
DC ��into 50 Ω�� | –10 V - +10 V | –5 V - +5 V | –5 V - +5 V | –2.5 V - +2.5 V |
���Ⲩ�� | 1 mHz - 5 MHz | 1 mHz - 12.5 MHz | 1 mHz - 50 MHz | 1 mHz - 120 MHz |
ͻ�lģʽ�µ����Ⲩ�� | 1 mHz - 2.5 MHz | 1 mHz - 6.25 MHz | 1 mHz - 25 MHz | 1 mHz - 60 MHz |
��Чģ�M������-3 dB�� | 8 MHz | 34 MHz | 100 MHz | 225 MHz |
����ʧ�Դ惦�� | 4 ������ | 4 ������ | 4 ������ | 4 ������ |
�惦��: �ɘ��� | 2 - 128 K: 250 MS/s | 2 - 128 K: 250 MS/s | >16 K - 128 K: 250 MS/s 2 - 16 K: 1 GS/s | >16 K - 128 K: 250 MS/s 2 - 16 K: 2 GS/s |
��ֱ�ֱ��� | 14 bits | 14 bits | 14 bits | 14 bits |
�����r�g/ �½��r�g | ≤80 ns | ≤20 ns | ≤8 ns | ≤3 ns |
���ӣ�rms�� | 4 ns | 4 ns | 1 ns at 1 GS/s 4 ns at 250 MS/s | 500 ps at 2 GS/s 4 ns at 250 MS/s |
����, 50 �Wķؓ�d | 20 mVp-p - 20 Vp-p | 10 mVp-p - 10 Vp-p | 20 mVp-p - 10 Vp-p | ≤200 MHz: 50 mVp-p - 5 Vp-p >200 MHz: 50 mVp-p - 4 Vp-p |
����, �_· | 40 mVp-p - 40 Vp-p | 20 mVp-p - 20 Vp-p | 40 mVp-p - 20 Vp-p | ≤200 MHz: 100 mVp-p - 10 Vp-p >200 MHz: 100 mVp-p - 8 Vp-p |
���� | ±��2% ���O�� +2 mV�� >20 mVp-p ���ȣ� | ±��1% ���O�� +1 mV����1 kHz ���Ҳ�, 0 V ƫ��, >10 mVp-p ���ȣ� | ||
�ֱ��� | 0.1 mVp-p, 0.1 mVRMS, 1 mV, 0.1 dBm��4 λ | |||
��λ | Vp-p, VRMS, dBm ���H���Ҳ��� | |||
ݔ���迹 | 50 Ω | |||
ؓ�d�迹�O�� | �����x��: 50 Ω, 1Ω- 10.0 kΩ ���迹 �������x���ؓ���迹�{���@ʾ�ķ��ȣ� | |||
���x�� | ���42 Vpk ���ӵ� | |||
��·���o | �c���ӽӵ���ȣ���̖ݔ��������Ч��ֹ���ö�· | |||
�ⲿ늉����o | ���ֹ��̖ݔ���ܵ��ⲿ늉�Ӱ푣���ʹ���۽z�m����013-0345-00 | |||
DC ƫ��, 50 �Wķؓ�� | ±��10 Vpk – ����pp/2�� | ±��5 Vpk��������pp/2�� | ±5 Vpk DC | ±2.5 Vpk DC |
DC ƫ��, �_· | ±��20 Vpk – ����pp/2�� | ±��10 Vpk��������pp/2�� | ±10 Vpk DC | ±5 Vpk DC |
���� | ±��2% of |setting| + 10 mV + 1% of ���� ��Vp-p���� | ±��1% of |setting| + 5 mV + 0.5% of ���� ��Vp-p���� | ||
�ֱ��� | 1 mV |
�{��
������̖�l���� TAG-101D |
���c |
·�a���l�ʷ���:0.1Hz��2MHz,�B�m���{ |
·ݔ������:����,���Ҳ� |
·ݔ��˥�p��:0dB��20dB��40dB��60dB |
·ݔ���ƽ���_·�r20VP-P��50Ωؓ�d�r��С��10VP-Pֵ |
·����ǰ���ز�����35ns |
·���Ҳ�ʧ���С��1%�����l����100KHz��С��±0.3dB,1MHz����С��±1dB |
·ݔ��AC늉�220V��110V���x�� |
·���γߴ磺270×225×90mm |
·�������s2.5kg |
ݔ��늉���0��450V��50W �����ȣ�1‰ �l�ʜy�����ȣ�0.1�� 늉��y�����ȣ�0.2�� �l�ʷ�����35��75Hz
��������
����ʎ�l�ʷ���:20Hz-20KHz����ͨ��������15Hz—21KHz�ķ�������ֻ��һ�n���l�ʿɹ̶�Ҳ���ԄӒ��裬���l�ʱ��@ʾ���l�ʡ�
���l�ʱ�: ��λ�����@ʾ���l��Ӌ�ֱ���1Hz���`��1Hz
��ݔ�����Σ����Ҳ���ʧ��ȵ���0.15%��1KHz,10V��.
��������ʽ������ʽ������c��START�����K�c���裨STOP������20Hz—20KHz�����⪚���O�������O��ֵ�����l�ʱ����x����
�����茒�ȣ���ȳ��^1��1000����20Hz����20KHz��һ�Β��ꡣ��С���ȣ��o��С�����K�c�l�ʱ����������l�ʡ�
�������ٶȣ��o�ο��{����20Hz����20KHz,���s0.3�룬�����s40�롣
��ݔ���������ض�·���o�·,��ʹ�L�r�gݔ����·,�x��Ҳ���l��Ҳ���p���·.ؓ�d��·���^ؓ�ɕr,ݔ���·�Ԅ����_,��·���^ؓ�ɠ�B����r,���Ԅӻ֏ͳ��B.20W:0��13V ,60W:0��22V��100W:0-29V
��늉����������@ʾRMSֵ��3 λ�������ən���ԄӓQ����
Built-in Amplifier output volt voltage: | ||||
��̖/MODEL | 7116C��20W�� MP-1212B��20W�� | 7116C��60W�� MP-1212D��60W�� | 7116C��100W�� MP-1212E��100W�� | 7116C��200W�� MP-1212F��200W�� |
�P���迹:8Ω | 0��12.6V | 0��22V | 0��28.3V | 0��40V |
�P���迹:4Ω | 0��9V | 0��15.5V | 0��20.0V | 0��28.3V |
���݂� N5171B ��̖�l���� ���݂� N5171B ��̖�l����
��Ҫ�����c���gָ����̖����;9 kHz �� 3GHZ �� 6 GHz�� 3 GHz �r�ṩ +21 dBm ָ�����ʣ��������˥�p���l�ʡ����ʺͲ�����͵�ͬ�r�ГQ����С�� 900-μs≤-73 dBc ACP W-CDMA 64 DPCH �� <0.4% EVM 80 MHz 802.11ac�{�ƺ͒���AM��FM��?M ��խ�}�_10 MHz ��ܰl�����͵��lݔ�����ֲ��M���б����ģʽl/Q �{�ƣ�ASK��FSK��MSK��PSK��QAM ������ I/Q�����ɺ���̖����
���݂� N5171B ��̖�l�������݂� N5171B ��̖�l�������݂� N5171B ��̖�l�������݂� N5171B ��̖�l����120 MHz ���Î��l������±0.2 dB ƽ̹�ȣ������Ⲩ�κ͌��r I/Q ��̖512 Msa �طŴ惦���� 30 GB ���û� 8 GB �����Ƅ��W�濨������̖�͌��r��̖��LTE��HSPA+��WLAN��GNSS��DVB ��——��̖����ʹ�� N5102A �Ĕ��� I/O��MIMO �����l˥���Լ� PXB ���l������ͨ������ɶ�ͨ���������ԄӺ�ͨ�Žӿ�1000baseT LAN��LXI��USB 2.0 �� GPIBSCPI��IVI-COM��MATLAB ���������� ESG��MXG��PSG �� 8648x ��̖�l����Agilent USB ����̽�^���Լ���Ƕ��ʽ�@ʾ�� SCPI ����
������һ�ηdz��õĺ����C���[������ǰ������]��ȥ��ϧ��ֱ��ʧȥ�ź��Ī������������ٽo��һ�����ęC������һ��Ҫ�ܴ����µ�ϵ��ʽ
========================================================================
�������~�P���x���x������˾
���̓r����ɫ�£��yԇ�ϸ���ٸ���gӭ�w�yԇ���ۺ���պ�
�N��ϵ�ˣ����� �Ԓ��15712119384 -806
QQ��2178784390 ���棺
�]�䣺coco@maikairui.com
��˾���������~�P���x���x������˾
��ַ�����������A� ^�|�hһ·��R��BD��6��D-615��
=======================================================================