2012��“�³��ߟɹⶨ��RT-PCR�z�yԇ����”�Ϻ����h����F؛���������±�˾�ٴΞ�V��͑��Ƴ�RDԇ����6.5�ۃ��ݻ�ӣ��gӭ��ԃ��ϵ�Ԓ��021-60517348 18221656311�aƷҎ��48��/��96Tָ������94���˱���2���˜ʌ���48Tָ������47���˱���1���˜ʌ���96T-84���ӱ�48T-42���ӱ����N�N�٣��ˡ���С���������ӡ��i��Ȯ��ţ����…�˱��Rȫ��Ѫ�塢Ѫ�{���������B����Һ���M����{���M��Һ���P��Һ����ǻ��Һ��…����l����2-8���ṩELISA������� ����˾ُ�Iԇ�����ṩ���M���y
elisaԇ���е���;ELISA�z�yԇ�����������w�ⶨ�ԙz�y��Ѫ���Ѫ�{�еĿ���������ף�HEV������ IgM���wELISA�z�yԇ���Йz�yԭ��ELISAԇ���Б��ö��ԊA�����ߙz�y���g���úϳɵ�HEV���Ŀ�ԭ�����װ��l���@Щ�������Ї���HEV������İ����������п�ԭ�Ժ����ĶΣ��քe������ԓ������_����x��2���_����x��3������Ʒ��˜�Ʒ������в�������������д���HEV IgM���w���@Щ���w�͕��cHEV �Ķ��Ŀ�ԭ�Y�ϣ����̶������棬ϴ���ȥ�������خ��Կ��w�͘�Ʒ�е������ɷݡ�Ȼ���������IgM-HRP�������^������ø��ø�Y������ڶ��η�����ø�Y����͕��c�η����Y���ϵ�HEV IgM���w��Y�ϣ�ϴ���ȥδ�Y�ϵ�ø�Y�������TMB������Һ���ڵ����η����r���l��ø-���ﷴ����ֻ����Щ����HEV IgM���w��ø�Y�������γɵďͺ���Ŀײŕ��l���ɫ׃��������������Һ�Kֹø�͵����g�ķ��������ڲ��L: 450nm̎�y��O.D.ֵ,���ձ�HEV IgM���welisaԇ���еĜyԇ�˜�, O.D.ֵ���ڻ����Cut-Offֵ�Ę�Ʒ���J���dz�ԇ���.�Ϻ����h����“�³��ߟɹⶨ��RT-PCR�z�yԇ����”�r���|���������ܵ�����؛����3-5�죬�gӭ����́����ԃ021-60517348 18221656311��
�|Ѹ�|Ѹ�����������elisaԇ���п������aƽ�_,�����M�ڿ�ԭ�����w��ُ����ϵ�y,�쾚���ո��N�����g��Elisaԇ���в��ö�݆��z��ʽ,����ȵر��C��ELISAԇ�����`���Ժͷ����ԡ�ԇ���зN�٣������Á�z�y��С���������ӡ��u��Ȯ���i����ţ�����ӵȡ��gӭ�V��͑�ǰ����ԃӆُ�� | |||||||
�aƷ���Q�� | �˿�����Ѫ�܃�Ƥ��������C���w(sEPCR)ELISAԇ���� | ||||||
Ӣ�����Q�� | Human SEPCR/PROCR (Soluble Endothelial Protein C Receptor) ELISA Kit | ||||||
ELISA���A�ǿ�ԭ���w�������ԭ�����wø��ӛ���Y���ڹ����d�w���濹ԭ���w�Ա��������ߌW���ԣ�ø��ӛ��ԭ���w�ȱ��������ߌW���ԣ��ֱ���ø���ԡ��ڜy���r���ܙz�˱����y�����п��w��ԭ���c�����d�w���濹ԭ���߿��w������ϴ�췽��ʹ�����d�w���γɿ�ԭ���w�ͺ����cҺ�w���������|���_���ټ���ø��ӛ��ԭ���w��Ҳͨ�^�������Y���ڹ����d�w�ϡ��˕r�����d�w��ø���c�˱����ܙz���|����һ������������ø����������ﱻø������ɫ�a��a�����c�ܙz���|��ֱ�����P����˿��Ը�����ɫ��\�M�ж��Ի�������������ø��Ч�ʺܸߣ��g�ӵطŴ������߷����Y����ʹ�y�������_���ܸ����жȡ� | |||||||
ELISA����ԭ�������l�� ��1����ԭ���w���������Ե������ڹ����d�w���棬�����ǵ��;۱���ϩ�����g��ˮ�Բ���������������������ߌW���ԣ� ��2����ԭ���w��ͨ�^���r�I�cø�B���γ�ø�Y������˷Nø�Y�������ܱ��������ߌW��ø�W���ԣ� ��3��ø�Y�����c������ԭ���w�Y�Ϻɸ�����������ɫ�������ж��Ƿ������߷������ڣ������ɫ������\���c�˱���������ԭ���w��������������ˣ����������@ɫ�̶��@ʾԇ�Y���� | |||||||
sEPCR elisaԇ����,�˿�����Ѫ�܃�Ƥ��������C���w�z�yԇ���� | |||||||
����ELISA�y�����и߶����J�Ժ��خ��ԣ������п����Կ�ԭ���wϵ�y�������ԙz�y������С�ɜyֵ�_ng����pgˮƽ���c�������߷�����ȣ�ø���ߜy�����c�ǘ�ӛԇ�����^�������ҟo������Σ������ˣ�ELISA�y�������ռ�Խ��Խ�V��ELISA�y���·������¼��g����lչ�� | |||||||
sEPCR elisaԇ����,�˿�����Ѫ�܃�Ƥ��������C���w�z�yԇ���� | |||||||
�|Ѹ�|Ѹ����ELISAԇ�����а��������ù����d�w��ø�Y��������ϴ��Һ�ȡ�ELISA�������E���������ȷ�������������ڜp�ٲ����e�`�� ELISA���Ѓx���������y���б���ø�˃x�⣬ϴ��CҲ�O���á�ϴ��Cʹ�ò��Hʡ�rʡ��������Ҳ���ڲ����˜ʻ������V�������ˆT���f�nj��������ڽ��ܡ� | |||||||
elisaԇ���Ѓ��c���������Ρ����١��`���ȸߡ��خ��ԏ����ԃr�ȸߡ���Ʒ�������� | |||||||
1.�������Ρ����١����в������E�����ЈD�Vʾ�⣬�㺆�����ˣ����؞��о��������E�����R�r�g�� | |||||||
2.�`���ȸߡ� ø��һ�N�ЙC������������ø�����T������������ ���a���ɹ��^���@ɫ�����F���҂�ԇ���Ќ��F����ug��ng��pgˮƽ�ό����M�ж����� | |||||||
3.�خ��ԏ����خ��ԁ��Կ��w��ԭ�x���ԡ��҂����Ç��H֪��ԭ�b�M�ڿ��w��ԭ�����Cԇ����Ʒ�|�� | |||||||
4.�ԃr�ȸߣ��|�������� | |||||||
5.��Ʒ�������١� | |||||||
sEPCR elisaԇ����,�˿�����Ѫ�܃�Ƥ��������C���w�z�yԇ���� | |||||||
���P�ԇ���ЮaƷ�� | |||||||
����1β(IL-1β)ELISAԇ���� | |||||||
γ�ɔ_��(IFN-γ)ELISAԇ���� | |||||||
������G(IgG)ELISAԇ���� | |||||||
����10(IL-10)ELISAԇ���� | |||||||
����12 p40(IL-12 p40)ELISAԇ���� | |||||||
����18(IL-18)ELISAԇ���� | |||||||
����23 p40 (IL-23 p40)ELISAԇ���� | |||||||
�D�����L����β1(TGF-β1)ELISAԇ���� | |||||||
�[����������α(TNF-α)ELISAԇ���� | |||||||
����(ALB)ELISAԇ���� | |||||||
�Y���鵰��(HP)ELISAԇ���� | |||||||
C-��������(CRP)ELISAԇ���� | |||||||
�w��øԭ(PLG)ELISAԇ���� | |||||||
�w�S����ԭ(FBG)ELISAԇ���� | |||||||
���t����(MYO)ELISAԇ���� | |||||||
֬����Y�ϵ���3(FABP3)ELISAԇ���� | |||||||
����6(IL-6)ELISAԇ���� | |||||||
������(PRL)ELISAԇ���� | |||||||
���c��(ANP)ELISAԇ���� |
�aƷ�������Q�� | �˿�����Ѫ�܃�Ƥ��������C���w��sEPCR��ELISA Kit | |||||
�aƷӢ�����Q: | Human soluble endothelial protein C receptor,sEPCR ELISA Kit | |||||
ԇ����Ҏ��96T/48T | ||||||
96Tָ������84���˱���12���˜ʌ��� | ||||||
48Tָ������42���˱���6���˜ʌ��� | ||||||
96T-84���ӱ� | ||||||
48T-42���ӱ� | ||||||
���棺2-8�� | ||||||
��Ч�ڣ�6���� | ||||||
�˿�����Ѫ�܃�Ƥ��������C���w��sEPCR��ELISA Kit | ||||||
�z�y����N� | ||||||
�ˡ������С�������S������á��i��Ȯ��ţ���d��ɽ���Z���u���r����з���|�~����,ֲ���,�B� | ||||||
�z�y�˱���ͣ� | ||||||
Ѫ�塢Ѫ�{���M����{Һ���������B����Һ����Һ����Һ���P����Һ�����ݹ�ϴҺ�� | ||||||
�z�yָ�ˣ� | ||||||
څ�����ӡ����L���ӡ��������ӡ��װY���ӡ��I�B���ӡ�֬�����ӡ�Ѫ���������ӡ����}����Ӳ�����ӡ����|���ٵ���ø�� | ||||||
�����c�� | ||||||
�x���M�ڲ��ϣ����I�ļ��g֧�֣��ɿ��Č��Y�����ĮaƷ�|�����������Ј��r���ݡ��������ɿ��� | ||||||
���c�� | ||||||
���`���ȡ��߾��ܶȣ����جF�ԣ����خ��ԡ����H�и߿ɿ��ԵČ��Y�������������s���ɱ��͕r�g�� | ||||||
���g���գ� | ||||||
�Ę˱��ɼ������桢�Aԇ������������ȫ����^���ṩ���Iȫ��ļ��gָ�� | ||||||
�˿�����Ѫ�܃�Ƥ��������C���w��sEPCR��ELISA Kit | ||||||
����ע����헣� | ||||||
�� ԇ�������˺��f�������棬ʹ��ǰ�֏͵��Ҝء�ϡϡ�^��Ę˜�Ʒ���G�������ɱ��档 | ||||||
�� ����в��õİ�l�������Żذ��b���У��ܷⱣ�棬����׃�|�� | ||||||
�� ���õ�����ԇ�������b�û��w�á���ͬ��̖��ԇ����Ҫ���á����|ǰʹ�á� | ||||||
�� ʹ��һ���Ե����^���⽻����Ⱦ����ȡ�KֹҺ�͵���A��BҺ�r������ʹ�Î����ٲ��ֵļӘ����� | ||||||
�� ʹ�øɃ���������������ϴ��Һ��ʹ��ǰ��ֻ��ԇ������ĸ��N�ɷݼ���Ʒ�� | ||||||
�� ����A���]�l�������L�r�g���_�w�ӡ�����B�������У������L�r�g��¶�ڹ��¡� | ||||||
�������ֽ��|���ж��������ɺ������xȡODֵ�� | ||||||
�� ����ԇ�������һ�£��Ա��C���з�����ל����ĕr�gһ�ӡ� | ||||||
�� �����f�����И����ĕr�g����Һ����������M�М��������� | ||||||
�˿�����Ѫ�܃�Ƥ��������C���w��sEPCR��ELISA Kit | ||||||
�Ϻ��ŷ���������N�۸��Nelisaԇ����,,���ЮaƷһ��. | ||||||
�ṩ���M���y����,ȫ���ṩ���gָ��,���|�����},���M���˓Q,�s�o��ُ�ɡ� | ||||||
���P�aƷ: | ||||||
��������Ǽ�ø��PFK��ELISA Kit | ||||||
�˸������װ��ᵰ��61��Cyr61��ELISA Kit | ||||||
�˼�������̖�{����ø��ERK��ELISA Kit | ||||||
�˹��������w�Ұ��ἤø��MUSK��ELISA Kit | ||||||
�ˉA�Գ��w�S�������L�������w��bFGFR��ELISA Kit | ||||||
��֬����֬����Y�ϵ��ף�FABP4��ELISA Kit | ||||||
���ľ����R�e���ף�PGRP-S��ELISA Kit | ||||||
��1,25���u���S����D3��1,25-��OH��2D3/DVD/DHVD 3��ELISA Kit | ||||||
��1,3-����������ᣨ1,3-DPG��ELISA Kit | ||||||
��1,3-βD��������ø��1,3-βD-Glu��ELISA Kit | ||||||
��1,5-Óˮ�����Ǵ�/1,5-Óˮɽ�棨1,5-AG��ELISA Kit | ||||||
��11ȥ��Ѫ˨��B2��11-DH-TXB2��ELISA Kit | ||||||
��15֬����ø��15-LO/LOX��ELISA Kit | ||||||
��16α�u����ͪ1��16-α OHE-1��ELISA Kit | ||||||
��17�uƤ�|̴���17-OHCS��ELISA Kit | ||||||
��17�u��ͪ��17-OHP��ELISA Kit | ||||||
��17-̴ͪ���17-KS��ELISA Kit | ||||||
��2,3DinorѪ˨��B2��2,3-dinor-TXB2��ELISA Kit | ||||||
��β-�ܵ��ף�TUBB��ELISA kit | ||||||
��12�u��ʮ����ϩ�ᣨ12-HETE��ELISA Kit | ||||||
��25�u���S����D�� 25һOH—D�� ELISA Kit | ||||||
��25�u���S����D3��25һOH—D3��ELISA Kit | ||||||
��25�u���S����D3��25��OH��D3/25 HVD3��ELISA Kit | ||||||
��26S����ø�w��26S PSM��ELISA Kit | ||||||
��28S�������w���w��28S rRNP��ELISA Kit | ||||||
��3-�u��-3-��������oøA��ø1��HMGCS1��ELISA Kit |
���Q�����d��PCRƬ�μ���ԇ���ЬF؛����Ʒ�ƣ��يW�R��Ӣ������Mini PCR Clean-Up Kit�a�أ����a|�M��Ҏ��50��/100�ξ�̖��BTN90211�aƷ����:��ԇ���п�����PCR�a�����,���Ҍ���һЩø����Һ����(ø�С��B�ӡ�̽ᘘ�ӛ��)Ҳͬ���m�á�ԇ���в��ÿ��Ը�Ч����һ�Y��DNA�Ĺ��zĤ���ɻ���50 bp��40 Kb��DNA��,����Ч�ʿ��_90%���õ���DNA��ֱ�������B�ӡ��D����ø�С��y���s���ȷ�������W��1.��Ч,����Ч�ʸ��_90%��2.����d����5μg,�ஔ�����ֻ����̎��50 μL��PCR�wϵ��3.����,�����^��ֻ��Ҫʮ����,��ͬ�r̎��������Ʒ,��ʡ�r�g��4.���ȸ�,��ԇ���л��յ�DNA��ֱ������ø�С��B�ӡ�PCR�ȶ�N��������W��5.��;�V,��ԇ�����ܻ��Ն�朡��p朼��h��DNA��6.̎������,ÿ���x������ס����������DNA����5μg��7.�r�����,�ȇ��Ƚ^�����ͬ�N�aƷ�ăr����ˡ�8.���淽��,ԇ���п������Ҝط��Ô���,��Ӱ����|����ʹ�ü�Ч��:�ں�DNA�ε�PCR�����a����,����3���w�e�Č�������Һ,60��ˮ��5���,�D����Һ���x����������,�x�İ���,����700 μ Lͨ��ϴ��Һ,�x�İ��犡��؏�ǰһ������һ�Ρ��x�İ���˦��ʣ��Һ�w�����x���������µ��x�Ĺ���,��30-50 μL DNAϴÓҺ,�x�İ���,���Ø�Ʒ���x�Ĺ��С��\ݔ������:����,��Ч��һ�ꡣ���d��PCRƬ�μ���ԇ���ЬF؛�����O���ԃr�ȣ����⣬�ҹ�˾���𱬴��N���®aƷ��BTN100303 �����鷨��ʽ���DNAOUT Glassbeads Column Fungal DNAOUTARB10331 �˃��K֬���خ��Խz���ᵰ��ø���Ƅ�(vAspin)elisa�z�y�f���� Human visceral adipose-specific serine protease inhibitor,vaspin ELISA KITA0401 �˜�����ţѪ��(�o������)BTN120409 BAL 31����ø BAL 31 NucleaseF040401 �Ҹα��濹ԭ HBSAgBL0853 �ÿ�����IgG�������wARB11403 �����خ���ϩ����ø(NSE)ø�˷����� Human neuron-specific enolase,nse ELISA KIT001006 ����Ѫ��ARB12576 �����������נ���ԭ����(u-T3)elisa�y��ʹ���f���� Rat ultrasensitivity tri-iodothyronine,u-t3 ELISA KITBTN80917 һ����96�װ��|��DNAOUT(�x�ķ�) One-Step 96 Microwell Plate Plasmid DNAOUTȩԇ�� Agar 126-81-8BTN70503 DNA�Ӿ�������˜� DNAMETERARB11172 �ˆκ˼���څ������3(MCP-3/CCL7)ø�˷����� Human monocyte chemotactic protein 3,mcp-3 ELISA KITARB13627 �������z�|�w�S���Ե���(GFAP)elisa�z�y�����f���� Rabbit glial fibrillary acidic protein,gfap ELISA KIT���d��PCRƬ�μ���ԇ���ЬF؛�����P�I�~�����d��PCRƬ�μ���ԇ����,BTN90211,�يW�R��
ARB13285 С��M�y���o���ӵ���α(sm ActInIn-α)ø���߶����z�y Mouse skeletal muscle actinin-α,sm actinin-α ELISA KITBL0905 FITC��ӛ���uIgG���wBTN120515 �������{��T�d�wE��(�o������,�oMCS) Instant Blue-White Vector T,Type EBTN130664 �O�ߟ᷀����朽Y�ϵ��� ET SSBF040104 �u���嵰��ż�����谷 OVA-MELARB12931 С���м���/��ͪ(PROG)ø����� Mouse progesterone,prog ELISA KITBTN120676 Southern���Һ(NC����) Southern Blocking Buffer(NC)�u�������{���c Butyl Sepharose 4FF 165660-27-5���ױ���������} Crystal violet 24057-28-1���w�S�� Sodium 2-oxobutyrate 9004-34-6N6-�������������� Ethanethioamide 4005-49-6ARB13270 С������������څ������(eotAxIn)�����z�y Mouse eotaxin ELISA KIT�Kľɫ�� Glutaric acid 517-28-2�T��t D-Asparagine Monohydrate 25956-17-6���d��PCRƬ�μ���ԇ���ЬF؛�����P�I�~�����d��PCRƬ�μ���ԇ����,BTN90211,�يW�R��
·�}���ĭh�ظɷ۾�̖��BTN60301 Ӣ�����Q��Tetracycline HCl Powder Ҏ��1g �aƷ����:�}���ĭh�ط���ʽ��C22H24N2O8·HCl,��������480.91���Sɫ�Y��,�o��ζ��ζ�ࡣ����������ɫ�u׃�������ˮ,���ڼ״����Ҵ�,��������*���u����Ǐķž�����ɫ朅���(Streptomyces aureofaciens )�����BҺ�з��x�����Ŀ������|,�����m����Ծ�����Ծ������˴��w���V�^�Բ����������w������ԭ�x��кܺõ���������,���Y�˾���׃�ξ��Ȅt�oЧ��ע�����:�V�x�����ĭh�ص�����,�ĭh�ؿ��Ծ��ĺY�x��ʹ�ò����V�}�����B��(��LB���B��)���\ݔ������:�͜��\ݔ��4�����ܹⱣ��,��Ч��һ�ꡣ·�h��DNAȫ����M�U��ԇ���о�̖��BTN100947 Ӣ�����Q��Circular DNA WGA Kit Ҏ��30�� �aƷ����:�h��DNA�����|��DNA�������wDNA���~�G�wDNA��ijЩ����DNA,���@ЩDNA��Ʒ�����������������˵Ļ���MDNA,���ֱ���M��WGA�U��,�t���õ�����MDNA�������h��DNA�Ļ��������خ��ԵؔU���h��DNA,����˾�_�l�˱��aƷ,���������c:1.���_����,����Ҫ�Ϊ��ʂ�����ԇ���͌������l���M�Ѓ�����2.�����˱���˾�ľ���DNA�����,�p�����䌦�h��DNA�U������Ⱦ��3.���������|��DNA�������wDNA���~�G�wDNA���h���DNA���κέh��DNA��WGA��4.�õ��Įa������ڶ�N���mԇ�,��������PCR���LƬ��PCR������PCR����¡���Ď옋�����y����оƬ���������N�z�������ȡ�5.������|��,�õ���WGA�a�����ֱ���D����ĸ,Ҳ����ø�к����B,���D������,������D��Ч����ǧ����ʹ�ü�Ч��:���փ�ȥ����Ʒ�о���DNA,Ȼ��ȡ2.5 μL DNA��Ʒ,�c2.5 μL DNA׃��Һ��Ϻ�,����2���,Ȼ�����5 μL WGA��ҺA��10μL WGA��ҺB��0.5μL phi29 DNA�ۺ�ø,30�汣��12С�r���ϼ��ɡ��\ݔ������:�͜��\ݔ��-20�汣�桢��Ч��һ�ꡣ·��ǻ�ɘ����Ӿ�̖��BTN130925 Ӣ�����Q��Nasal Swab Ҏ��50֧ �aƷ����:���aƷ�����������w�S�që�^���t�ü�ABS���ϗU���ɵČ��T���ڱ�ǻ�ɼ���Ʒ������,�������������c:1.���ɼ����������г��^90%��ጷ��ʡ�2.�ѽ��^����̎��,���_���á��\ݔ������:����,��Ч��һ�ꡣ
�ҹ�˾���a�����N�۵ĺ����Ӿ�ͻ�����ȫƷ��ݴ��N��ʮ���ڴ�������ԃ�xُ���d��PCRƬ�μ���ԇ���ЬF؛������
�aƷ���Q��С�������Ѫ�܃�Ƥ��������C���w��sEPCR��ELISAԇ���� Ӣ�����Q��Mouse soluble endothelial protein C receptor,sEPCR ELISA KIT�aƷҎ��96�˷�/48�˷��� ����bҺ�w��Ҫ��;�����Йz�y���N�N�٣��ˡ���С���������ӡ��i��Ȯ��ţ����…�˱��Rȫ��Ѫ�塢Ѫ�{���������B����Һ���M����{���M��Һ���P��Һ����ǻ��Һ��…����l����2-8��Ո�����ȡ��С�������Ѫ�܃�Ƥ��������C���w��sEPCR��ELISAԇ���� �r�� ʹ���f���� Ѫ�壺�Ҝ�ѪҺ��Ȼ����10-20��犺��x��20������ң�2000-3000�D/�֣����м��ռ����塣�����^�������г����γɣ����ٴ��x�ġ�Ѫ�{���������˱���Ҫ���x��EDTA���������c��������鿹���������10-20��犺��x��20������ң�2000-3000�D/�֣����м��ռ����塣�����^�������г����γɣ����ٴ��x�ġ��Ϻ����R����Ƽ�����˾�����ǧ�N ELISA ԇ���У����f�N���w���������aƷ���f�N���漰��������W���������ߌW����������W�������ƌW�о��ĸ����I���˹�ʡ���ĕr�g���҂�߀�����ṩ���z�y���ա����գ�1. ��ُ�aƷ���|�������κ��|������Ć��}��һ�����M���Q��2. ԇ���з���ȫ���ṩ���gָ����߀�����M���y�ķ��գ�3. ����˾���۵��κήaƷ���DZ��|�������͑����κ��Ɇ�������һ�������գ��o����Q�������Ϻ����R��˾���I�ṩ�|��“С�������Ѫ�܃�Ƥ��������C���w��sEPCR��ELISAԇ���� ”�����õķ��ՑB�ȣ����\�������գ����aƷ�|����!
C0170 | PCR����ԇ���� | BR | 100T |
C0171 | �z����ԇ���� | BR | 50T |
C0172 | ������DNA�z����ԇ���� | BR | 50T |
100T | |||
C0173 | EZ Spin��ʽDNA�z����ԇ����/UNIQ-10��ʽDNA�z����ԇ����/EZ Spin Column DNA Gel Extraction Kit | BR | 50T |
100T | |||
C0174 | EZ Spin��ʽPAGE�zDNA����ԇ����/ UNIQ-10��ʽPAGE�zDNA����ԇ����/EZ Spin Column PAGE Gel DNA Extraction Kit | BR | 50T |
100T | |||
C0175 | EZ Spin��ʽPAGE�zOligo DNA����ԇ����/UNIQ-10��ʽPAGE�zOligo DNA����ԇ����/EZ Spin Column PAGE Oligo Gel DNA Extraction Kit | BR | 50T |
C0176 | EZ Spin��ʽPCR�a�#��ԇ����/UNlQ-10��ʽPCR�a�#��ԇ����/EZ Spin Column PCR Product Purification Kit | BR | 50T |
100T | |||
C0177 | 96��PCR�a�#��ԇ����/96 well plate PCR Product Purification Kit | BR | 5T |
�˻����C�ֿ���(APCR)�����z�y/elisaԇ���� Human activated protein C resistance,APCR ELISA Kitԇ����/���M�z�y
�������������N�۟ᾀ��010-57266903 ��˾�Wַ��www.fcbio.net �� ��QQ��21570372 865468944�������������N�۴�����Ʒ��ԇ����Sigma��Invitrogen��GE��Santa�� NEB �� abcam�� CST ��millpore ��BD ��Merck�� Roche ��qiagen��Millipore���gӭӆُ���P��ELISA���y���Ę˱��r��ע��������r��1���˱���̖��2�����y�Ŀ��3���Ƿ����Ϳף�4������˱��Ƿ�Ļأ�5��ϵ��ʽ
�˻����C�ֿ���(APCR)�����z�y/ELISAԇ���� Human activated protein C resistance,APCR ELISA Kitԇ����/���M�z�y
��ԇ���ЃH���о�ʹ�� ��Ч�ڣ�6 ����1. ԇ���б��棺-20��(�^�L�r�g���Õr)��2-8��(�l��ʹ�Õr)��2. ��ϴ��Һ�͜ر�������}������ϡጕr����ˮԡ�мӜ����ܡ�3. �С�Ӣ���f�������ܕ��в�һ��֮̎��Ո��Ӣ���f������ʡ�4. ���_����ø����п��ܕ��������Sˮ�����|���˞������F���������Y������κ�Ӱ푡�5. ���еĘ�Ʒ���������ã�����Ҏ���ij���̎���Ʒ�͙z�y�b�á�
�˻����C�ֿ���(APCR)�����z�y/ELISAԇ���� Human activated protein C resistance,APCR ELISA Kitԇ����/���M�z�y
��߹ळ�(AO)�����z�y/ELISAԇ���� | Human Acrine Orange,AO ELISA Kitԇ����/���M�z�y |
�˻��Ѫ���Ӣ�(F��a)�����z�y/ELISAԇ���� | Human activated coagulation factor ��,F��a ELISA Kitԇ����/���M�z�y |
�˰����𤸽����(ALCAM)�����z�y/ELISAԇ���� | Human Activated Leukocyte Cell Adhesion Molecule,ALCAM ELISA Kitԇ����/���M�z�y |
�˻����C�ֿ���(APCR)�����z�y/ELISAԇ���� | Human activated protein C resistance,APCR ELISA Kitԇ����/���M�z�y |
�˻����C(APC)�����z�y/ ELISAԇ���� | Human activated protein C,APC ELISA Kitԇ����/���M�z�y |
���D����ӿ��w-1(ATF-1)�����z�y/ELISAԇ���� | Human activating transcription factor-1,ATF-1 ELISA Kitԇ����/���M�z�y |
�˻��A(ACV-A)�����z�y/ELISAԇ���� | Human Activin A,ACV-A ELISA Kitԇ����/���M�z�y |
�������̼�����(ASP)�����z�y/ELISAԇ���� | Human Acylation Stimulating Protein,ASP ELISA Kitԇ����/���M�z�y |
��ADAM������ø��ѪС�巴������1��Ԫ4(ADAMTS4)�����z�y/ELISAԇ���� | human ADAM metallopeptidase with thrombospondin type 1 motif4,ADAMTS4 ELISA Kitԇ����/���M�z�y |
��㕽ӵ���ø�����1(APAF1)�����z�y/ELISAԇ���� | Human adaptor molecule apoptotic peptidase activating factor 1,APAF1 ELISA Kitԇ����/���M�z�y |
�������P����(AAV)�����z�y/ELISAԇ���� | Human adeno-associated virus,AAV ELISA Kitԇ����/���M�z�y |
�������P�����d�w��AAV)�����z�y/ELISAԇ���� | Human adeno-associated virus,AAV ELISA Kitԇ����/���M�z�y |
![]() |
K96�͟�ѭ�h�x��PCR�x�� |
�a�أ�������JP ��Ҫ���ã� ��Ҫ�����ڷ�������W��ͨ�^һ�N���ھۺ�ø朷����^�̵ķ�����U��DNA�� ����ԭ���� �ۺ�ø朷���(Polymerase Chain Reaction ,���QPCR)��80������ڰlչ�������w�����U�����g�� �������خ������С��a�ʸߡ� ���١� ���㡢�؏��Ժá����Ԅӻ���ͻ�����c������һ��ԇ�܃Ȍ���Ҫ�о���Ŀ�Ļ����ijһDNA���ڔ�С�r�ȔU����ʮ�f�������f��,ʹ������ֱ���^����Дࣻ�ɏ�һ��ë�l��һ��Ѫ������һ�������ДU����������DNA�������о��͙z�y�b���� ����ԭ�������DNA����Ȼ�����^�̣����خ�����ه���c�����Ѓɶ˻��a�ĹѺ��������PCR��׃�ԣ����˻𣭣��������������������E���ɣ� 1��ģ��DNA��׃�ԣ�ģ��DNA���ӟ���93������һ���r�g��ʹģ��DNA�p朻�PCR�U���γɵ��p�DNA���x��ʹ֮�ɞ��朣��Ա����c����Y�ϣ�����݆�������ʂ䣻 2��ģ��DNA�c������˻�(����)��ģ��DNA���ӟ�׃�ԳɆ�机ضȽ���55�����ң������cģ��DNA��朵Ļ��a�����䌦�Y�ϣ� 3����������죺DNAģ�壭������Y������TaqDNA�ۺ�ø�������£���dNTP�鷴��ԭ�ϣ������О�ģ�壬���A���䌦�c�뱣�����ԭ�����ϳ�һ�l�µ��cģ��DNA朻��a�İ뱣�������؏�ѭ�h׃�ԣ����˻𣭣��������^�̣��Ϳɫ@�ø����“�뱣������"�������@�N����ֿɳɞ��´�ѭ�h��ģ�塣ÿ���һ��ѭ�h��2��4��犣�2��3С�r���܌����UĿ�Ļ���U���Ŵ�װ��f��(Plateau)�����_ƽ�_������ѭ�h�Δ�ȡ�Q�ژ�Ʒ��ģ��Ŀ�ؐ�� �aƷ���c�� 1)ԓ��ѭ�h�x����һ�����wϵ�y�����мӟ������߶ȿ��{��������ȫ�m�Ø�Ʒ�Ĵ�С�����Է�ֹ��Ʒ�ϲ��������� 2)ԓ�O�����һ�����B�m������ƵğᏗ���Ɏׂ��ꠖ��Ч���ğ��ģ�K��һ���͟���ɢ������һ���L��ϵ�y�M�ɣ� 3)�����������ͬһ���K�ϣ�ԓϵ�y���S�����^��ݔ���������D�ƺ���ȡ�K�ضȣ�����̵ĕr�g����ߜض�ˮƽ����͜ض�ˮƽ�� 4)����Ŀ���̎�������S�O���κΕr�̵��^�̣�����Ļ�ό��r�@ʾ�D�� 5)��һ�����õ�Ԕ�M��ܛ�����ڳ���M����ͨ�^�I�P��һ���߷ֱ��ʵ�Һ���@ʾ���L���� �ɸ��Q�K�� ÿ���K����һ���B���������R�������S��ѭ�h�ԁ��R�e����߀��һ����ȡ�����֣�ʹ�K��֧��ʹ�ø����ס� ���g������ 1)���Ă����m��ģ�K������0.2ml��Сƿ��0.5ml��Сƿ�Ϳף� 2)�ضȏ�0�浽99����{�� 3)�־��ԣ�100��犣� 4)�����ٶȣ�3��/sec�� 5)��s�ٶȣ�2.8��/sec�� 6)��һ�ԣ�95��r��±0.4�棻��20�浽75�棬±0.2�棻 7)���ȣ�±0.2�棻 8)�����ݶȣ���2�浽30�棬�������� 9)�ӟ����w����70�浽115�棬�������� 10)���ѭ�h����99�� 11)��������_99���� 12)�D���@ʾ��14.5���ף�320 x240���أ� 13)USBݔ���� |