���È��ϣ� �����ù��̣���-늩p��p ˮ̎���ıO�� �ܵ��Ě��w��ͨ��ϵ�y���Ӛ⣻ú�⣻��Ȼ�⣻Һ���⣻偠t�A��՚� ��ʯ���c��Ȼ��I �������Q�������գ� ȼ��Ӌ�������w�|��������й©��yԇ����Ȼ��y��������ıO�� ������ИI ȼ��ϵ�y�К��w�����^���еĚ��w�y����偠t���o��ϵ�y�и��N���w�Ĝy����ȼ��t�К��w�y�������y����늏S�ߠt��һ���L�������L�Ĝy�� �����W�ИI ����ѭ�h�O�y���ɘ�ϵ�y�К��w����Ӌ�������L�C�Ě��w����Ӌ�������ʏS����y�� ��늳ع��S���N���w�����y�� ��ұ���ИI ��F�S�Ӛ�y�������F�S�ߠtú��Ĝy���������S���tú��Ĝy����܈䓏S�ӟ�tȼ�⣨�ߠtú�⡢����ú�⡢��Ȼ��ȣ��Ĝy�����ƣ���̎�����t�ȵĚ䡢�������Ț��w�Ŀ��� �����{�c�켈�ИI �Uˮ̎��ϵ�y�К��w�Ĝy�������������O�أ�偠t���ն���/���ο՚⣻偠t��ȼ��Ϳ՚����L�y�� ��ʳƷ���tˎ�ИI �ӹ����������r�՚�ļ��룻ơ�ƏS�еĶ�����̼̎����ƿ���������еğ�՚���������������^���К��w�����y����ͨ�Lϵ�y��偠t�M��p�U��p�^�̿��� ���h�� �Ӛ������^���еĚ��w�y�����Ț�̎���^�����Ț���w�y������ˮ̎���^�����ؚ�صĚ��w�y������Ͳ�����Ś�O�ySO2��NOX������ �������ИI ���S���s�՚�y����ú��ȼ���^�̷�/����ȿ���ȼ�ϣ�ˮ��I�Qʽĥ�ۙC�ŷş���������� ����ԭ���� �� RSLϵ������Ӌ/�����_�P�ǻ��ڟ�Uɢԭ���������x���������������w���^�l�����w�r���l�����w�ğ���ɢʧ�����c���w��������һ���ı����Pϵ�����w���f��ԓ����Ӌ�Ă������Ѓ�ֻ�˜ʼ���RTD��һֻ�Á�����Դ��һֻ�Á�y�����w�ضȣ����w���^�r������֮�g�ĜضȲ��c�����Ĵ�С�ɷǾ����Pϵ��ԓ�x���Ϳ����@�N�Pϵ�D�Q��y��������̖�ľ���ݔ���� �����ß�Uɢԭ�����������Ӌ�ЃɷN�OӋ������һ�ǣ����ں�ز�ԭ�������ǻ��ں㹦��ԭ�������ڹ�ͬ�Ĕ���ģ�ͣ�P/��T=A+B��Q��N�����У�P����-��ɢ���ʣ���T����-�ɂ�������֮�g�Ĝز Q����-�|��������N����-ָ��ϵ����A��B���c���w�ğ��������P��ϵ���� ����ز�ԭ������T���ֲ�׃����ɢ����P�c���w������Q��ָ�������f�����Pϵ�� ���㹦��ԭ������ɢ���ʲ�׃���ضȲ��T�c���w������Q��ָ�������f�p���Pϵ�� �aƷ���c�� • ���÷����ԘO�ߵČ������g�KRTD������ • �������Ќ��м��g”ƽ��Y�����b”,���|�ض����a�� • �����㷨,�Ɍ��F�߾��ԡ����؏��ԡ��߾��� • ���̱Ȍ�1000:1,�ɓ��Ñ�Ҫ�����չ • �Ɍ��F���С�����y������С�����ɜy������,�ֱ���0.001m/s • �o�ɄӲ��������Ӱ푿ɺ��� • ֱ�ܶ�Ҫ��1-2D • �c���|�Ĝضȡ������o�P • ���иߜ��㷨�����|�ضȿ��_+510�棬 • ���øߝ��㷨�����F�߾��Ȝy�� • ��������̖�I��12�c�ӑB����������10�c���� • �ھ��ӑBУ�����/늉�ݔ�� • ���ۉm��С�w�������� • �ھ��������bж���S�o���� ����ָ�ˣ� • �y��������0—120Nm/s ��20�棬101.33KPa�� • �ʴ_��: ±1%���x�� ±0.5%�M���� • ���̱ȣ�ͨ��100��1��ȡ�Q�ژ˶������ķ����� • ������: 10mm��6000mm • ���÷���: �m�ϸ��һ���Ϛ��w�����m����ɳ������⡢���N���g�Ԛ��w • �h���ضȷ���: -40�桫+85�棨�o�@ʾ��; -30�桫+70�棨���@ʾ��; ���С��90%RH • ���|�ضȷ���: -40�桫+100�棻-40�桫+200�棻 -40�桫+450�棻-40�桫+510�� • ������ֱ������3����2.5 • ����ʽ������̽�Uֱ������19���˜ʣ�����16����12 • ���������|��316���P䓡����ϺϽ�� • ̽�U���|�����o�ף��� 316���P䓣��˜ʣ������ϺϽ� • �p��y�����|���� • ģ�M��ݔ����������4-20mADC, �ضȣ�4-20mADC, ���ؓ�d:1000Ω • �۷e�}�_��ݔ�� • �I��12�ηǾ�������������10�ηǾ������� • ͨӍ������ݔ��RS232/RS485 • ����Դ��24VDC/600mA��220VAC/2W��110VAC/3W • ��1��2·�^���ݔ����5A/220V��5A/30VDC���I���O��?? • ����ĻLCD�@ʾ����λ˲�r��������λ�۷e���� • �^�̉���:1.6Mpa�����20MPa�� • ���b��ˇ��ʽ������ʽ�����ס����ף����y�����m�B�ӣ����ܵ�ʽ�����m���ݼy�B�ӣ� • �����ȼ��������ͣ�ia��CT5���������ͣ�Exd��CT4�� • ���o�ȼ���IP65 �aƷ�x�ͣ�
|
��ֱ�Ӝy���|���������o��ضȺ͉����a�����y�����㡢���ɵõ����w���|��������˜��w�e������ 2���ɜy�������������ٸ���0.1��100Nm3/s���ɜy���������m�ϴ�ڏ��y����3�����b���Ρ�ʩ����С������ʽ�Ȟ麆�Ρ�4���Ԏ����y������һЩ���|�Ɍ��F�ھ����b��У���S���㡣5�������������e��x�����ֻ��OӋ���ɲ�ԃʮ��Ȝy����������ݔ����ͨӍ���ܡ�
S ϵ�У����|������Ӌ MFM 1081
�ܵ�ֱ�� ��mm�� | ������� ��mm�� | ̽�U���L�ȣ�H��ں� ����15ͨ�������yӋ�㣩 | ���L | ����������Nm3/hr�� |
80 | 11 | 168+H | �U�L250��ֱ��14 ���y15 | 1000 |
100 | 13 | 170+H | 1600 | |
125 | 16 | 173+H | 2500 | |
150 | 20 | 177+H | 3500 | |
200 | 26 | 183+H | 6500 | |
250 | 33 | 190+H | 10000 | |
300 | 40 | 197+H | 15000 | |
350 | 46 | 203+H | 20000 | |
400 | 53 | 210+H | 25000 | |
450 | 60 | 217+H | �U�L325��ֱ��14 ���y15 | 32000 |
500 | 66 | 223+H | 40000 | |
600 | 80 | 237+H | 55000 | |
700 | 93 | 250+H | 75000 | |
800 | 106 | 263+H | 100000 | |
900 | 119 | 276+H | 130000 | |
1000 | 132 | 289+H | 160000 | |
1100 | 146 | 302+H | �U�L400��ֱ��19 ���y20 | 200000 |
1200 | 159 | 329+H | 230000 | |
1300 | 172 | 343+H | 270000 | |
1400 | 186 | 356+H | 320000 | |
1500 | 199 | 369+H | 360000 | |
1600 | 212 | 382+H | 400000 |
�aƷ��̖��MC2 MS2 ����������Ӌ���ڜy�����ȵ��|���;��ܡ����w����Ҫ���w����ԡ� �o�ɄӲ������oĥ�p����S�o �����OӋ����ATEX/FM ����DSP���g���D�Q�� ʹ�ô�ᘲ������o����_���w ͬ�r�y���|���������w�e�������ܶȡ��ضȺ͝�� �ڏ���DN15-DN150 �|�������ľ��ȣ�0.1%/0.15%/0.25%/0.4% �ܶȵľ��ȣ�0.005kg/1,0.001kg/1 �ضȵľ��ȣ�1k ���|�ضȣ�-50-180 ��늣�100..230VC 24V AC/DC2
����ָ��
�y������
���ȣ�±1%���x����±0.25%�ĝM����
�{ԇ����NISTӋ���˜ʘ˶�
�؏��ԣ�±0.2%�M����
푑��r�g��0.9��
��������
�y����λ
SCFM��SCFH��Nm3H��SLPM��KB/HR��LBS/M��SFPM��SFPS��NMPS.���x
��������
����ʽ��0-163Nmps������ÿ�룩
0-32��000sfpm����Ӣ��ÿ�֣�
�� | Scfm | Nm3/h |
3"��80mm�� | 0-1600 | 0-2720 |
6"��150mm�� | 0-6400 | 0-10870 |
8"��200mm�� | 0-11100 | 0-18860 |
10"��250mm�� | 0-18200 | 0-30920 |
12"��300mm�� | 0-24900 | 0-42300 |
16"��400mm�� | 0-43350 | 0-73700 |
20"��500mm�� | 0-67700 | 0-115150 |
�Д����ʽ�����Ƿ���ԝM��Ҫ������������Թܵ��M����e���������Ƿ���Ҫ�������ȡ������dz��ùܵ�������������
���y����ʽ��
Scfm���˜�����Ӣ��/�֣� | Nm3/h���˜�������/С�r�� | |||
�� | ��С | ��� | ��С | ��� |
0.25" | 0-0.22 | 0-16 | 0-0.37 | 0-27 |
0.5" | 0-2.1 | 0-48 | 0-3.6 | 0-82 |
0.75" | 0-3.7 | 0-120 | 0-6.3 | 0-204 |
1" | 0-6 | 0-192 | 0-10 | 0-326 |
1.5" | 0-15 | 0-450 | 0-25 | 0-760 |
2" | 0-23 | 0-750 | 0-39 | 0-1280 |
2.5" | 0-35 | 0-1090 | 0-59 | 0-1855 |
3" | 0-50 | 0-1600 | 0-85 | 0-2720 |
4" | 0-90 | 0-2880 | 0-153 | 0-4893 |
6" | 0-200 | 0-6400 | 0-340 | 0-10870 |
ע�������Ϟ�1����≺��21��˜ʗl���¿՚┵�����������w��S�Ҳ�ԃ��
������/������������ԓ�����ȵđ��ÿ�ͨ�^�U����s������Q����S�Ҳ�ԃ��
������
����ʽ��34.5Bar��500psi��
���y����ʽ����NPT�B�Ӟ���34.5Bar��500psi��
ע�����Ϟ�38��l��ָ��
�����͉�Ҫ���S��ԃ
�ضȣ�
�˜ʂ�������-40~121��
��������0~204��
�ߜ�������0~343��
��ӆ�Ԫ��-40~70��o�@ʾ
-20~60�����@ʾ
ע��0.25"��0.5"�ܵ�ʽ�o�ߜ�����
��늣�
�˜�24VDC��±10%��0.5A
���x85-250VAC��50/60Hz,25W���ʡ�
ݔ����
����·���x4-20Ma��һ·˲�r������һ·�ضȣ�
��100Hz,10���x�}�_����ݔ��
���}�_ݔ�����ӿ��������x��ݔ����
��RS485�ӿڣ�Modbus,Profibus-DP,Devicenet��Ethernet�f�h���x��
�������ܣ�
���������|��
316ss�˜ʣ�Hastelloy C276���x��
�⚤��
���o�ȼ���NEMA 4X����IP66��
�U�^��II�^I��B��C��D�M
��|��
���wʽ��5о������|����Ҏ22 AWG�����L30�ס�
ݔ����̖�����]2о������|����Ҏ22 AWG�����L1000�ס�
�ɲ�����y�M����
�͉��M�����͉�4.1Bar��60 psig��
�߉����������M����NPT 41Bar��600 psig��
ANSI 150 & ANSI 300
| | |||||||||||||||||||
| | |||||||||||||||||||
| | |||||||||||||||||||
| | |||||||||||||||||||
|