�(xi��ng)Ŀ���Q | ���g(sh��)����(sh��) |
ԇ�(y��n)�� | 2.94N��4.9N��9.8N��29.4N��49N |
ʾֵ���S�`�� | ��3% |
ԇ�(y��n)��ʩ�ӷ��� | �Ԅ�(d��ng)��жԇ�(y��n)�� |
ԇ�(y��n)�����֕r(sh��)�g | 5��60S �����x�� |
�y(c��)���@�R | 200x�y(c��)���ã����R20xĿ�R10x�� |
100x�y(c��)���ã����R10xĿ�R10x�� | |
��С�z�y(c��)��λ | 0.5µm |
ԇ�����S���߶� | 85mm |
ԇ�_(t��i)���ĵ��C(j��)�ھ��x | 120mm |
Ӳ�Ȝy(c��)ԇ���� | 5HV��2500HV |
���γߴ� | 490��185��515mm |
���� | 35Kg |
�Դ | 220V 50Hz |
�y(c��)��������0-100HA | �ֱ��ʣ�0.2HA |
�y(c��)���`���20-90HA��(n��i)���`��ܡ�1HA | |
�h(hu��n)���ضȣ�0-40�� | �Դ��3��1.55V��ʽ늳� |
���γߴ磺168��31��30cm | ������144g |
��(gu��)Erichsen�x�����U�PӲ��Ӌ(j��)291Ԕ��(x��)�f(shu��)��: 291�U�PӲ��Ӌ(j��)|��(gu��)Erichsen�x���ŷ��Ϙ�(bi��o)��(zh��n) EN,ISO,ECCA,NEN,SIS,SNV 291�U�PӲ��Ӌ(j��)|��(gu��)Erichsen�x����Ŀ�ĺ͑�(y��ng)�� �U�P���ی��ڄ���Ӳ�Ȝy(c��)ԇ�x����һ�N���@��һ��(g��)��(ji��n)�ο�ݵķ��������h����߅���ڻ������ֲڵı�����Ϳ�ӱ����τ��ۣ��Ķ��y(c��)ԇͿ�ӵ�Ӳ�ȡ���Ҳ�����������a(ch��n)�^(gu��)���У������Ϳ�ӡ�
|
- - - - - - | �ք�(d��ng)��(bi��o)��(zh��n)̽�^MIC201��10N/1Kgfؓ(f��)�d���e�m����С���۱��� �ք�(d��ng)��(bi��o)��(zh��n)̽�^MIC205��50N/5Kgfؓ(f��)�d���m���ڴ����(sh��)�đ�(y��ng)�� �ք�(d��ng)��(bi��o)��(zh��n)̽�^MIC2010��100N/10Kgfؓ(f��)�d���m���ڴ־������Ϻʹֲڱ��� �ք�(d��ng)�L(zh��ng)̽�^MIC201L(10N/1Kgfؓ(f��)�d)/MIC205L(50N/5Kgfؓ(f��)�d)�������һ��(g��)�^�L(zh��ng)����ʎ��(37mm)�����ڜy(c��)��݆�����棬���Y(ji��)��(g��u)��ă�(n��i)ǻ/�����С����U�X݆�͇����X݆�� 늄�(d��ng)̽�^MIC2103(3N/0.3Kgf)��MIC211(��s8N/0.8Kgf)��늄�(d��ng)̽�^MIC2101(1N/0.1Kgf)��������늄�(d��ng)���ƵľS��Ӳ��Ӌ(j��)����ʯ���ܫ@�ÿɿ��Ĝy(c��)���Y(ji��)���� �z�(y��n)�ϸ��Ӳ�ȅ���?j��)K |
|
:::: ��Ҫ���g(sh��)����(sh��): ::::::::::::::::::::::::::::::
�_���b�����Q | ��; |
�_���b��D | ���ڴ�Ӳ�Ȝy(c��)�� |
�_���b��DC | ���ڷdz��ִٵط�(�׃�(n��i)���A���@��(n��i))�Ĝy(c��)�� |
�_���b��Dʮ15 | ���ڜϲۃ�(n��i)����ı���Ӳ�Ȝy(c��)�� |
�_���b��E | ���ژO��Ӳ�ȣ�̼���ﺬ���ߵĹ���䓵�Ӳ�Ȝy(c��)�� |
�_���b��C | ���ڱ���Ӳ���˵IJ��������渲�w�ӣ����ڵ�Ӳ�Ȝy(c��)�� |
�_���b��G | �H���ڲ���Ӳ��650HB������(n��i)���܌�(sh��)������Ӳ�Ȝy(c��)�� |
�_���b��DL | ������۲۵����棨���X�棩������Ĝy(c��)�� |
ʾֵ�`�� | ����(du��)�`���0��8��(LD=800�r(sh��)) |
ʾֵ�؏�(f��)���`��0��8��(LD=800�r(sh��)) | |
Ӳ�ȱ��y(c��)���� | 䓺��T䓡��Ͻ�䓡����T�F����ī�T�F���T�X�Ͻ��~�\�Ͻ�(�S�~)���~�a�Ͻ�(���~)�����~�� |
��(qi��ng)�ȱ��y(c��)���� | ̼䓡��t䓡��t�C䓡��t�䓡��t�f䓡��t�i��䓡����ߏ�(qi��ng)��䓡����P� |
�����ض� | 0--40�� |
����늉� | 4.7V--6.0V |
�y(c��)ԇ���� | ���� |
���C(j��)���� | 0��675Kg(��(bi��o)��(zh��n)���ã�Ӳ��Ӌ(j��)���C(j��)ʮ��ӡ�b��ʮ�_���b��D) |
���γߴ� | 270��86��47��mm�� |
һ�γ�늹����r(sh��)�g | �s24С�r(sh��) |
�_���b��D��DC | |||||
�� | HRC | HRB | HB | HV | HSD |
STEEL䓺��T� | 17.9-68.5 | 59.6-99.5 | 93-651 | 83-976 | 32.2-99.5 |
SWT.ST�Ͻ�� | 20.4-67.1 | \ | \ | 80-898 | \ |
GC.IRON���T�F | \ | \ | 93-334 | 80-898 | \ |
NC.IRON��ī�T�F | \ | \ | 131-387 | \ | \ |
C.ALUM�T�X�Ͻ� | \ | \ | 30-159 | \ | \ |
BRASS(�S�~)�~�\�Ͻ� | \ | 13.5-95.3 | 40-173 | \ | \ |
BRONZE(���~)�~�a�Ͻ� | \ | \ | 60-290 | \ | \ |
COPPER���~ | \ | \ | 45-315 | \ | \ |
���ڜy(c��)�������z��������Ʒ��Ӳ�ȣ����zӲ��Ӌ(j��)TY-2003���^���b���_(t��i)���ϣ��y(c��)�����㣬Ҳ��ȡ��Ӳ��Ӌ(j��)���^�������a(ch��n)�F(xi��n)��(ch��ng)�y(c��)��������GB/T531�������z�۠�AӲ��ԇ�(y��n)��������GB2411����������Ӳ��ԇ�(y��n)�������Ș�(bi��o)��(zh��n)Ҫ��1���ֱ����1.25MM��0.15MM2��ᘶ˲�ֱ����0.79MM��0.03MM3����F�ȊA�ǣ�35�ȡ�0.25��4����г̣�2.5MM��0.04MM5�̶ȱP(p��n)������0HA-100HA6�_(t��i)�����γߴ磺200115310MM7�_(t��i)�܃��أ�12KG
TH110A��yʽ����Ӳ��Ӌ(j��)����(j��)����Ӳ�Ȝy(c��)��ԭ�������Է����ݵ،�(du��)��N���ٲ����M(j��n)�Мy(c��)���������@ʾӲ�Ȝy(c��)��ֵ��ͬ�r(sh��)�������ڲ�ͬӲ����ʽ�g�����D(zhu��n)�Q�����A(y��)���O(sh��)�ù����ޣ����������Ԅ�(d��ng)��(b��o)�������з�(w��n)���ĵ��ģɣü����·��ȫ�����@ʾ���ˆ�ʽ������(ji��n)�η��㣬�߷N���͛_���b�á����U�P(p��n)���������惦(ch��)��50��(g��)С�r(sh��)�Ĵ��C(j��)�r(sh��)�g���e�m�Ϲ����F(xi��n)��(ch��ng)��Ұ�����I(y��)��
|
| ||
�@ʾ���� | |||
| |||
| |||
�_���b����� | |||
| |||
����ָ��(bi��o) | |||
�y(c��)������ ֧��360o(��ֱ���¡�б�¡�ˮƽ��б�ϡ���ֱ����) | |||
�z�y(c��)���� (170-960)HLD,(17.9-69.5)HRC,(19-683)HB,(80-1042)HV,(30.6-102.6)HS, (59.1-88)HRA, (13.5-101.7)HRB | |||
Ӳ����ʽ ����(HL)������(HB)������B(HRB)������C(HRC)������A(HRA)���S��(HV)��Ф��(HS) | |||
ʾֵ�`�� ±0.5%(HLD=800) | |||
ʾֵ�؏�(f��)�� 0.8%(HLD=800) | |||
�@ʾ | |||
�ߌ�(du��)�ȶ�128x64�c(di��n)�Һ���@ʾ������ӡˢ�w���֡���(sh��)�ּ���̖(h��o)��������EL���� | |||
�惦(ch��) | |||
��(sh��)��(j��)�M600�M | |||
USB�惦(ch��) ͻ�Ƃ��y(t��ng)�惦(ch��)ģʽ���S�r(sh��)�S�؈�(b��o)��惦(ch��)���o(w��)��ͨӍܛ�����[Ó���|���` | |||
��(sh��)��(j��)�g�[�� | |||
�Z(y��)����/Ӣ | |||
�Դ | |||
늳� 1.5V AA늳�x2 | |||
��늉���ʾ �� | |||
�Ԅ�(d��ng)�P(gu��n)�C(j��) �� | |||
�����r(sh��)�g ���B�m(x��)����200С�r(sh��)(��(bi��o)��(zh��n)�y(c��)ԇ�l����) | |||
�����h(hu��n)�� | |||
�����ض�:-10-50�� �惦(ch��)�ض�:-30��-60�� ����(du��)���≤90�� �܇��h(hu��n)���o(w��)��(qi��ng)�����(d��ng)���o(w��)��(qi��ng)�Ҵň�(ch��ng)���o(w��)���g�Խ��|(zh��)����(y��n)�طۉm�� | |||
��(bi��o)��(zh��n)���� | |||
�x�����C(j��) D�͛_���b�� ��(bi��o)��(zh��n)����Ӳ�ȉK �x���� | 1�_(t��i) 1ֻ 1�K 1�� | ||
�m�� | |||
䓺��T䓡��Ͻ�䓡����P䓡����T�F����ī�T�F���T�X�Ͻ��~�\�Ͻ��S�~�����~�a�Ͻ����~�������~���� | |||
��Ҫ��(y��ng)���I(l��ng)�� | |||
�S�м���������� ������������݆늙C(j��)�M���O(sh��)���ʧЧ������ �������� �Ѱ��b�ęC(j��)е�������ԽM�b������ ԇ�(y��n)���g�ܪMС�Ĺ����� Ҫ��(du��)�y(c��)ԇ�Y(ji��)������Ҏ(gu��)��ԭʼӛ䛣� ���ٲ��ς}(c��ng)��(k��)�IJ��υ^(q��)�֣� ��������̎�y(c��)����λ�Ŀ��ٙz�(y��n) |
.. TH110A��yʽ����Ӳ��Ӌ(j��)�҂��Ŀ��x����
��̖(h��o) | ���Q | ��(sh��)�� | �� ע |
1 | ���͛_���b�� | 7�N |
|
2 | ����֧�έh(hu��n) | 12��(g��) |
|
3 | �_�����^ | 2�N |
|
4 | ����ˢB | 1��(g��) | G�͛_���b�Õr(sh��)ʹ�� |
5 | ���Q�_�����^���� | 1ֻ |
|
.. TH110A��yʽ����Ӳ��Ӌ(j��)���ò���Ӳ��ֵ
���� | Ӳ���� | �_���b�� | |||||
D/DC | D+15 | C | G | E | DL | ||
Steel ��nd cast steel 䓺��T� | HRC | 17.9��68.5 | 19.3��67.9 | 20.0��69.5 |
| 22.4��70.7 | 20.6��68.2 |
HRB | 59.6��99.6 |
|
| 47.7��99.9 |
| 37.0��99.9 | |
HRA | 59.1��85.8 |
|
|
| 61.7��88.0 |
| |
HB | 127��651 | 80��638 | 80��683 | 90��646 | 83��663 | 81��646 | |
HV | 83��976 | 80��937 | 80��996 |
| 84��1042 | 80��950 | |
HS | 32.2��99.5 | 33.3��99.3 | 31.8��102.1 |
| 35.8��102.6 | 30.6��96.8 | |
Steel�� | HB | 143��650 |
|
|
|
|
|
CWT��ST �Ͻ�� | HRC | 20.4��67.1 | 19.8��68.2 | 20.7��68.2 |
| 22.6��70.2 |
|
HV | 80��898 | 80��935 | 100��941 |
| 82��1009 |
| |
Stainless steel ���P� | HRB | 46.5��101.7 |
|
|
|
|
|
HB | 85��655 |
|
|
|
|
| |
HV | 85��802 |
|
|
|
|
| |
GC. IRON ���T�F | HRC |
|
|
|
|
|
|
HB | 93��334 |
|
| 92��326 |
|
| |
HV |
|
|
|
|
|
| |
NC��IRON ��ī�T�F | HRC |
|
|
|
|
|
|
HB | 131��387 |
|
| 127��364 |
|
| |
HV |
|
|
|
|
|
| |
C��ALUM �T�X�Ͻ� | HB | 19��164 |
| 23��210 | 32��168 |
|
|
HRB | 23.8��84.6 |
| 22.7��85.0 | 23.8��85.5 |
|
| |
BRASS �~�\�Ͻ�(�S�~) | HB | 40��173 |
|
|
|
|
|
HRB | 13.5��95.3 |
|
|
|
|
| |
BRONZE�~�a�Ͻ����~�� | HB | 60��290 |
|
|
|
|
|
COPPER���~ | HB | 45��315 |
|
|
|
|
|
�߷N���͛_���b��
..TH110A��yʽ����Ӳ��Ӌ(j��)���͛_���b�ü��g(sh��)����(sh��)
���͛_���b�� | DC(D)/DL | D+15 | C | G | E | ||
�_������ �_���w�|(zh��)�� | 11mJ 5.5g/7.2g | 11mJ 7.8g | 2.7mJ 3.0g | 90mJ 20.0g | 11mJ 5.5g | ||
���^Ӳ��: ���^ֱ��: ���^����: | 1600HV 3mm ̼���u | 1600HV 3mm ̼���u | 1600HV 3mm ̼���u | 1600HV 5mm ̼���u | 5000HV 3mm ����ʯ | ||
�_���b��ֱ��: �_���b���L(zh��ng)��: �_���b������: | 20mm 86(147)/ 75mm 50g | 20mm 162mm 80g | 20mm 141mm 75g | 30mm 254mm 250g | 20mm 155mm 80g | ||
ԇ�����Ӳ�� | 940HV | 940HV | 1000HV | 650HB | 1200HV | ||
ԇ������ƽ���ֲڶ�Ra: | 1.6μm | 1.6μm | 0.4μm | 6.3μm | 1.6μm | ||
ԇ����С����: ��ֱ�Ӝy(c��)�� �跀(w��n)��֧�� ���܌�(sh��)��� |
>5kg 2��5kg 0.05��2kg |
>5kg 2��5kg 0.05��2kg |
>1.5kg 0.5��1.5kg 0.02��0.5kg |
>15kg 5��15kg 0.5��5kg |
>5kg 2��5kg 0.05��2kg | ||
ԇ����С��� �܌�(sh��)��� Ӳ������С��� |
5mm ≥0.8mm |
5mm ≥0.8mm |
1mm ≥0.2mm |
10mm ≥1.2mm |
5mm ≥0.8mm | ||
���^���۳ߴ� | |||||||
Ӳ��300HV�r(sh��) | ����ֱ�� ������� | 0.54mm 24μm | 0.54mm 24μm | 0.38mm 12μm | 1.03mm 53μm | 0.54mm 24μm | |
Ӳ��600HV�r(sh��) | ����ֱ�� ������� | 0.54mm 17μm | 0.54mm 17μm | 0.32mm 8μm | 0.90mm 41μm | 0.54mm 17μm | |
Ӳ��800HV�r(sh��) | ����ֱ�� ������� | 0.35mm 10μm | 0.35mm 10μm | 0.35mm 7μm | ���� ���� | 0.35mm 10μm | |
�_���b���m�÷��� | DC�͜y(c��)����@��Ͳ��(n��i); DL�͜y(c��)����(x��)�L(zh��ng)խ�ۻ�ף� D�����ڳ�Ҏ(gu��)�y(c��)�� | D+15�ͽ��|�漚(x��)С�����L(zh��ng)���m�˜y(c��)���ϲۻ���ı��� | C�͛_����С����(du��)���y(c��)����p����С�����Ɖ�Ӳ���ӣ��m�Ϝy(c��)��С�p������������Ӳ���ӡ� | G�͜y(c��)������ؼ������^�ֲڵ��T呼� | E�͜y(c��)��Ӳ�ȘO�߲��� |
���y(c��)���Ϻ����x���Ƽ�����˾�����I(y��)���a(ch��n)����̽���x�������y(c��)��x��Ϳ�Ӝy(c��)��x������Ӳ��Ӌ(j��)���ֲڶȃx�ȟo(w��)�p�z�y(c��)�x���ďS�����F(xi��n)؛����(y��ng)CUT-Q5����̽���x��CUT-Q7����̽���x��CUT-Z1�T�쌣��̽���x��CUT-Z2���p����̽���x��CUT-Z3�F·���ó���̽���x��CUT-Z4����^����̽���x��CUT-Z5��У����̽���x��TT110�����y(c��)��x��TT150�����y(c��)��x�����ͣ���Cpad vx���ʙz�y(c��)�x��TT210FͿ�Ӝy(c��)��x��TR300�ֲڶșz�y(c��)�x��TH110����Ӳ��Ӌ(j��)��ϵ�Юa(ch��n)Ʒ���gӭ�V�����Ͽ͑�ǰ��(l��i)��ԃ�xُ(g��u)��18001735070