�˱�����SHB-B�ͱõĻ��A�ϸ��M���ͺ��һ�N��ճ��ã����ܼ���;�cB�ͱ���ͬ��Ҳ��һ �N���������ij����ձã����C���ò��P䓲��|�������ЙC�ϳ�,�߷��ӌ��I�����,���@�����c�����g�����P�����Lʹ�É���������ȾˮԴ�����á�
1.һ�C���ö�����I���O�����׳���^���ɆΪ���ʹ�á�
2.���g���o��Ⱦ�������L��
3.���C���w���~݆���⚤�鲻�P䓲��|��
4.���ж�����ձ�������{���y���@ʾֱ�^���������㡣
Ҏ����̖ | ����W | ����늉�V/HZ | ����L/Min | �P��M | �C�w���| | �C�����| | �����ն�Mpa | ���^�����L/min | ����^���� | ��ˮ���ݷeL | ˮ����| | ����ߴ�mm�L*��*�� | ȫ�C����kg |
SHB-B88 | 180 | 220/50 | 80 | 10 | Icr8Ni9Ti | Icr8Ni9Ti | 0.098 | 10 | 3 | 40 | ������ϩ | 375*310*880 | 26 |
�aƷ���Q | ��̖ | �r | �f�� |
ѭ�hˮʽ������ձ� | SHB-B88 | 2780 | ȫ�C���P䓣�2 �� 3 ���^ |
SHB-B95 | 2980 | ���P䓱��^���α� 5 ���^ | |
SHB-B95A | 3180 | ȫ�C���P䓣��α� 5 ���^ | |
SHB-B95T | 3780 | �����������ׇ�Ϳ Teflon��PTFE���������z���|���w��·�� | |
SHB-IIIS | 1480 | ���w�� PP ���|�����m���������Ԛ��w | |
SHB-III | 1780 | ���P䓱��^��2 �� 2 ���^ | |
SHB-IIIA | 2180 | �����������מ鲻�P䓲��| | |
SHB-IIIT | 2280 | �������w 2 �� 2 ���^�������^��ˮλ��ˮ�| | |
SHB-IV�p A | 2380 | ���P䓱��^���p�� 4 �� 4 ���^ | |
SHB-IIIG | 2380 |
| |
SHB-E | 23800 | ������_ 10��50L ���D���l�����ס� | |
�͜�ѭ�h��ձ� | DLSB-FZ | 18800 | �α�γ�⣬����һ�w���w�M�σ��ÙC��-20��,20L�����c 2L ���D���l����ʹ�� |
DLSB-ZC | 16800 | �������һ�w���������^�� -10��,20L�����c 5L ���D���l������ʹ�á� | |
�͜�ѭ�h�߉��� | DLSB-G1010 | 18800 | ���ډ���≥1.2MPa������≥7L/min����͜ض�:-10�棬�ݷe:10L |
�aƷ���Q | ��̖ | �r��Ԫ�� | �ط��� | ��Һ���ݷe | ������@0�� | ���C���� | ���� | �P�� | �f�� |
ѭ�h��s�� | DL-400 | 6500 | -15�桫�Ҝ� | 3L | 400W | 500W | 22L/min | 1.2m | ������s���D���l�x���������ȡ� |
DL-1000 | 16800 | 10L | 1000W | 1380W | 30 L/min | 10m | |||
DL-3000 | 21800 | 35L | 3000W | 1770W | 33 L/min | 14m | |||
DL-5000 | 31800 | 35L | 5000W | 3000W | 33 L/min | 14m |
��Ĥ��ձ�
�aƷ���Q | ��̖ | �r��Ԫ�� | �f�� |
��Ĥ��ձ� | MP-201 | 6800 | ��ȫ�Ŀ����W���g��������շ��������ڿ�����նȣ��w�eС����ʡ���g |
���ѭ�h��
�aƷ���Q | ��̖ | �r��Ԫ�� | �ݷe��L�� | �{�ط������棩 | ���ȣ��棩 | ��������L/min�� | �f�� |
���ѭ�h�� | HX-1005 | 7980 | 5 | -5��99 | ±0.2 | 10 | LCD ��Һ���@ʾ������X�h�̲��������侎�̿��ơ�һ�C��ء� |
HX-2015 | 12800 | 15 | -20��99 | ||||
HX-3010 | 23500 | 10 | -30��99 | ||||
HX-4015 | 31800 | 15 | -40��99 |
��ˮ�C
�aƷ���Q | ��̖ | �r��Ԫ�� | ��������W�� | �ض�ʹ�÷������棩 | ���ƾ��ȣ��棩 | ��ˮ����L�� | ������L/min�� |
��sˮѭ�h�� | DLSB-300 | 12800 | 300 | 10��25 | ±1 | 9 | 7��20 |
DLSB-1000 | 14800 | 1000 | 12 | 8��58 | |||
DLSB-1800 | 20900 | 1800 | 12 | ||||
DLSB-2500 | 21800 | 2500 | 12 | ||||
DLSB-3500 | 26800 | 3500 | 19 | ||||
DLSB-4500 | 29600 | 4500 | 19 | ||||
DLSB-6500 | 39800 | 6500 | 35 | ||||
DLSB-10000 | 45800 | 10000 | 150 | ||||
DLSB-13000 | 56800 | 13000 | 200 | ||||
DLSB-15000 | 67600 | 15000 | 200 | ||||
DLSB-20000 | 77800 | 20000 | 300 | ||||
DLSB-30000 | 89800 | 30000 | 150 | ||||
DLSB-45000 | 138500 | 45000 | 200 | ||||
DLSB-60000 | 180000 | 60000 | 200 | ||||
DLSB-90000 | 258000 | 90000 | 1300 |
�͜���sҺѭ�h��
�aƷ���Q | ��̖ | �r��Ԫ�� | ��Һ���ݷe��L�� | ��sҺ�ضȣ��棩 | �f�� |
�͜���sҺѭ�h�� | DLSB-5/10 | 6580 | 5 | -10 | ���c 2L ���D���l��������������ʹ�� |
DLSB-5/20 | 7280 | 5 | -20 | ||
DLSB-10/20 | 12800 | 10 | -20 | ||
DLSB-10/30 | 13800 | 10 | -30 | ||
DLSB-20/30 | 19800 | 20 | -30 | ||
DLSB-30/30 | 24800 | 30 | -30 | ||
DLSB-50/30 | 35800 | 50 | -30 | ����ʹ�ò�ͬ�ض�Ҫ���c 20��50L ���D���l���� 20��500L ����������ʹ�á� | |
DLSB-100/30 | 73800 | 100 | -30 | ||
DLSB-200/30 | 89800 | 200 | -30 | ||
DLSB-500/30 | 148000 | 500 | -30 | ||
DLSB-30/40 | 29600 | 30 | -40 | ||
DLSB-50/40 | 52000 | 50 | -40 | ||
DLSB-20/80 | 33800 | 20 | -80 | �����p�Q�����ͯB����Ӌ�����m���ڳ��ء�-80��ضȅ^�gʹ�ã�����ʹ�Üضȅ^�g��ͬ���������Ԅ��{�������ܭh���� | |
DLSB-50/80 | 65800 | 50 | -80 | ||
DLSB-100/80 | 93800 | 100 | -80 | ||
���͵͜���sҺѭ�h�� | DLSB-2000L/80 | 380000 | 2000 | -80 | ����ʹ�ò�ͬ�ض�Ҫ���c 500��1500L����������ʹ�á� |
�����Ñ���ͬ����������1000L ��������ѭ�hϵ�y���ض�-30�桫-80��ǘˮaƷ��늿ؿ��x���˜� LED ���ơ���X�h�̿��ơ�PLC �|�����Ƶȡ�
�͜أ���أ����跴��ԡ
�aƷ���Q | ��̖ | �r ��Ԫ�� | ��͜ضȡ� | �ݷeL | �ضȷ������棩 | �ؾ��ȡ� | ѭ�h���� | �f�� |
�͜غ�ؔ��跴��ԡ | DHJF-2005 | 7800 | -20 | 5 | -20��99 | ±0.2 | - | LCD ��Һ���@ʾ������X�h�̲��������侎�̿��ơ�һ�C��ء��ȴ������� 100��1000r/min |
DHJF-4002 | 8600 | -40 | 2 | -40��99 | ||||
DHJF-4005 | 12800 | -40 | 5 | -40��99 | �� | |||
DHJF-4010 | 23800 | -40 | 10 | -40��99 | ||||
DHJF-4020 | 25800 | -40 | 20 | -40��99 | ±0.5 | |||
DHJF-8002���Pʽ�� | 26800 | -80 | 2 | -80������ | ±2 | - | �����p�Q�����ͯB���似�g���m���ڳ��ء�-80��ضȅ^�gʹ�ã�����ʹ�Üضȅ^�g��ͬ���������Ԅ��{�������ܭh���� | |
DHJF-8002����ʽ�� | 29800 | -80 | 2 | -80������ | ||||
DHJF-8005 | 33800 | -80 | 5 | -80��99 | ±0.2 | �� | ||
DHJF-8020 | 36800 | -80 | 20 | -80��99 | ±0.5 | |||
���ؔ͜��跴��ԡ
| DHJF-1005 | 51800 | -100 | 5 | -100��-60 | ±2 | - | ���ù�˾���Č������g���ΙC���s����ʽ����ȫ���M�ϓQ���� ���g�������Ñ����������ۃ���ɲ�ͬ�ضȵČ���^�̡� �ȴ������� 100~1000r/min |
DHJF-1010 | 59800 | -100 | 10 | -100��-60 | ||||
DHJF-1020 | 62800 | -100 | 20 | -100��-60 | ||||
DHJF-1030 | 69800 | -100 | 30 | -100��-60 | ||||
DHJF-1050 | 74800 | -100 | 50 | -100��-60 | ||||
DHJF-1205 | 63800 | -120 | 5 | -120��-60 | ||||
DHJF-1210 | 67800 | -120 | 10 | -120��-60 | ||||
DHJF-1220 | 71800 | -120 | 20 | -120��-60 | ||||
DHJF-1230 | 82800 | -120 | 30 | -120��-60 | ||||
DHJF-1250 | 85000 | -120 | 50 | -120��-60 | ||||
DHJF-10100 | 119000 | -100 | 100 | -100��-60 | ||||
DHJF-12100 | 158000 | -120 | 100 | -120��-60 |
0.098Mpa
80L/Min
�������
220V
ѭ�hˮ������ձ� | SHZ-3 | 380×280×420 | �p���p�^�����P䓙Cо ��նȣ�0.098MP������RE52ϵ�����l���� | 16 |
ѭ�hˮ������ձ� | SHZ-3 | 380×280×420 | �p���p�^�����P䓙Cо ��նȣ�0.098MP������RE52ϵ�����l���� | 16 |
ѭ�hˮ������ձ� | SHZ-3 | 380×280×420 | �p���p�^�����P䓙Cо ��նȣ�0.098MP������RE52ϵ�����l���� | 16 |
ѭ�hˮ������ձ� | SHZ-3 | 380×280×420 | �p���p�^�����P䓙Cо ��նȣ�0.098MP������RE52ϵ�����l���� | 16 |
ѭ�hˮ������ձ� | SHZ-3 | 380×280×420 | �p���p�^�����P䓙Cо ��նȣ�0.098MP������RE52ϵ�����l���� | 16 |
ѭ�hˮ������ձ� | SHZ-3 | 380×280×420 | �p���p�^�����P䓙Cо ��նȣ�0.098MP������RE52ϵ�����l���� | 16 |
ѭ�hˮ������ձ� | SHZ-3 | 380×280×420 | �p���p�^�����P䓙Cо ��նȣ�0.098MP������RE52ϵ�����l���� | 16 |
ѭ�hˮʽ������ձ� ���g������ձ� �o��Ⱦ��������ձ�
�� ̖��SHZ-CD
�S �ң����A
�a �أ���x
�aƷ���飺ѭ�hˮ��ձ��ֽ�ˮ�hʽ��ձ���һ�N����ձ��������ܫ@�õĘO����՞�2000-4000��������⇊�������_270-670����ˮ�h��Ҳ���������s�C���Q��ˮ�hʽ���s�C���nj��ڵ͉��ĉ��s�C���䉺��������1-2X105���퉺����
SHZ-CDѭ�hˮʽ��ձ����cԓ���Ǵ��ʶ��^����һ�N���Ͳ��P�ѭ�hˮʽ������ձ� �� ���C�OӋ����ѭ�hˮ���������^ͬ�r��⣬���в����͡��o �� Ⱦ���� �ʴ������͡������`���ˮʡ늵ȃ��c��һ�C���á�(1)һ�C�α�������I���O���傀����^���ɆΪ���ʹ�á� (2)���g���⚤����ȫ���P䓺ͷ������ɷN�������ͣ������L�� (3)���C���w���~݆��ˮ�����鲻�P䓲��|����x���Aѭ�hˮʽ��ձ�������̖���g����
Ҏ����̖ | ���� | �����Դ | ���� | �C�w ���| | �P�� | ��� ��ն� | ���^ ����� | ��� �^�� | ��ˮ ���ݷe | ����ߴ� | ȫ�C���� |
SHZ-CD | 370W | 220V/50Hz | 80L/min | 1cr18 | 12M | 0.098Mpa | 10L/min | 5�� | 50L | 450×340×790mm | 37Kg |
SHZ-CB | 370W | 220V/50Hz | 80L/min | �۱�Plastic | 12M | 0.098Mpa | 10L/min | 3�� | 50L | 450×340×790mm | 37Kg |
SHZ-C | 370W | 220V/50Hz | 80L/min | 1cr18 | 12M | 0.098Mpa | 10L/min | 5�� | 50L | 450×340×870mm | 37Kg |
SHZ-C | 370W | 220V/50Hz | 80L/min | �ӏ��۱� | 12M | 0.098Mpa | 10L/min | 3�� | 50L | 450×340×870mm | 37Kg |
SHZ-CA | 370W | 220V/50Hz | 80L/min | ���� | 12M | 0.098Mpa | 10L/min | 3�� | 45L | 450×340×840mm | 35Kg |
SHZ-95 | 370W | 220V/50Hz | 80L/min | ���� | 12M | 0.098Mpa | 10L/min | 5�� | 50L | 450×340×840 | 35Kg |
SHZ-95B | 370W | 220V/50Hz | 80L/min | ���� | 12M | 0.098Mpa | 10L/min | 5�� | 50L | 450×340×840 | 35Kg |
SHZ-2000 | 370×2 | 220V/50Hz | 80×2L/min | 1cr18 | 12M | 0.098Mpa | 10L/min | 10�� | 60L | 540×350×870mm | 47Kg |
|
��;���c:�V���������l�����s���Y�����p�������A�����I���Ǵ�ԺУ���tˎ������ʳƷ�ӹ����I����ҵ������O��.
�aƷ�f����
ѭ�hˮʽ������ձ��Ǹ����������e�^С�@һ���c�������ձ��_ʽ�ã�һ���Գ����⚤���sС�w�e���M���ɣ������w�eС�������p���������^�����c���p�����p�^��⣬�ı��ij��^���p����ͬ�Ķ�����ձ���������Ñ�ֱ�^��ʾ��߀���������һ���_�C���P�C����
��1�����C�����p���^���ɆΪ���ʹ���b�Ѓɂ���ձ�����2���¸��M�����ij��^���ɆΪ���ʹ�ã��b���Ă���ձ�����3�����C���ò��P䓙Cо�ͷ������|�Cо�ɷN���|���죬���к������ᡢ�A�����g���ܡ��� ��4�����C�������ᡢ�͉A�����g�ԣ��o��Ⱦ�������͡��Ƅӷ��㣬߀�ɸ����Ñ���Ҫ���b����{���y��
���g������